<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Volume Surging on Buyback Hopes (AAPL)</title>
	<atom:link href="http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Thu, 13 Aug 2009 18:13:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: - Are You Riled Up? - &#187; Blog Archive &#187; Apple Volume Surging on Buyback Hopes (Aapl)</title>
		<link>http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html/comment-page-1#comment-6</link>
		<dc:creator>- Are You Riled Up? - &#187; Blog Archive &#187; Apple Volume Surging on Buyback Hopes (Aapl)</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vsinvestor.com/?p=330#comment-6</guid>
		<description>[...] Apple Inc. (NASDAQ: AAPL) stock is trading sharply higher by over 5% today after Bernstein research issued a report that is basically calling for major stock buyback. You can see the full details of that report at 24/7 Wall St. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple Inc. (NASDAQ: AAPL) stock is trading sharply higher by over 5% today after Bernstein research issued a report that is basically calling for major stock buyback. You can see the full details of that report at 24/7 Wall St. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
