Goldman Sachs Options Records (GS)
Posted in block volume, OptionsApril 17th, 2010
Goldman Sachs Group Inc. (NYSE: GS) saw major volume, of course, on all the news on Friday. What we wanted to look at was the options activity in our weekend reviews, and the volume was massive. The stock itself traded 102 million shares on the day it fell 12.8% at $160.70. The last time we have ever seen 100 million shares of Goldman trade was September 2008 :
| APR10 CALLS | Volume | OpInt |
|---|---|---|
| 160 | 11,782 | 4,031 |
| 165 | 13,345 | 5,532 |
| 170 | 13,882 | 8,605 |
| 175 | 5,855 | 10,756 |
| 180 | 4,797 | 17,358 |
| 185 | 1,177 | 18,064 |
| APR10 PUTS | Volume | OpInt |
| 150 | 2,613 | 7,639 |
| 155 | 7,568 | 10,161 |
| 160 | 17,405 | 12,167 |
| 165 | 6,167 | 14,992 |
| 170 | 3,357 | 17,583 |
| 175 | 1,791 | 10,418 |
| 180 | 1,680 | 8,312 |
| MAY10 CALLS | Volume | OpInt |
| 160 | 4,002 | 1,630 |
| 165 | 3,776 | 630 |
| 170 | 6,305 | 1,802 |
| 175 | 3,413 | 5,004 |
| 180 | 5,517 | 6,747 |
| 185 | 5,243 | 9,720 |
| 190 | 2,859 | 5,634 |
| 200 | 1,220 | 4,193 |
| MAY10 PUTS | Volume | OpInt |
| 120 | 3,675 | 350 |
| 125 | 1,715 | 106 |
| 130 | 1,323 | 219 |
| 135 | 1,342 | 464 |
| 140 | 1,730 | 519 |
| 145 | 2,658 | 18,751 |
| 150 | 4,204 | 2,153 |
| 155 | 2,324 | 3,826 |
| 160 | 4,457 | 4,787 |
| 165 | 2,283 | 5,026 |
| 170 | 1,763 | 20,615 |
| JUL10 CALLS | Volume | OpInt |
| 165 | 3,248 | 2,789 |
| 170 | 1,596 | 5,011 |
| 180 | 3,641 | 7,787 |
| 185 | 1,136 | 4,484 |
| 190 | 1,360 | 11,244 |
| JUL10 PUTS | Volume | OpInt |
| 150 | 1,353 | 9,592 |
| 155 | 1,865 | 3,136 |
| 160 | 1,518 | 12,696 |
| 170 | 1,306 | 2,883 |
| JAN11 PUTS | Volume | OpInt |
| 115 | 1,497 | 4,955 |
| 125 | 1,513 | 4,058 |
| JAN12 PUTS | Volume | OpInt |
| 140 | 1,116 | 1,709 |
JON C. OGG
VS Investor RSS Feed