<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; block volume</title>
	<atom:link href="http://vsinvestor.com/category/block-volume/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Huge Volume Spike in LED Stocks: It Looks Real This Time (CREE, VECO, AIXG)</title>
		<link>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html</link>
		<comments>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:16:37 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AIXG]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[VECO]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4800</guid>
		<description><![CDATA[On Friday there was explosive volume in the LED stocks on news that China is going to be phasing out larger incandescent bulbs over the next year and smaller bulbs over the next three years.  The volume was three-times and four-times normal in many of these stocks.  What is different about the news is that [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday there was explosive volume in the LED stocks on news that China is going to be phasing out larger incandescent bulbs over the next year and smaller bulbs over the next three years.  The volume was three-times and four-times normal in many of these stocks.  What is different about the news is that this could be a game-changing event for the years ahead even if the near-term issues remain.  The lows may have now been seen in these shares and this time the volume spike looks real.</p>
<p>Cree, Inc. (NASDAQ: CREE) closed up 9.65% at $30.57 on nearly 3-times normal volume with 9.3 million shares traded against a 52-week range of $23.03 to $31.34.</p>
<p>Veeco Instruments Inc. (NASDAQ: VECO) closed up 10.15% at $29.20 on about 3.3-times normal volume with 7 million shares traded against a 52-week range of $23.06 to $57.67.</p>
<p>Aixtron SE (NASDAQ: AIXG) closed up 9.97% at $16.43 on more than 4-times normal volume with 2.11 million shares traded versus a 52-week range of $12.49 to $44.96.</p>
<p>The full analysis, details of the phase-out, and 4 or 5 other LED shares on the move <a href="http://247wallst.com/2011/11/04/chinas-light-bulb-exodus-new-boom-for-battered-led-companies-veco-cree-aixg-rbcn-leds-nexs-efoi/" target="_blank">are available here at 24/7 Wall St</a>.  A Veeco stock chart from stockcharts.com has been provided below.  Stock option trading was also extremely elevated in all three names, particularly in the speculative call options.</p>
<p>JON C. OGG</p>
<p><a href="http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html/veco-chart-11-5" rel="attachment wp-att-4801"><img class="alignleft size-full wp-image-4801" title="VECO chart 11 5" src="http://vsinvestor.com/wp-content/uploads/2011/11/VECO-chart-11-5.png" alt="" width="521" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Volume Spikes from Egypt &amp; Region (APA, EGPT, AFK, FFD, TUR, TKF, ISL, EIS, GAF)</title>
		<link>http://vsinvestor.com/2011/01/huge-volume-spikes-from-egypt-region-apa-egpt-afk-ffd-tur-tkf-isl-eis-gaf.html</link>
		<comments>http://vsinvestor.com/2011/01/huge-volume-spikes-from-egypt-region-apa-egpt-afk-ffd-tur-tkf-isl-eis-gaf.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:59:06 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFK]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[EGPT]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[FFD]]></category>
		<category><![CDATA[GAF]]></category>
		<category><![CDATA[ISL]]></category>
		<category><![CDATA[TKF]]></category>
		<category><![CDATA[TUR]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4725</guid>
		<description><![CDATA[We won&#8217;t bother telling you what has been going on in Egypt. You&#8217;ve seen the news and it isn&#8217;t pretty with the riots and the protests.  What is standing out is some severe volume spikes in what are otherwise less thought of stocks and trading instruments. Apache Corp. (NYSE: APA) is down another 1.1% at [...]]]></description>
			<content:encoded><![CDATA[<p>We won&#8217;t bother telling you what has been going on in Egypt. You&#8217;ve seen the news and it isn&#8217;t pretty with the riots and the protests.  What is standing out is some severe volume spikes in what are otherwise less thought of stocks and trading instruments.</p>
<p>Apache Corp. (NYSE: APA) is down another 1.1% at $115.02 after having been as low as $110.20 today but volume was almost 15 million shares right before the close after having traded 12.8 million shares on Thursday.  Average volume is barely 2.7 million shares.  Apache has 20% to 30% of its gross <a href="http://247wallst.com/2011/01/28/how-apache-is-scalped-by-egypts-turmoil-apa/" target="_blank">from the Egypt region</a>.</p>
<p>Market Vectors Egypt Index ETF (NYSE: EGPT) was down 4% at $16.11 on more than 1.1 million shares versus an average volume of only about 30,000 shares.</p>
<p>Market Vectors Africa Index ETF (NYSE: AFK) does have Tunisia exposure but shares were down 4.3% at $32.36 on 190,000 shares versus average volume of only about 37,000 shares.  Another is the Morgan Stanley Frontier Emerging Markets (NYSE: FFD) was down 5.2% at $14.28 on 127,000 shares versus an average volume of only about 20,000 shares.</p>
<p>iShares MSCI Turkey Investable Market Index (NYSE: TUR) and the Turkish Investment Fund Inc. (NYSE: TKF) were both down even worse than Egypt today, more on concerns that Turkey has some similarities of Egypt but they are not tied today.  The TUR was down 6.9% at $58.07 on 720,000 shares versus average volume of less than 400,000 shares. TKF was down 5.6% at $15.10 on 217,000 shares versus an average of less than 50,000 shares.</p>
<p>If you are having trouble in the North African and Middle East regions, then you can&#8217;t ignore Israel&#8230; The Aberdeen Israel Fund Inc. (NYSE: ISL) was down 4.3% at $16.75 on over 30,000 shares versus an average volume of only about 10,000 shares.  The iShares MSCI Israel Cap Investable Market Index (NYSE: EIS) was down 3.1% at $57.84 on 125,000 shares versus an average volume of only 54,000 shares.</p>
<p>The SPDR S&amp;P Emerging Middle East &amp; Africa (NYSE: GAF) was down almost 5% at $68.62 on more than 100,000 shares versus an average daily volume of under 35,000 shares.</p>
<p>This doesn&#8217;t even take into consideration the shippers and other secondary and tertiary players in the region.</p>
<p>JON C. OGG<br />
3:44 PM EST</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/01/huge-volume-spikes-from-egypt-region-apa-egpt-afk-ffd-tur-tkf-isl-eis-gaf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interchange Fee Proposals Cause Exponential Volume Spikes (MA, V)</title>
		<link>http://vsinvestor.com/2010/12/interchange-fee-proposals-cause-exponential-volume.html</link>
		<comments>http://vsinvestor.com/2010/12/interchange-fee-proposals-cause-exponential-volume.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:29:24 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4680</guid>
		<description><![CDATA[Proposed change to Interchange Fees from the Fed is causing an exponential volume spike in shares of Visa, Inc. (NYSE: V) and Mastercard Incorporated (NYSE: MA).  It took a while for the exponential volume spikes to appear but appear they did. At 3:24 PM EST we now have over 37 million shares of Visa traded [...]]]></description>
			<content:encoded><![CDATA[<p>Proposed change to Interchange Fees from the Fed is causing an exponential volume spike in shares of Visa, Inc. (NYSE: V) and Mastercard Incorporated (NYSE: MA).  It took a while for the exponential volume spikes to appear but appear they did.</p>
<p>At 3:24 PM EST we now have over 37 million shares of Visa traded with a 11.6% drop and the price is at $68.02 versus a close of $76.94 yesterday.</p>
<p>At 3:24 PM EST there have been over 6.1 million shares of Mastercard with a 9.5% drop to $225.49.  Average volume is only about 1.15 million shares.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/12/interchange-fee-proposals-cause-exponential-volume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRIUS Volume Almost Double in First Hour Alone (SIRI)</title>
		<link>http://vsinvestor.com/2010/12/sirius-volume-almost-double-in-first-hour-alone-siri.html</link>
		<comments>http://vsinvestor.com/2010/12/sirius-volume-almost-double-in-first-hour-alone-siri.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:32:44 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SIRI]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4667</guid>
		<description><![CDATA[By now you already know that Howard Stern has announced that he is sticking with SIRIUS XM Radio Inc. (NASDAQ: SIRI) in a new 5-year deal.  What is interesting is how much trading has gone into the news this morning.  It is almost an hour into the trading day and SIRIUS shares are already approaching [...]]]></description>
			<content:encoded><![CDATA[<p>By now you already know that Howard Stern <a href="http://247wallst.com/2010/12/09/howard-stern-sticks-with-sirius-xm-siri-aapl/" target="_blank">has announced that he is sticking with</a> SIRIUS XM Radio Inc. (NASDAQ: SIRI) in a new 5-year deal.  What is interesting is how much trading has gone into the news this morning.  It is almost an hour into the trading day and SIRIUS shares are already approaching 100 MILLION SHARES&#8230;.</p>
<p>At 10:28 AM EST we have SIRIUS stock up 6.5% at $1.40 on literally 92.5 million shares.</p>
<p>The average volume is about 58 million shares and the 52-week trading range is $0.56 to $1.61.</p>
<p>The last day that we saw 100+ million shares trade was on November 4 with 185 million.  On October 13 there were 156 million shares traded, and we saw more than 100 million shares on October 5 and October 1.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/12/sirius-volume-almost-double-in-first-hour-alone-siri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon Stock/Option Volume Analysis (DNDN)</title>
		<link>http://vsinvestor.com/2010/04/dendreon-stockoption-volume-analysis-dndn.html</link>
		<comments>http://vsinvestor.com/2010/04/dendreon-stockoption-volume-analysis-dndn.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:00:51 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[DNDN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4181</guid>
		<description><![CDATA[By now you know the news for Dendreon Corporation (NASDAQ: DNDN).  It turns out that the pre-event snapshot gave a very close and accurate read on what to expect from the volatility trade in options ahead of PROVENGE getting FDA approval. And this morning shares hit yet a new high of $55.00.  At 10:50 AM [...]]]></description>
			<content:encoded><![CDATA[<p>By now you know the news for Dendreon Corporation (NASDAQ: DNDN).  It turns out that the pre-event snapshot gave a very close and accurate read on <a href="http://www.biohealthinvestor.com/2010/04/dendreon-snapshot-pre-decision-dndn.html" target="_blank">what to expect from the volatility trade in options</a> ahead of PROVENGE getting FDA approval.</p>
<p>And this morning shares hit yet a new high of $55.00.  At 10:50 AM EST we have shares up 9.05% at $54.72 on 18 million shares of common stock having traded hands.  That is 4-times normal volume and this should put DNDN on track to trade even more shares this Friday than it did yesterday when it traded 30,615,100 for a $50.18 close.  The closing bell the day before was $39.62.</p>
<p>We have also seen almost 60,000 CALL options trade today in the May-2010 expirations.</p>
<p>Dendreon traded 31 million shares on March 2, but this was only a $33.26 stock at the time. Then there is the point where Dendreon turned the corner last year:</p>
<ul>
<li>April 29&#8230; 48,319,000 shares to close at $22.94.</li>
<li>April 28&#8230; 33,026,400 shares to close at $11.81.</li>
</ul>
<p>Then there was April 14 when 65,410,500 shares traded for a close of $16.99 versus a $17.30 close the day before.</p>
<p>The last time for 30+ million before then was October 6, 2008, when 35,721,400 shares traded for a close of $6.93.</p>
<p>Stay tuned&#8230;</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/04/dendreon-stockoption-volume-analysis-dndn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup&#8217;s 1 Billion Shares (C)</title>
		<link>http://vsinvestor.com/2010/04/citigroups-1-billion-shares-c.html</link>
		<comments>http://vsinvestor.com/2010/04/citigroups-1-billion-shares-c.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:28:23 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4084</guid>
		<description><![CDATA[At NOON EST, Citigroup Inc. (NYSE: C) is already over 1 Billion shares traded&#8230;. We have seen 1,047,519,334 for a 4.15% at $4.75 as of 12:07 PM EST. The last 3 days volume is listed as follows: 1,861,507,200 1,534,024,800 1,035,775,400 Then there the four days in March from the 9th to the 12th: 1,277,886,800 1,189,846,200 [...]]]></description>
			<content:encoded><![CDATA[<p>At NOON EST, Citigroup Inc. (NYSE: C) is already over 1 Billion shares traded&#8230;. We have seen 1,047,519,334 for a 4.15% at $4.75 as of 12:07 PM EST.</p>
<p>The last 3 days volume is listed as follows:</p>
<ul>
<li>1,861,507,200</li>
<li>1,534,024,800</li>
<li>1,035,775,400</li>
</ul>
<p>Then there the four days in March from the 9th to the 12th:</p>
<ul>
<li>1,277,886,800</li>
<li>1,189,846,200</li>
<li>1,209,032,400</li>
<li>1,101,221,500</li>
</ul>
<p>Today is likely going to be at least the second or third most active day for Citigroup in 2010.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/04/citigroups-1-billion-shares-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Options Records (GS)</title>
		<link>http://vsinvestor.com/2010/04/goldman-sachs-options-records-gs.html</link>
		<comments>http://vsinvestor.com/2010/04/goldman-sachs-options-records-gs.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:25:28 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4066</guid>
		<description><![CDATA[Goldman Sachs Group Inc. (NYSE: GS) saw major volume, of course, on all the news on Friday.  What we wanted to look at was the options activity in our weekend reviews, and the volume was massive.  The stock itself traded 102 million shares on the day it fell 12.8% at $160.70. The last time we [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc. (NYSE: GS) saw major volume, of course, on all the news on Friday.  What we wanted to look at was the options activity in our weekend reviews, and the volume was massive.  The stock itself traded 102 million shares on the day it fell 12.8% at $160.70. The last time we have ever seen 100 million shares of Goldman trade was September 2008 :</p>
<table class="tableizer-table">
<tbody>
<tr class="tableizer-firstrow">
<th>APR10 CALLS</th>
<th>Volume</th>
<th>OpInt</th>
</tr>
<tr>
<td>160</td>
<td>11,782</td>
<td>4,031</td>
</tr>
<tr>
<td>165</td>
<td>13,345</td>
<td>5,532</td>
</tr>
<tr>
<td>170</td>
<td>13,882</td>
<td>8,605</td>
</tr>
<tr>
<td>175</td>
<td>5,855</td>
<td>10,756</td>
</tr>
<tr>
<td>180</td>
<td>4,797</td>
<td>17,358</td>
</tr>
<tr>
<td>185</td>
<td>1,177</td>
<td>18,064</td>
</tr>
<tr>
<td><strong>APR10 PUTS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>150</td>
<td>2,613</td>
<td>7,639</td>
</tr>
<tr>
<td>155</td>
<td>7,568</td>
<td>10,161</td>
</tr>
<tr>
<td>160</td>
<td>17,405</td>
<td>12,167</td>
</tr>
<tr>
<td>165</td>
<td>6,167</td>
<td>14,992</td>
</tr>
<tr>
<td>170</td>
<td>3,357</td>
<td>17,583</td>
</tr>
<tr>
<td>175</td>
<td>1,791</td>
<td>10,418</td>
</tr>
<tr>
<td>180</td>
<td>1,680</td>
<td>8,312</td>
</tr>
<tr>
<td><strong>MAY10 CALLS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>160</td>
<td>4,002</td>
<td>1,630</td>
</tr>
<tr>
<td>165</td>
<td>3,776</td>
<td>630</td>
</tr>
<tr>
<td>170</td>
<td>6,305</td>
<td>1,802</td>
</tr>
<tr>
<td>175</td>
<td>3,413</td>
<td>5,004</td>
</tr>
<tr>
<td>180</td>
<td>5,517</td>
<td>6,747</td>
</tr>
<tr>
<td>185</td>
<td>5,243</td>
<td>9,720</td>
</tr>
<tr>
<td>190</td>
<td>2,859</td>
<td>5,634</td>
</tr>
<tr>
<td>200</td>
<td>1,220</td>
<td>4,193</td>
</tr>
<tr>
<td><strong>MAY10 PUTS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>120</td>
<td>3,675</td>
<td>350</td>
</tr>
<tr>
<td>125</td>
<td>1,715</td>
<td>106</td>
</tr>
<tr>
<td>130</td>
<td>1,323</td>
<td>219</td>
</tr>
<tr>
<td>135</td>
<td>1,342</td>
<td>464</td>
</tr>
<tr>
<td>140</td>
<td>1,730</td>
<td>519</td>
</tr>
<tr>
<td>145</td>
<td>2,658</td>
<td>18,751</td>
</tr>
<tr>
<td>150</td>
<td>4,204</td>
<td>2,153</td>
</tr>
<tr>
<td>155</td>
<td>2,324</td>
<td>3,826</td>
</tr>
<tr>
<td>160</td>
<td>4,457</td>
<td>4,787</td>
</tr>
<tr>
<td>165</td>
<td>2,283</td>
<td>5,026</td>
</tr>
<tr>
<td>170</td>
<td>1,763</td>
<td>20,615</td>
</tr>
<tr>
<td><strong>JUL10 CALLS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>165</td>
<td>3,248</td>
<td>2,789</td>
</tr>
<tr>
<td>170</td>
<td>1,596</td>
<td>5,011</td>
</tr>
<tr>
<td>180</td>
<td>3,641</td>
<td>7,787</td>
</tr>
<tr>
<td>185</td>
<td>1,136</td>
<td>4,484</td>
</tr>
<tr>
<td>190</td>
<td>1,360</td>
<td>11,244</td>
</tr>
<tr>
<td><strong>JUL10 PUTS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>150</td>
<td>1,353</td>
<td>9,592</td>
</tr>
<tr>
<td>155</td>
<td>1,865</td>
<td>3,136</td>
</tr>
<tr>
<td>160</td>
<td>1,518</td>
<td>12,696</td>
</tr>
<tr>
<td>170</td>
<td>1,306</td>
<td>2,883</td>
</tr>
<tr>
<td><strong>JAN11 PUTS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>115</td>
<td>1,497</td>
<td>4,955</td>
</tr>
<tr>
<td>125</td>
<td>1,513</td>
<td>4,058</td>
</tr>
<tr>
<td><strong>JAN12 PUTS</strong></td>
<td><strong>Volume</strong></td>
<td><strong>OpInt</strong></td>
</tr>
<tr>
<td>140</td>
<td>1,116</td>
<td>1,709</td>
</tr>
</tbody>
</table>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/04/goldman-sachs-options-records-gs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAS/FAZ Seeing Record 2010 Trading Volume (FAS, FAZ, GS)</title>
		<link>http://vsinvestor.com/2010/04/fasfaz-seeing-record-2010-trading-volume-fas-faz-gs.html</link>
		<comments>http://vsinvestor.com/2010/04/fasfaz-seeing-record-2010-trading-volume-fas-faz-gs.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:19:14 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4064</guid>
		<description><![CDATA[You know the news on Goldman Sachs Group Inc. (NYSE: GS) today about being charged with civil fraud by the SEC over its role in some mortgage derivatives.  We won&#8217;t bother telling you that GS is down over 10% at $164.37 (-10.8%) on 75,000,000 shares as of 2:10 PM EST.  What is more important is [...]]]></description>
			<content:encoded><![CDATA[<p>You know the news on Goldman Sachs Group Inc. (NYSE: GS) today about being charged with civil fraud by the SEC over its role in some mortgage derivatives.  We won&#8217;t bother telling you that GS is down over 10% at $164.37 (-10.8%) on 75,000,000 shares as of 2:10 PM EST.  What is more important is that the triple leverage ETFs have gone berserk in trading volume:</p>
<ul>
<li>Direxion Daily Financial Bear 3X Shares (NYSE: FAZ) is up almost 8.7% at $11.99 on 158,000,000 shares at 2:11 PM EST.</li>
<li>Direxion Daily Financial Bull 3X Shares (NYSE: FAS) is down 8.5% at $106.50 on 39.4 million shares.  That is far from a record in trading volume for the year because traders tend to bet directional in these.</li>
</ul>
<p>March 11, 2010 the FAZ traded 110 million shares, and this traded over 100 million shares on only 3 days in February and 2 days in January.  That is a record for the year and there is still almost 2 hours to go before the market closes.</p>
<p>For the FAS, the 39+ million shares is the highest Feb. 9 when it traded over 48 million shares and it had higher volume than today&#8217;s 2:11 snapshot on only 5 sessions from January 1 to before the Feb. 9 day.</p>
<p>If you add up the two triple-leverage ETFs, today will mark a record day for the combined volume so far in 2010.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/04/fasfaz-seeing-record-2010-trading-volume-fas-faz-gs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock/Option Explosion: The GE Breakout on 52-Week Highs (GE)</title>
		<link>http://vsinvestor.com/2010/03/stockoption-ecplosion-the-ge-breakout-on-52-week-highs-ge.html</link>
		<comments>http://vsinvestor.com/2010/03/stockoption-ecplosion-the-ge-breakout-on-52-week-highs-ge.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:39:43 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3865</guid>
		<description><![CDATA[General Electric Co. (GE) is seeing a break-out.  Yesterday it was Goldman Sachs, today JPMorgan helping with comments on the conglomerate.  The prior 52-week high was $17.52 that was hit back on September 19 2009 after it went ex-dividend.  This morning shares opened up at $17.49 after a $17.29 close on Monday.  Now shares are [...]]]></description>
			<content:encoded><![CDATA[<p>General Electric Co. (GE) is seeing a break-out.  Yesterday it was Goldman Sachs, today JPMorgan helping with comments on the conglomerate.  The prior 52-week high was $17.52 that was hit back on September 19 2009 after it went ex-dividend.  This morning shares opened up at $17.49 after a $17.29 close on Monday.  Now shares are trading at $17.65 and we have seen a high print of $17.68 this morning.</p>
<p>What is most impressive is that GE&#8217;s share volume today is through  the roof&#8230; At 10:31 AM EST we have seen 63 million shares trade hands versus an average daily volume of 73 million shares.</p>
<p>Also impressive is the stock options volume today.  We have seen over 20,000 of the MARCH-2010 $17.50 CALLS trade versus an open interest of 174,000+ contracts.  Based on the last trade, those only have to hit $17.77 for the trade to be profitable (before commissions and fees).</p>
<p>We have also seen almost 30,000 contracts in various strikes trade of the APRIL-2010 CALLS&#8230;.</p>
<p>Stay tuned.  If today will hold, this is probably a breakout.  You know the old mantra&#8230; &#8220;Stocks hitting 52-week highs tend to keep hitting 52-week highs.&#8221;</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/stockoption-ecplosion-the-ge-breakout-on-52-week-highs-ge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DryShips&#8230; Rumors of a Rumor (DRYS)</title>
		<link>http://vsinvestor.com/2010/03/dryships-rumors-of-a-rumor-drys.html</link>
		<comments>http://vsinvestor.com/2010/03/dryships-rumors-of-a-rumor-drys.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:37:01 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[DRYS]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3834</guid>
		<description><![CDATA[DryShips, Inc. (NASDAQ: DRYS) has seen more than its fair share of trading today.  The afternoon chatter is &#8216;buyout rumors&#8217; but these sound more like BS than real meat.  Briefing.com ran the buyout rumor piece today, and we have seen Indie Research cover the rumor and then Barron&#8217;s cover it in all but an outright [...]]]></description>
			<content:encoded><![CDATA[<p>DryShips, Inc. (NASDAQ: DRYS) has seen more than its fair share of trading today.  The afternoon chatter is &#8216;buyout rumors&#8217; but these sound more like BS than real meat.  Briefing.com ran the buyout rumor piece today, and we have seen Indie Research cover the rumor and then Barron&#8217;s cover it in all but an outright dismissal.  The Barron&#8217;s note is calling it chatter at best.</p>
<p>With 30 minutes to close, DryShips is up 7.7% at $6.10 on over 55 million shares.  We have also seen more than 70,000 MAR-2010 CALLS trade hands today, which is another 7+ million shares of trading equivalent on a fully leveraged basis.</p>
<p>Anything in the world of M&amp;A is possible, particularly if you can get management or large holders to go along with it.  But there are rumors, and then there are &#8216;rumors of a rumor&#8217;&#8230;.. This sounds more like the latter, at best.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/dryships-rumors-of-a-rumor-drys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

