<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; General</title>
	<atom:link href="http://vsinvestor.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Huge Volume Spike in LED Stocks: It Looks Real This Time (CREE, VECO, AIXG)</title>
		<link>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html</link>
		<comments>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:16:37 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AIXG]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[VECO]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4800</guid>
		<description><![CDATA[On Friday there was explosive volume in the LED stocks on news that China is going to be phasing out larger incandescent bulbs over the next year and smaller bulbs over the next three years.  The volume was three-times and four-times normal in many of these stocks.  What is different about the news is that [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday there was explosive volume in the LED stocks on news that China is going to be phasing out larger incandescent bulbs over the next year and smaller bulbs over the next three years.  The volume was three-times and four-times normal in many of these stocks.  What is different about the news is that this could be a game-changing event for the years ahead even if the near-term issues remain.  The lows may have now been seen in these shares and this time the volume spike looks real.</p>
<p>Cree, Inc. (NASDAQ: CREE) closed up 9.65% at $30.57 on nearly 3-times normal volume with 9.3 million shares traded against a 52-week range of $23.03 to $31.34.</p>
<p>Veeco Instruments Inc. (NASDAQ: VECO) closed up 10.15% at $29.20 on about 3.3-times normal volume with 7 million shares traded against a 52-week range of $23.06 to $57.67.</p>
<p>Aixtron SE (NASDAQ: AIXG) closed up 9.97% at $16.43 on more than 4-times normal volume with 2.11 million shares traded versus a 52-week range of $12.49 to $44.96.</p>
<p>The full analysis, details of the phase-out, and 4 or 5 other LED shares on the move <a href="http://247wallst.com/2011/11/04/chinas-light-bulb-exodus-new-boom-for-battered-led-companies-veco-cree-aixg-rbcn-leds-nexs-efoi/" target="_blank">are available here at 24/7 Wall St</a>.  A Veeco stock chart from stockcharts.com has been provided below.  Stock option trading was also extremely elevated in all three names, particularly in the speculative call options.</p>
<p>JON C. OGG</p>
<p><a href="http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html/veco-chart-11-5" rel="attachment wp-att-4801"><img class="alignleft size-full wp-image-4801" title="VECO chart 11 5" src="http://vsinvestor.com/wp-content/uploads/2011/11/VECO-chart-11-5.png" alt="" width="521" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/11/huge-volume-spike-in-led-stocks-it-looks-real-this-time-cree-veco-aixg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Damage in Apple on Above-Average Volume (AAPL)</title>
		<link>http://vsinvestor.com/2011/06/chart-damage-in-apple-on-above-average-volume-aapl.html</link>
		<comments>http://vsinvestor.com/2011/06/chart-damage-in-apple-on-above-average-volume-aapl.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:13:12 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4793</guid>
		<description><![CDATA[Apple Inc. (NASDAQ: AAPL) has been the greatest growth story of the last decade.  It has also been the greatest product company of the last decade.  But now it is a company fighting wars on many fronts, and the iPad and iPhone are actually competing for business of Mac sales.  You already know that.  What [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. (NASDAQ: AAPL) has been the greatest growth story of the last decade.  It has also been the greatest product company of the last decade.  But now it is a company fighting wars on many fronts, and the iPad and iPhone are actually competing for business of Mac sales.  You already know that.  What matters is that Apple&#8217;s stock chart had a technical violation as the stock took out its 200-day moving average.  Apple has traded lower than where it traded today, but this is the first 200-day moving average violation in quite some time.</p>
<p>The 200-day moving average is $325.55 and the 50-day moving average is $339.34.  Google just closed today at $325.16 on above average trading volume of more than 18 million shares and its 52-week trading range is $235.56 to $364.90.</p>
<p>We previously noted ten reasons why Apple won&#8217;t pay a dividend any time soon.</p>
<p>Maybe you can use a tie-in for the Horsemen stocks of technology&#8230; Google is exhibiting severe chart weakness and it <a href="http://247wallst.com/2011/06/16/google-takes-out-500-chart-damage-analysis-goog-orcl-yhoo-bidu-yndx/" target="_blank">broke under $500 for the first time since last year</a>.</p>
<p>JON C. OGG</p>
<p>3-year chart provided by stockcharts.com:</p>
<p><a rel="attachment wp-att-4794" href="http://vsinvestor.com/2011/06/chart-damage-in-apple-on-above-average-volume-aapl.html/aapl-chart-june-16"><img class="alignleft size-full wp-image-4794" title="AAPL Chart June 16" src="http://vsinvestor.com/wp-content/uploads/2011/06/AAPL-Chart-June-16.png" alt="" width="415" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/06/chart-damage-in-apple-on-above-average-volume-aapl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up Express-1 (XPO, URI)</title>
		<link>http://vsinvestor.com/2011/06/sizing-up-express-1-xpo-uri.html</link>
		<comments>http://vsinvestor.com/2011/06/sizing-up-express-1-xpo-uri.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:31:24 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[XPO]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4788</guid>
		<description><![CDATA[It is rare to see a day-two run on massive volume that grows even more than on the day the news came out, but that is what we are seeing today in shares of Express-1 Expedited Solutions Inc. (AMEX: XPO).  We wanted to dig in here to see if the run can continue. Late in [...]]]></description>
			<content:encoded><![CDATA[<p>It is rare to see a day-two run on massive volume that grows even more than on the day the news came out, but that is what we are seeing today in shares of Express-1 Expedited Solutions Inc. (AMEX: XPO).  We wanted to dig in here to see if the run can continue.</p>
<p>Late in the day on Wednesday we have already seen over 1.47 million shares trade and the gain is almost 16% at $2.94.  Shares also hit a new 52-week high today and the new range for the last year is $.19 to $3.13.  This appears to actually have been new all-time highs.</p>
<p>On Tuesday, June 14, 2011, Express-1 shares closed at $2.53 on 600,400 shares versus a $2.19 close on Monday.</p>
<p>What is odd is that even after the huge move, the market cap is only about $96 million.</p>
<p>What kicked off the move was a private equity firm&#8217;s founder taking over as CEO.  Reuters reported on Tuesday, <em>&#8220;Entrepreneur and investor Bradley Jacobs and his private equity firm are to invest $150 million in Express-1 Expedited Solutions Inc., a third-party logistics provider, and aim to build &#8220;a multibillion-dollar&#8221; business over the next several years.&#8221; </em></p>
<p>United Rentals, Inc. (NYSE: URI) was founded by Bradley Jacobs and the hope is that he can create a repeat performance.</p>
<p><a href="http://www.reuters.com/article/2011/06/14/us-express-idUSTRE75D6N720110614?feedType=RSS&amp;feedName=innovationNews&amp;rpc=43" target="_blank">More details and a full background are here</a>.</p>
<p>JON C. OGG</p>
<p>3:30 PM EST</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/06/sizing-up-express-1-xpo-uri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds-Making: Is Brocade Really Bait For Dell? (BRCD, DELL, CSCO, HPQ)</title>
		<link>http://vsinvestor.com/2011/06/odds-making-is-brocade-really-bait-for-dell-brcd-dell-csco-hpq.html</link>
		<comments>http://vsinvestor.com/2011/06/odds-making-is-brocade-really-bait-for-dell-brcd-dell-csco-hpq.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:17:09 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BRCD]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4785</guid>
		<description><![CDATA[Brocade Communications Systems, Inc. (NASDAQ: BRCD) is seeing a price and volume spike this morning after an analyst named Paul Mansky at Canaccord Genuity noted that Dell Inc. (NASDAQ: DELL) should acquire the company.  Our own take is that Brocade should have already been acquired, but here it remains an independent company and Cisco Systems [...]]]></description>
			<content:encoded><![CDATA[<p>Brocade Communications Systems, Inc. (NASDAQ: BRCD) is seeing a price and volume spike this morning after an analyst named Paul Mansky at Canaccord Genuity noted that Dell Inc. (NASDAQ: DELL) should acquire the company.  Our own take is that Brocade should have already been acquired, but here it remains an independent company and Cisco Systems Inc. (NASDAQ: CSCO) and Hewlett-Packard Co. (NYSE: HPQ) continue to pose threats.</p>
<p>The research causing the spike noted the following:</p>
<ul>
<li>Dell has been busily assembling a full IT stack aimed at re-aligning the company away from secularly less attractive legacy businesses (e.g., PC) and incrementally toward future growth in the enterprise.</li>
<li>With Dell’s acquisitions of EqualLogic, Perot and Compellent (among others), Dell now has a beach head in three of the four primary layers of this stack – storage, servers and services.</li>
<li>Networking is the one crucial piece that is missing, but Dell has some limited networking technology in-house.</li>
<li>Dell has clearly been seeing success cross-selling Ethernet switching with servers and storage</li>
<li>The company has $7B of net cash on hand prior to any additional raise, equal to 23% of its market cap.</li>
</ul>
<p>The most important note is, <em>&#8220;Not owning this technology puts Dell at risk of simply hopping from one commoditized business into another.”</em> Still, the analyst noted that he has no knowledge of any discussions between or around Dell and Brocade, nor does he suggest that there are any discussion he is unaware of.</p>
<p>The research call is driving Brocade today.  At <strong>11:10 AM EST</strong> shares are up 5.1% at $7.01 and shares hit a new 52-week high today at $7.20.  We have seen about 225% of normal trading volume as there have already been about 23.1 million shares traded and the day is not even half-way done.</p>
<p>Normally we would not cover one research report in detail.  The reason we do is that we have believed Brocade would be a target for many companies that want to stave off competition from Cisco, H-P, and a half-dozen other players.</p>
<p>If we had to make odds over any company which could or should acquire Brocade, Dell would be at the top of the list of companies which could benefit from such a deal.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/06/odds-making-is-brocade-really-bait-for-dell-brcd-dell-csco-hpq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Spike Analysis in Broadwind Energy (BWEN)</title>
		<link>http://vsinvestor.com/2011/05/volume-spike-analysis-in-broadwind-energy-bwen.html</link>
		<comments>http://vsinvestor.com/2011/05/volume-spike-analysis-in-broadwind-energy-bwen.html#comments</comments>
		<pubDate>Mon, 23 May 2011 15:16:23 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BWEN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4779</guid>
		<description><![CDATA[Broadwind Energy, Inc. (NASDAQ: BWEN) has had a rough year as the wind power sector is just facing the equivalent of &#8220;no-wind&#8221; on the financial side.  Shares were at $1.66 this morning after a $1.76 close on Friday and the 52-week trading range is $1.21 to $3.88. Now this morning came news that The U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Broadwind Energy, Inc. (NASDAQ: BWEN) has had a rough year as the wind power sector is just facing the equivalent of &#8220;no-wind&#8221; on the financial side.  Shares were at $1.66 this morning after a $1.76 close on Friday and the 52-week trading range is $1.21 to $3.88.</p>
<p>Now this morning came news that The U.S. Department of Energy has selected Broadwind for a &#8220;multi-megawatt dynamamoter upgrade.&#8221;  It turns out that this is a $1.37 million award for the design and fabrication of a 5.8 mega-watt wind turbine gearbox for a dynamamoter at its National Wind Technology Center. </p>
<p>Volume had been light but at 11:03 EST came the news story and at 11:12 AM EST we have shares up only about 1.7% at $1.79.  What is important is that shares first popped up by more than 8% to a high of $1.93.  We have now just surpassed 1.6 million shares and avaerage volume for a full day is only 1.2 million shares.</p>
<p>The news is important on the volume side, but the size of the contract is not likely going to be a real driving force as Thomson Reuters sees over $192 milliuon in revenues in 2011 and over $213 million in revenues in 2012.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/05/volume-spike-analysis-in-broadwind-energy-bwen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Spike Analysis in Penson (PNSN)</title>
		<link>http://vsinvestor.com/2011/05/volume-spike-analysis-in-penson-pnsn.html</link>
		<comments>http://vsinvestor.com/2011/05/volume-spike-analysis-in-penson-pnsn.html#comments</comments>
		<pubDate>Thu, 12 May 2011 17:49:03 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PNSN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4770</guid>
		<description><![CDATA[Penson Worldwide Inc. (NASDAQ: PNSN) is experiencing a massive volume spike for the second day in a row that marks a third day down.  We have no data indicating this, but the extreme volume spike with lower prices in the securities clearing and processing firm is looking very similar to what we saw when major [...]]]></description>
			<content:encoded><![CDATA[<p>Penson Worldwide Inc. (NASDAQ: PNSN) is experiencing a massive volume spike for the second day in a row that marks a third day down.  We have no data indicating this, but the extreme volume spike with lower prices in the securities clearing and processing firm is looking very similar to what we saw when major brokerage firms were rumored to be imploding back in 2008.  Again, we have not heard any rumors that Penson is facing these issues in a real manner and we also do not want to fuel any rumors as they can be unfairly devastating to a firm.</p>
<p>A call has been placed to get to the bottom of this issue and we are awaiting a call back from company representatives. </p>
<p>There are online messages and chats about municipal bond accounting, but this is very vague and it may not even be a financial issue in reality.  Sandler O&#8217;Neill cut its price target to $4.50 from $5.50 and maintained a &#8220;Hold&#8221; rating <a href="http://classic.cnbc.com/id/43006900" target="_blank">per CNBC data earlier this morning</a>.  The move today and this week is certainly worse than just an analyst downgrade.    </p>
<p>Just on Tuesday this was above $5.00 with a drop of $0.29 to $5.16 on elevated volume compared to recent days.  On Wednesday this hit 2.26 million shares and the stock fell to $3.393.  Today we have a 21% loss to $3.05 on almost 4 million shares as of 12:30 PM EST.</p>
<p>Average volume is only 120,000 shares and this is an extreme reading.  Most trading days this does not even trade 100,000 shares.  Shares hit a new 52-week low today and the 52-week trading range is now $2.73 to $8.09.</p>
<p>For now, we are simply awaiting more data for clarity.</p>
<p>UPDATE at 3:30 PM EST: A clarification statement has been issued by Penson and shares were halted at 3:17 PM EST.  <a href="http://247wallst.com/2011/05/12/penson-clarifies-situation-after-unusual-activity-pnsn/" target="_blank">Full detail at 247wallst.com</a>.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/05/volume-spike-analysis-in-penson-pnsn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in Nuance Resurfaces (NUAN, AAPL, GOOG, MSFT, ADBE)</title>
		<link>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html</link>
		<comments>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html#comments</comments>
		<pubDate>Mon, 09 May 2011 14:21:49 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NUAN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4765</guid>
		<description><![CDATA[Nuance Communications, Inc. (NASDAQ: NUAN) has just seen a massive jump on rumors that Apple Inc. (NASDAQ: AAPL) is in talks &#8220;of an unknown nature&#8221; as per reports from the blog TechCrunch.  MarketWatch noted this is likely a licensing deal for its speech recognition software. For whatever this is worth, we have considered that Nuance [...]]]></description>
			<content:encoded><![CDATA[<p>Nuance Communications, Inc. (NASDAQ: NUAN) has just seen a massive jump on rumors that Apple Inc. (NASDAQ: AAPL) is in talks &#8220;of an unknown nature&#8221; as per reports from the blog TechCrunch.  MarketWatch noted this is likely a licensing deal for its speech recognition software.</p>
<p>For whatever this is worth, we have considered that Nuance could ultimately be acquired.  The problem in thinking that Apple would acquire is that this Dragon NaturallySpeaking software is used on so many Windows machines. </p>
<p>Speech-to-text and text-to-speech are likely to only grow.  Our take is that ultimately Nuance will be acquired.  The three acquirers we had considered as possible acquirers came to a tie between Microsoft Corporation (NASDAQ: MSFT) and Google Inc. (NASDAQ: GOOG) followed in a distant third place by Adobe Systems Inc. (NASDAQ: ADBE).  The problem is that Nuance is getting pricey on a nominal dollar basis.</p>
<p>After a 10% pop to $22.00 and with just over 4 million shares traded already this morning, the market cap is now $6.6 billion.  The new 52-week range just went higher today and that is $14.45 to $22.93.  The average daily volume is about 2.35 million shares per day.</p>
<p>JON C. OGG</p>
<p>(10:17 AM EST)</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alcoa Buyout Rumors (AA)</title>
		<link>http://vsinvestor.com/2011/05/the-alcoa-buyout-rumors-aa.html</link>
		<comments>http://vsinvestor.com/2011/05/the-alcoa-buyout-rumors-aa.html#comments</comments>
		<pubDate>Tue, 03 May 2011 17:14:51 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4761</guid>
		<description><![CDATA[Alcoa, Inc. (NYSE: AA) is up today on buyout rumors, but there are some concerns that these may be overblown. Rio Tinto is the supposed bidder here&#8230; Shares have already doubled normal trading volume and then some with over 52 million shares traded as of 1:10 PM EST versus an average volume of about 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Alcoa, Inc. (NYSE: AA) is up today on buyout rumors, but there are some concerns that these may be overblown. Rio Tinto is the supposed bidder here&#8230; Shares have already doubled normal trading volume and then some with over 52 million shares traded as of 1:10 PM EST versus an average volume of about 25 million shares.  The gain is by 2.85% at $17.71. </p>
<p>Some commentary came from CNBC that the rumors are first off called unbelievable and second that rumors of a third party financing have been refuted.  We would also throw in that the consensus analyst price target is $20.26 from Thomson Reuters.</p>
<p>Where we cannot refute a development is in the stock options trading. The May 2011 expiration date is MAY 20, 2011 and we have seen the following trading in Calls alone against the open interest:<br />
CALL$ Vol.  OpInt<br />
16.00 1,155 13,620<br />
17.00 9,037 31,968<br />
18.00 48,745 46,024<br />
19.00 26,660 10,802<br />
20.00 46,826 12,514<br />
21.00 5,927 809<br />
22.00 8,950 329</p>
<p>Just keep in mind taht Alcoa was a $30 an</p>
<p>JON C. OGG<br />
1:10 PM EST</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/05/the-alcoa-buyout-rumors-aa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Dark Horse: Astea (ATEA)</title>
		<link>http://vsinvestor.com/2011/03/volume-dark-horse-astea-atea.html</link>
		<comments>http://vsinvestor.com/2011/03/volume-dark-horse-astea-atea.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:57:27 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ATEA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4753</guid>
		<description><![CDATA[Astea International Inc. (Nasdaq: ATEA) may not exactly be a household name but the price surge and volume spike alone should have traders, speculators, and small-cap investors busy today and well into next week.  The company is a &#8220;provider of service lifecycle management and mobility solutions&#8221; and it is up big after earnings.  For its [...]]]></description>
			<content:encoded><![CDATA[<p>Astea International Inc. (Nasdaq: ATEA) may not exactly be a household name but the price surge and volume spike alone should have traders, speculators, and small-cap investors busy today and well into next week.  The company is a &#8220;provider of service lifecycle management and mobility solutions&#8221; and it is up big after earnings. </p>
<p>For its December 31, 2010 quarter, Astea reported a 27% gain in revenues to $7.1 million and next income rose more than 200% to $1.2 million or $0.34 EPS.</p>
<p>Software license revenues of $2.6 million were 58% higher than the same period in 2009.  Service and maintenance revenues were $4.5 million compared to $4.0 million for the same period in 2009. </p>
<p>Astea noted that it has expanded its market opportunity and global presence and claimed to be more optimistic about the economic environment for the service management market space than it has been in past quarters.  It further noted an increased momentum in new customer acquisitions and accelerated growth in its pipeline.</p>
<p>In less than 25 minutes we have shares up a whopping 85% at $7.40 on more than 700,000 shares.  This one hit a new 52-week high of $7.64 today and even after this pop the company&#8217;s market cap is a mere $26.6 million.  Stay tuned.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/03/volume-dark-horse-astea-atea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websense Volume Spike Alert: M&amp;A Rumor (WBSN)</title>
		<link>http://vsinvestor.com/2011/03/websense-volume-spike-alert-ma-rumor-continues-wbsn.html</link>
		<comments>http://vsinvestor.com/2011/03/websense-volume-spike-alert-ma-rumor-continues-wbsn.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:51:43 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WBSN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4747</guid>
		<description><![CDATA[Websense, Inc. (NASDAQ: WBSN) just saw a major volume spike on WSJ reports that the company is now exploring a sale.  The online monitoring and security company saw shares pop on major volume. At 1:47 PM EST we have shares up 9.5% at $22.37 on more than 1.77 million shares versus an average daily volume [...]]]></description>
			<content:encoded><![CDATA[<p>Websense, Inc. (NASDAQ: WBSN) just saw a major volume spike on WSJ reports that the company is now exploring a sale.  The online monitoring and security company saw shares pop on major volume.</p>
<p>At 1:47 PM EST we have shares up 9.5% at $22.37 on more than 1.77 million shares versus an average daily volume of about 420,000 shares.</p>
<p>Its 52-week trading range is $17.03 to $27.96 and the market cap here is north of $910 million.  Thomson Reuters has estimates of $1.51 EPS and $363.35 million in revenues for 2011.</p>
<p>As with all M&amp;A news leaks, these should be considered rumor until there is proof of a deal in the works.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/03/websense-volume-spike-alert-ma-rumor-continues-wbsn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

