<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; 52-week lows</title>
	<atom:link href="http://vsinvestor.com/tag/52-week-lows/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Major Price/Volume Surge: Intuitive Surgical (ISRG)</title>
		<link>http://vsinvestor.com/2009/01/major-pricevolume-surge-intuitive-surgical-isrg.html</link>
		<comments>http://vsinvestor.com/2009/01/major-pricevolume-surge-intuitive-surgical-isrg.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:18:33 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pre-market]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[Da Vinci]]></category>
		<category><![CDATA[Intuitive Surgical]]></category>
		<category><![CDATA[ISRG]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=417</guid>
		<description><![CDATA[Intuitive Surgical, Inc. (NASDAQ: ISRG) is seeing its shares get pounded this morning.  As of 9:19 AM EST we have seen over 225,000 shares trade hands.  What is interesting is that this stock only trades about 1.23 million shares per day and it generally takes a lot to move the stock this much.  Shares are [...]]]></description>
			<content:encoded><![CDATA[<p>Intuitive Surgical, Inc. (NASDAQ: ISRG) is seeing its shares get pounded this morning.  As of 9:19 AM EST we have seen over 225,000 shares trade hands.  What is interesting is that this stock only trades about 1.23 million shares per day and it generally takes a lot to move the stock this much.  Shares are down another 13% at $102.49.  The culprit for this morning&#8217;s monumental drop is analyst downgrade.  NEEDHAM Cut the rating down to HOLD from BUY.  This analyst call is VERY late to the party.</p>
<p>This will mark a <strong>new 52-week low</strong> as the prior 52-week range was $110.35 to $357.98.</p>
<p>Jon C. Ogg<br />
January 8, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/01/major-pricevolume-surge-intuitive-surgical-isrg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Price/Volume Alert: Novatel Wireless (NVTL, SWIR)</title>
		<link>http://vsinvestor.com/2008/08/trader-pricevolume-alert-novatel-wireless-nvtl-swir.html</link>
		<comments>http://vsinvestor.com/2008/08/trader-pricevolume-alert-novatel-wireless-nvtl-swir.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:39:02 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pre-market]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[earnings warning']]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=274</guid>
		<description><![CDATA[Novatel Wireless Inc. (NASDAQ: NVTL) is getting killed this morning.  Shares were already close to 52-week lows, and now they are hitting fresh 52-week lows.  The wireless broadband modem maker for laptops and cellular companies missed its earnings views and Piper Jaffray has slashed its rating down to Sell. Shares were already down almost 70% [...]]]></description>
			<content:encoded><![CDATA[<p>Novatel Wireless Inc. (NASDAQ: NVTL) is getting killed this morning.  Shares were already close to 52-week lows, and now they are hitting fresh 52-week lows.  The wireless broadband modem maker for laptops and cellular companies missed its earnings views and Piper Jaffray has slashed its rating down to Sell.</p>
<p>Shares were already down almost 70% from highs before this news, and now shares are down almost another 20% pre-market with indications under $7.00.  We have seen about 35,000 shares trade hands with the last print at $6.85 as of 8:39 AM EST.  It does have stoclk options that are fairly inactive and its average daily volume is about 1 million shares.</p>
<p>The stock does have one direct competitor.  Sierra Wireless (NASDAQ SWIR) is trading down about 2% at $12.00 pre-market, and its 52-week trading range is $11.76 to $24.27.  Sierra already saw its shares tumble in late-July after its earnings also missed the mark.</p>
<p>JON OGG</p>
<p>August 20, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/trader-pricevolume-alert-novatel-wireless-nvtl-swir.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Alert: Jack Henry &amp; Associates (JKHY)</title>
		<link>http://vsinvestor.com/2008/08/price-alert-jack-henry-associates-jkhy.html</link>
		<comments>http://vsinvestor.com/2008/08/price-alert-jack-henry-associates-jkhy.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:30:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[Jack Henry]]></category>
		<category><![CDATA[JKHY]]></category>
		<category><![CDATA[pre-market movers]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=273</guid>
		<description><![CDATA[Shares of Jack Henry &#38; Associates, Inc. (NASDAQ: JKHY) are being hit hard pre-market.  The provider of integrated computer systems for in-house and outsourced data processeing for financial institutions missed its earnings targets last night.   As of 8;30 AM EST we have only seen about 5,500 shares trade hands, but the drop is by [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Jack Henry &amp; Associates, Inc. (NASDAQ: JKHY) are being hit hard pre-market.  The provider of integrated computer systems for in-house and outsourced data processeing for financial institutions missed its earnings targets last night.   As of 8;30 AM EST we have only seen about 5,500 shares trade hands, but the drop is by about 14.5% to $19.00.  With a 52-week range of $20.13 to $29.24, you can count this one as a 52-week low.</p>
<p>On average this trades 835,00 shares per day.  Its stock option trading does exist but is generally inactive.</p>
<p>JON OGG</p>
<p>August 20, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/price-alert-jack-henry-associates-jkhy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Worst Gap-Downs</title>
		<link>http://vsinvestor.com/2008/08/todays-worst-gap-downs.html</link>
		<comments>http://vsinvestor.com/2008/08/todays-worst-gap-downs.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:45:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[HIMX]]></category>
		<category><![CDATA[HNT]]></category>
		<category><![CDATA[MWY]]></category>
		<category><![CDATA[OTTR]]></category>
		<category><![CDATA[RACK]]></category>
		<category><![CDATA[top losers]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=229</guid>
		<description><![CDATA[Below is a list of today&#8217;s worst performing stocks as of 9:40 AM EST: MIDWAY GAMES INC. (MWY)       $3.17 (-$0.75; -19.13%) GLOBAL INDUSTRIES (GLBL)        $9.23 (-$2.19; -19.18%) OTTER TAIL CORP (OTTR)           $36.78 (-$7.94; -17.75%) RACKABLE SYSTEMS (RACK)        $10.40 (-$2.15; 17.13%) HIMAX TECHNOLOGIES (HIMX)  $2.92 (-$0.62; -17.51%) NUMEREX CORP. (NMRX)    [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a list of today&#8217;s worst performing stocks as of 9:40 AM EST:</p>
<p>MIDWAY GAMES INC. (MWY)       $3.17 (-$0.75; -19.13%)<br />
GLOBAL INDUSTRIES (GLBL)        $9.23 (-$2.19; -19.18%)<br />
OTTER TAIL CORP (OTTR)           $36.78 (-$7.94; -17.75%)<br />
RACKABLE SYSTEMS (RACK)        $10.40 (-$2.15; 17.13%)<br />
HIMAX TECHNOLOGIES (HIMX)  $2.92 (-$0.62; -17.51%)<br />
NUMEREX CORP. (NMRX)            $5.10 (-$0.90; -15.00%)<br />
W&amp;T OFFSHORE, INC. (WTI)       $36.60 (-$6.00; -14.08%)<br />
HEALTH NET INC. (HNT)           $24.43 (-$3.87; -13.67%)</p>
<p>Jon C. Ogg<br />
August 5, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/todays-worst-gap-downs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIONS ALERT at 52-Week Lows: SanDisk Corp. (SNDK)</title>
		<link>http://vsinvestor.com/2008/07/options-alert-at-52-week-lows-sandisk-corp-sndk.html</link>
		<comments>http://vsinvestor.com/2008/07/options-alert-at-52-week-lows-sandisk-corp-sndk.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:10:17 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[SNDK]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=147</guid>
		<description><![CDATA[SanDisk Corp. (NASDAQ: SNDK) is seeing some unusual options trading in the near months contracts today.  Here we show the options contracts by strike and by month with open interest there: JUL08 CALLS   Volume   OpInt $25.00            9,821    25,781 $27.50            17,840  29,408 $30.00            1,957    11,285 $32.50            4,567    10,185 AUG08 CALLS  Volume  [...]]]></description>
			<content:encoded><![CDATA[<p>SanDisk Corp. (NASDAQ: SNDK) is seeing some unusual options trading in the near months contracts today.  Here we show the options contracts by strike and by month with open interest there:</p>
<p>JUL08 CALLS   Volume   OpInt<br />
$25.00            9,821    25,781<br />
$27.50            17,840  29,408<br />
$30.00            1,957    11,285<br />
$32.50            4,567    10,185</p>
<p>AUG08 CALLS  Volume  OpInt<br />
$20.00            6,878    1,398<br />
$22.50           12,736   3,663<br />
$25.00            1,463    2,224</p>
<p>This is occurring on a day where the stock itself is getting shelled.  We have seen a major drop that took place over the last hour and shares are down some 6.1% at $17.56 as of 12:08 PM EST.  We have also seen 7.5 million shares traded.</p>
<p>Avg. Volume:       9.9 million shares<br />
52-week range:  $18.63 to $59.75<br />
Market Cap:        $3.9+ Billion</p>
<p>Jon C. Ogg<br />
July 1, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/options-alert-at-52-week-lows-sandisk-corp-sndk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Surge: JPMorgan Chase Hits 52-Week Lows (JPM)</title>
		<link>http://vsinvestor.com/2008/06/selling-surge-jpmorgan-chase-hits-52-week-lows-jpm.html</link>
		<comments>http://vsinvestor.com/2008/06/selling-surge-jpmorgan-chase-hits-52-week-lows-jpm.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:07:38 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=137</guid>
		<description><![CDATA[There has been what sort of looks or feels like a concerted early-afternoon selling surge in shares of JPMorgan Chase (NYSE: JPM).  What is interesting about this selling surge is that JPMorgan is THE best of the best banks right now.  This had been positive all morning but the selling picked up right after Noon [...]]]></description>
			<content:encoded><![CDATA[<p>There has been what sort of looks or feels like a concerted early-afternoon selling surge in shares of JPMorgan Chase (NYSE: JPM).  What is interesting about this selling surge is that JPMorgan is THE best of the best banks right now.  This had been positive all morning but the selling picked up right after Noon and at 1:04 PM EST we now sit with a 52-week low of $34.85.  The prior lows had been $36.01 and the 52-week high is $50.48.  We have also now seen some 31.2 million shares trade hands and that just about matches the 33.6 million average daily volume.  If we had to guess, we&#8217;d be reminding you that there has been media coverage and much talk concerning the chances that the company goes out and acquires another super-regional banking player.  Interestingly enough, it doesn&#8217;t look like the option activities in the current month are showing anything imminent.  Stay tuned.</p>
<p>Jon Ogg</p>
<p>June 27, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/selling-surge-jpmorgan-chase-hits-52-week-lows-jpm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Options Increase: Bank of America Into 52-Week Lows (BAC)</title>
		<link>http://vsinvestor.com/2008/06/put-options-increase-bank-of-america-into-52-week-lows-bac.html</link>
		<comments>http://vsinvestor.com/2008/06/put-options-increase-bank-of-america-into-52-week-lows-bac.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:45:38 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=114</guid>
		<description><![CDATA[Bank of America (NYSE: BAC) has been one of the under pressure banking stocks on its own accord of late.  But today we have seen many options trades go off in the Put options.  This may be nothing more than a roll-out as last Friday was expiration date, and it could just be traders making [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America (NYSE: BAC) has been one of the under pressure banking stocks on its own accord of late.  But today we have seen many options trades go off in the Put options.  This may be nothing more than a roll-out as last Friday was expiration date, and it could just be traders making hedges to positions.  Here are some of the more active contracts in near-months trading:</p>
<p>CONTRACT STRIKE        Vol.        OpInt.<br />
AUG08 $20.00 PUTS    4,497      12,625<br />
AUG08 $22.50 PUTS    14,967    37,936<br />
AUG08 $25.00 PUTS    13,737    37,589<br />
JUL08 $20.00 PUTS      12,468    13,422<br />
JUL08 $25.00 PUTS       6,445     9,401</p>
<p>As of 12:43 PM EST, Bank of America shares themselves are down almost 3% at $26.30 on over 33.5 million shares.  Its average daily volume is 44.6 million shares and the 52-week trading range &#8220;WAS&#8221; $26.95 to $52.96 today.</p>
<p>Jon Ogg<br />
June 23, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/put-options-increase-bank-of-america-into-52-week-lows-bac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Volume Alert: AMBAC &amp; MBIA (ABK, MBI)</title>
		<link>http://vsinvestor.com/2008/06/severe-volume-alert-ambac-mbia-abk-mbi.html</link>
		<comments>http://vsinvestor.com/2008/06/severe-volume-alert-ambac-mbia-abk-mbi.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:10:21 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[52-week lows]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac]]></category>
		<category><![CDATA[MBI]]></category>
		<category><![CDATA[MBIA]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=46</guid>
		<description><![CDATA[We have seen a severe downward volume spike in trading in the shares of MBIA Inc. (NYSE: MBI) and AMBAC Financial Group Inc. (NYSE: ABK). Today&#8217;s action can be chalked up to a Moody&#8217;s &#8220;review&#8221; that may sweep away the bond insurers&#8217; &#8220;Aaa&#8221; ratings to levels more similar to &#8220;Aa&#8221; rated. Ambac Financial Group, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen a severe downward volume spike in trading in the shares of MBIA Inc. (NYSE: MBI) and AMBAC Financial Group Inc. (NYSE: ABK).</p>
<p>Today&#8217;s action can be chalked up to a Moody&#8217;s &#8220;review&#8221; that may sweep away the bond insurers&#8217; &#8220;Aaa&#8221; ratings to levels more similar to &#8220;Aa&#8221; rated.</p>
<p>Ambac Financial Group, Inc. (NYSE: ABK) has seen almost 18 million shares with now a 16% drop to $2.51 today.  That&#8217;s a new 52-week low as the 52-week range was $2.88 to $89.33.  Average days trading volume: about 13 million shares.</p>
<p>MBIA Inc. (NYSE: MBI) has seen almost 18 million shares trade with now a 13% loss to $5.81.  That is also a 52-week low as the 52-week range had been $6.58 to $68.98.  Average days trading volume: about 7 million shares.</p>
<p>Translation: This in theory puts these entities back into the &#8220;at-risk&#8221; category, even after recent capital raise attempts.</p>
<p>Jon Ogg<br />
June 4, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/severe-volume-alert-ambac-mbia-abk-mbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

