<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; A-Power</title>
	<atom:link href="http://vsinvestor.com/tag/a-power/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Price/Volume Alert: A-Power Spanking (APWR)</title>
		<link>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html</link>
		<comments>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:52:34 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A-Power]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[china manufacturing]]></category>
		<category><![CDATA[china stocks]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=389</guid>
		<description><![CDATA[A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting hit hard this morning in early pre-market trading.  We have only seen 7,199 shares trade as of 8:50 AM EST, but the prints are down 12% at $4.61 after closing at $5.25 Friday. A-Power designs, constructs, and tests distributed power generation and micro power grids to [...]]]></description>
			<content:encoded><![CDATA[<p>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting hit hard this morning in early pre-market trading.  We have only seen 7,199 shares trade as of 8:50 AM EST, but the prints are down 12% at $4.61 after closing at $5.25 Friday.</p>
<p>A-Power designs, constructs, and tests distributed power generation and micro power grids to factories and users in the Peoples Republic of China.  We have not seen any direct news as of yet, but based upon its description you can imagine why it is being hit.  We pulled the trade quote recaps from NASDAQ as well, and it was not just one print:<br />
<span id="more-389"></span><br />
TIME     PRICE     Volume<br />
08:37      $4.61     1,000<br />
08:37      $4.60     660<br />
08:37      $4.57     859<br />
08:37      $4.61     1,000<br />
08:36      $5.02     130<br />
08:36      $5.00     1,301<br />
08:00      $5.02     100<br />
08:00      $5.00     1,450<br />
08:00      $5.00     699</p>
<p>JON C. OGG<br />
NOV. 17, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

