<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; AK Steel</title>
	<atom:link href="http://vsinvestor.com/tag/ak-steel/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>VOLUME SPIKE ALERT: AK Steel Options Volume (AKS)</title>
		<link>http://vsinvestor.com/2008/07/volume-spike-alert-ak-steel-options-volume-aks.html</link>
		<comments>http://vsinvestor.com/2008/07/volume-spike-alert-ak-steel-options-volume-aks.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:14:39 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AK Steel]]></category>
		<category><![CDATA[AKS]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=221</guid>
		<description><![CDATA[AK Steel Holding Corp. (NYSE: AKS) has seen options go through the roof today.  This is on market talk that the company has entered talks to sell itself.  Whether or not a sale will come up is still unknown, but that isn;&#8217;t keeping options traders from putting on their speculator hats.  See below with strikes, [...]]]></description>
			<content:encoded><![CDATA[<p>AK Steel Holding Corp. (NYSE: AKS) has seen options go through the roof today.  This is on market talk that the company has entered talks to sell itself.  Whether or not a sale will come up is still unknown, but that isn;&#8217;t keeping options traders from putting on their speculator hats.  See below with strikes, volume, and the prior day&#8217;s open interest:</p>
<p>AUGUST 2008 CALLS<br />
Strike    Volume    OpInt<br />
55.00    1,357    5,986<br />
60.00    4,170    12,624<br />
65.00    2,197    7,586<br />
70.00    5,542    6,505<br />
75.00    12,027   8,068</p>
<p>SEPTEMBER 2008 CALLS<br />
Strike    Volume    OpInt<br />
60.00    908       16,419<br />
65.00    1,528    4,797<br />
70.00    5,001    11,513<br />
75.00    1,402    10,674<br />
80.00    6,444    1,141</p>
<p>DECEMBER 2008 CALLS<br />
Strike    Volume    OpInt<br />
90.00    15,880    358</p>
<p>Jon C. Ogg<br />
July 31, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/volume-spike-alert-ak-steel-options-volume-aks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

