<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; Akamai</title>
	<atom:link href="http://vsinvestor.com/tag/akamai/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Major Options Spike: Akamai Tech (AKAM)</title>
		<link>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html</link>
		<comments>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:31:19 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Akamai rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=286</guid>
		<description><![CDATA[Akamai Technologies Inc. (NASDAQ: AKAM) is seeing a very unusual options trading pattern today.  We have seen many call options trade hands as of 1:20 PM today, and it might actually be enough to get the watchers out who look for unusual options activity in battered tech stocks.  That is even more so the case [...]]]></description>
			<content:encoded><![CDATA[<p>Akamai Technologies Inc. (NASDAQ: AKAM) is seeing a very unusual options trading pattern today.  We have seen many call options trade hands as of 1:20 PM today, and it might actually be enough to get the watchers out who look for unusual options activity in battered tech stocks.  That is even more so the case when you consider how battered this tech stock has been.  These are in out of the money call options for current month runs as these are SEP08 CALLS:</p>
<p>OPTION/STRIKE  Volume   OpInt<br />
SEP08 $25.00    21,517    11,866<br />
SEP08 $30.00    8,643      7,440</p>
<p>We are even seeing some further out contracts trade:</p>
<p>OPTION/STRIKE  Volume  OpInt<br />
OCT08 $25.00    4,956    1,793<br />
OCT08 $30.00    1,851    16<br />
NOV08 $35.00   1,760    8,576<br />
JAN09 $30.00    1,358    2,446<br />
JAN09 $35.00    1,437    4,186</p>
<p>This is exponential call option activity in the stock today and we still have more than 2 and a half hours to the close.  Shares are up almost 6.5% at $24.02 on almost 6 million shares (average daily volume 6.15 million).  The 52-week trading range is $21.54 to $41.45.</p>
<p>JON OGG<br />
AUGUST 22, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

