<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; APWR</title>
	<atom:link href="http://vsinvestor.com/tag/apwr/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Top Day Trader Alerts (AIB, IRE, APWR, ARQL, CATM, F, HON, MWE, OXGN)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-aib-ire-apwr-arql-catm-f-hon-mwe-oxgn.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-aib-ire-apwr-arql-catm-f-hon-mwe-oxgn.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:55:27 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[ARQL]]></category>
		<category><![CDATA[CATM]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[IRE]]></category>
		<category><![CDATA[MWE]]></category>
		<category><![CDATA[OXGN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3917</guid>
		<description><![CDATA[These are this Wednesday&#8217;s top day trader and active trader alert stocks seen with news impacting the price of the stock: Allied Irish Banks plc (NYSE: AIB) is actually indicated up marginally this morning. Irish banks are stabilizing on the Irish reforms presented last night and after it said it would sell a US bank [...]]]></description>
			<content:encoded><![CDATA[<p>These are this Wednesday&#8217;s top day trader and active trader alert stocks seen with news impacting the price of the stock:</p>
<p>Allied Irish Banks plc (NYSE: AIB) is actually indicated up marginally this morning. Irish banks are stabilizing on the Irish reforms presented last night and after it said it would sell a US bank stake.  This stock has lost roughly one-quarter of its value in the last two trading sessions this week.  We show shares only up 0.3% at $3.30 on 800K shares as of 8:45 AM EST but the early indications had shares up close to 5%.  To show the contrast, The Bank of Ireland (NYSE: IRE) is up 7% at $8.46 on 244K shares.</p>
<p>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting clipped this morning after earnings.  Shares are down 8.2% at $11.05 on 235,000 shares as of 8:45 AM EST.</p>
<p>ArQule Inc. (NASDAQ: ARQL) is soaring on news that results of Phase II trial with ARQ 197 in NSCLC (lung cancer) showed promise.  At 8:47 AM EST we have already seen over 1.65 million shares and the stock is up 67% at $5.86.</p>
<p>Cardtronics Inc. (NASDAQ: CATM) is lower after its 7 million shares public secondary offering priced at $12.00 per share.  Shares closed at $12.62 yesterday and the 52-week range is $1.65 to $13.44.  At 8:45 AM EST shares are down 2.5% at $12.30 on about 170,000 shares.</p>
<p>Ford Motor Company (NYSE: F) is lower after announcing that the UAW Retiree Medical Benefits Trust has priced a secondary public offering of 362,391,305 warrants to purchase Ford common stock.  The warrant offering priced at $5.00 via a modified Dutch auction; net proceeds to the UAW VEBA will be about $1.78 billion.  At 8:45 AM EST we have seen some 22 million shares trade hands already and the stock is down 3.5% at $12.82.</p>
<p>Honeywell International Inc. (NYSE: HON) raised earnings guidance for the first quarter due to strong orders and strong sales; guidance is $0.45 to $0.49 EPS versus $0.44 consensus and versus $0.40 to $0.45 EPS prior guidance. Shares are off of highs after ADP&#8217;s disappointing jobs numbers.  At 8:45 AM EST we have shares up 1.7% at $45.72 on about 25,000 shares.</p>
<p>MarkWest Energy Partners (NYSE: MWE) is down this morning after it has filed to sell 4 million common units in a public secondary offering.  At 8:45 AM ESt we have shares (units) down 4% at $30.32 on almost 100,000 shares (units).</p>
<p>Oxigene Inc. (NASDAQ: OXGN) is soaring after the stock was started as &#8220;Buy&#8221; with a $4.00 target at Roth Capital.  This is versus a $1.00 close yesterday.  At 8:45 AM EST we have already seen well over a day&#8217;s volume and the market is not even open.  Shares are up 26% at $1.26 on 470,000 shares versus less than 200K shares per day.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-aib-ire-apwr-arql-catm-f-hon-mwe-oxgn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (NIHD, PHM, RIGL, SQNM, ENMD, APWR)</title>
		<link>http://vsinvestor.com/2010/02/top-day-trader-alerts-nihd-phm-rigl-sqnm-enmd-apwr.html</link>
		<comments>http://vsinvestor.com/2010/02/top-day-trader-alerts-nihd-phm-rigl-sqnm-enmd-apwr.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:51:04 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[ENMD]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[RIGL]]></category>
		<category><![CDATA[SQNM]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3734</guid>
		<description><![CDATA[These are some of the top day trader alert and active trader alert stocks seen early this Tuesday morning in the pre-market hours: NII Holdings, Inc. (NASDAQ: NIHD) is trading up over 10% after it sold a 30% stake in Nextel Mexico to Grupo Televisa.  At 8:30 AM EST we have seen 86,000 shares trade [...]]]></description>
			<content:encoded><![CDATA[<p>These are some of the top day trader alert and active trader alert stocks seen early this Tuesday morning in the pre-market hours:</p>
<p>NII Holdings, Inc. (NASDAQ: NIHD) is trading up over 10% after it sold a 30% stake in Nextel Mexico to Grupo Televisa.  At 8:30 AM EST we have seen 86,000 shares trade hands and the stock is up 11.6% at $40.25.</p>
<p>Pulte Homes (NYSE: PHM) is down almost 2.5% at $11.46 this morning after Goldman Sachs downgraded the stock to Sell from an already cautious Neutral as the firm switched some of its ratings around in homebuilders.</p>
<p>Rigel Pharmaceuticals, Inc. (NASDAQ: RIGL) is up 6% at $10.00 after signing a pact with AstraZeneca (NYSE: AZN) which could ultimately bring in about $1.25 billion if all targets are met for its rheumatoid arthritis drug R788 or fostamatinib disodium.</p>
<p>Sequenom Inc. (NASDAQ: SQNM) is indicated up around $4.70 after a $4.52 close.  The company has announced the launch of its SensiGene Fetal(XY) (Fetal Sex Determination) test.</p>
<p>EntreMed, Inc. (NASDAQ: ENMD) is tiny in price but up in percentage terms.  The stock closed at $0.82 Friday and shares are up at $1.12 after it received an orphan drug designation for its ENMD-2076 in Leukemia.</p>
<p>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) closed at $11.74 on Friday and shares are up around $12.70 this morning around 8:40 AM EST after it received NDRC Approval and makes a cash contribution to a Texas wind farm project.</p>
<p>You are invited to <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear about top analyst upgrades and downgrades, IPOs and secondary offerings, ongoing day trader and options trader alerts, stock and market rumors, Buffett and guru investor news, M&amp;A and more.</p>
<p>JON C. OGG<br />
FEBRUARY 16, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/02/top-day-trader-alerts-nihd-phm-rigl-sqnm-enmd-apwr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Alert: A-Power Spanking (APWR)</title>
		<link>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html</link>
		<comments>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:52:34 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A-Power]]></category>
		<category><![CDATA[APWR]]></category>
		<category><![CDATA[china manufacturing]]></category>
		<category><![CDATA[china stocks]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=389</guid>
		<description><![CDATA[A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting hit hard this morning in early pre-market trading.  We have only seen 7,199 shares trade as of 8:50 AM EST, but the prints are down 12% at $4.61 after closing at $5.25 Friday. A-Power designs, constructs, and tests distributed power generation and micro power grids to [...]]]></description>
			<content:encoded><![CDATA[<p>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting hit hard this morning in early pre-market trading.  We have only seen 7,199 shares trade as of 8:50 AM EST, but the prints are down 12% at $4.61 after closing at $5.25 Friday.</p>
<p>A-Power designs, constructs, and tests distributed power generation and micro power grids to factories and users in the Peoples Republic of China.  We have not seen any direct news as of yet, but based upon its description you can imagine why it is being hit.  We pulled the trade quote recaps from NASDAQ as well, and it was not just one print:<br />
<span id="more-389"></span><br />
TIME     PRICE     Volume<br />
08:37      $4.61     1,000<br />
08:37      $4.60     660<br />
08:37      $4.57     859<br />
08:37      $4.61     1,000<br />
08:36      $5.02     130<br />
08:36      $5.00     1,301<br />
08:00      $5.02     100<br />
08:00      $5.00     1,450<br />
08:00      $5.00     699</p>
<p>JON C. OGG<br />
NOV. 17, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Spike: A-Power Energy Generation Systems (APWR)</title>
		<link>http://vsinvestor.com/2008/06/pricevolume-spike-a-power-energy-generation-systems-apwr.html</link>
		<comments>http://vsinvestor.com/2008/06/pricevolume-spike-a-power-energy-generation-systems-apwr.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:16:58 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A-Power Energy Generation Systems]]></category>
		<category><![CDATA[APWR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=91</guid>
		<description><![CDATA[A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is seeing a continued surge in both price and trading volume.  This stock is up 6% at $30.18 on right at 600,000 shares at 10:10 AM EST.  There is no fresh news, but this one has been on a tear as shares were at $23.00 just five days [...]]]></description>
			<content:encoded><![CDATA[<p>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is seeing a continued surge in both price and trading volume.  This stock is up 6% at $30.18 on right at 600,000 shares at 10:10 AM EST.  There is no fresh news, but this one has been on a tear as shares were at $23.00 just five days ago.  This saw 3.113 million shares trade yesterday and 1.194 million shares trade on Monday.  Some chartists might call this the capitulation day.</p>
<p>A-Power Energy Generation Systems, Ltd. designs, constructs, and tests distributed power generation systems to factories and users in the People&#8217;s Republic of China.</p>
<p>Avg. Daily Volume:   423,000<br />
52-week range:     $7.25 to $29.50 (before today)<br />
Market Cap:   $392 million</p>
<p>Jon Ogg<br />
June 18, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/pricevolume-spike-a-power-energy-generation-systems-apwr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

