<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; ARMH</title>
	<atom:link href="http://vsinvestor.com/tag/armh/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>ARM Holdings Set To Hit 52-Week High After Microsoft Licenses Technology (ARMH)</title>
		<link>http://vsinvestor.com/2010/07/arm-holdings-set-to-hit-52-week-high-after-microsoft-licenses-technology-armh.html</link>
		<comments>http://vsinvestor.com/2010/07/arm-holdings-set-to-hit-52-week-high-after-microsoft-licenses-technology-armh.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:43:43 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[ARMH]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4303</guid>
		<description><![CDATA[ARM Holdings plc (NASDAQ: ARMH) made premarket gains in excess of 10% after long-time partner Microsoft (NASDAQ: MSFT) signed a license agreement to utilize the company&#8217;s ARM® architecture as a multifunction technology in their business. at 8:25 AM EDT, ARMH is up 10.56% to $1.52 on only 46 thousand shares volume (2.9 million average volume). With [...]]]></description>
			<content:encoded><![CDATA[<p>ARM Holdings plc (NASDAQ: ARMH) made premarket gains in excess of 10% after long-time partner Microsoft (NASDAQ: MSFT) signed a license agreement to utilize the company&#8217;s ARM® architecture as a multifunction technology in their business. at 8:25 AM EDT, ARMH is up 10.56% to $1.52 on only 46 thousand shares volume (2.9 million average volume). With a 52-week range of $5.91 to $14.98, ARM is set to hit a 52-week high this morning as the microprocessor intellectual property continues its almost uninterrupted rise for the past two years.</p>
<p>ARMH&#8217;s ARM® Arcitecture is used in more that a billion mobile devices worldwide.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/07/arm-holdings-set-to-hit-52-week-high-after-microsoft-licenses-technology-armh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMARKET ALERT: ARM Holdings (ARMH)</title>
		<link>http://vsinvestor.com/2009/07/premarket-alert-arm-holdings-armh.html</link>
		<comments>http://vsinvestor.com/2009/07/premarket-alert-arm-holdings-armh.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:15:06 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ARMH]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=1180</guid>
		<description><![CDATA[ARM Holdings plc (Nasdaq: ARMH) shares are down more than 4 percent to $6.52 in very active premarket trading of more than 63,000 shares as of 8:10 a.m. Eastern. The chip design company reported second-quarter sales that fell 18 percent quoted U.S. dollars to $105.5 million. Analysts at UBS subsequently downgraded the stock to Neutral [...]]]></description>
			<content:encoded><![CDATA[<p>ARM Holdings plc (Nasdaq: ARMH) shares are down more than 4 percent to $6.52 in very active premarket trading of more than 63,000 shares as of 8:10 a.m. Eastern. The chip design company reported second-quarter sales that fell 18 percent quoted U.S. dollars to $105.5 million. Analysts at UBS subsequently downgraded the stock to Neutral from Buy. &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/premarket-alert-arm-holdings-armh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP PRE-MARKET GAPPERS (YHOO, BRL, ETFC, HBAN, ARMH, EBAY, VCLK)</title>
		<link>http://vsinvestor.com/2008/07/top-pre-market-gapers-yhoo-brl-etfc-hban-armh-ebay-vclk.html</link>
		<comments>http://vsinvestor.com/2008/07/top-pre-market-gapers-yhoo-brl-etfc-hban-armh-ebay-vclk.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:22:41 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ARMH]]></category>
		<category><![CDATA[BRl]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[VCLK]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=189</guid>
		<description><![CDATA[It is 9:25 AM and here are you most active gap-up and gap-down stocks this morning: YHOO up 4.5% at $23.50 on 1.12 million shares. Barr Pharma (BRL) up 17% at $54.80 on almost 400,000 shares. E*TRADE (ETFC) up 11% at $3.50 on 1 million shares. Huntington Bancshares Inc. (HBAN) up almost 20% at $6.85 [...]]]></description>
			<content:encoded><![CDATA[<p>It is 9:25 AM and here are you most active gap-up and gap-down stocks this morning:</p>
<ul>
<li>YHOO up 4.5% at $23.50 on 1.12 million shares.</li>
<li>Barr Pharma (BRL) up 17% at $54.80 on almost 400,000 shares.</li>
<li>E*TRADE (ETFC) up 11% at $3.50 on 1 million shares.</li>
<li>Huntington Bancshares Inc. (HBAN) up almost 20% at $6.85 on 188,000 shares.</li>
<li>ARM Holdings (ARMH) up 13% at $6.00 on 31,600 shares.</li>
<li>EBAY -12% at $24.70 on over 2.6 million shares.</li>
<li>ValueClick (VCLK) down 17% at $11.40 on 125,000 shares.</li>
</ul>
<p>Jon C. Ogg<br />
July 17, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/top-pre-market-gapers-yhoo-brl-etfc-hban-armh-ebay-vclk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

