<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; AU</title>
	<atom:link href="http://vsinvestor.com/tag/au/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Gold and gold stocks could see downside (GOLD, HMY, ABX, NEM, GFI, AU, AUY)</title>
		<link>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html</link>
		<comments>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:01:08 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HMY]]></category>
		<category><![CDATA[NEM]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=689</guid>
		<description><![CDATA[Gold stocks are a sector to watch for downside heading into the open on Monday, with spot prices declining in Asian trading, and crude oil indicating that many commodity-related assets could stumble at the open on a slightly stronger dollar. As of 8 a.m. Eastern, shares of Randgold Resources Ltd. (Nasdaq: GOLD) are down more [...]]]></description>
			<content:encoded><![CDATA[<p>Gold stocks are a sector to watch for downside heading into the open on Monday, with spot prices declining in Asian trading, and crude oil indicating that many commodity-related assets could stumble at the open on a slightly stronger dollar.</p>
<p>As of 8 a.m. Eastern, shares of Randgold Resources Ltd. (Nasdaq: GOLD) are down more than 5 percent near $61 a share, on volume of more than 33,000, helping to lead the group of gold stocks lower.</p>
<p>Other gold stocks to watch include Harmony Gold Mining Co. Ltd. (NYSE: HMY), Barrick Gold Co. (NYSE: ABX), Goldcorp (NYSE: GG), Newmont Mining Corp. (NYSE: NEM), Gold Fields Ltd. (NYSE: GFI), Anglogold Ashanti Ltd. (NYSE: AU) and Yamana Gold Inc (AUY).</p>
<p>Higher input costs for gold miners and unfavorable currency trends are two factors that could weigh on gold stocks in the coming months.</p>
<p>This morning, Deutsche Securities said it expects gold to peak at about $933 an ounce in fiscal 2009 before declining steadily to its long-term estimate of $600. &#8212; Mike Tarsala.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold stocks remain on close watch ahead of data (DROOY, GOLD, AU, AUY)</title>
		<link>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html</link>
		<comments>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:52:43 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[DROOY]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=662</guid>
		<description><![CDATA[Gold stocks that took a hit in yesterday&#8217;s trading following a disappointing consumer confidence number that sent the dollar higher and many commodities lower are rebounding in premarket trade this morning, ahead of expected reports this morning on construction spending and pending home sales that may broadly affect commodities. Spot gold is rebounding about $4 [...]]]></description>
			<content:encoded><![CDATA[<p>Gold stocks that took a hit in yesterday&#8217;s trading following a disappointing consumer confidence number that sent the dollar higher and many commodities lower are rebounding in premarket trade this morning, ahead of expected reports this morning on construction spending and pending home sales that may broadly affect commodities.</p>
<p>Spot gold is rebounding about $4 to $9.32 this morning, gaining back nearly half of what it lost in the previous session.</p>
<p>Gold stocks on the move this morning include smaller player DRDGold Ltd (Nasdaq: DROOY), up about 8 percent on nearly 10,000 shares traded in the premarket at about 9 a.m. Eastern.</p>
<p>Also as of 9 a.m. Eastern, Rangold Resources Ltd. (GOLD) shares are up nearly 3 percent with about 80,000 shares traded. AngloGold Ashanti Ltd. (NYSE: AU) shares are up about 3 percent, with about 6,000 shares traded. YamanaGold Inc. (NYSE: AUY) is up nearly 2 percent, with about 26,000 shares traded. &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premarket Sector Watch: Gold stocks show early gains (IAG, AUY, AU, GG, AEM)</title>
		<link>http://vsinvestor.com/2009/06/premarket-sector-watch-gold-stocks-show-early-gains-iag-auy-au-gg-aem.html</link>
		<comments>http://vsinvestor.com/2009/06/premarket-sector-watch-gold-stocks-show-early-gains-iag-auy-au-gg-aem.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:48:25 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[IAG]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=619</guid>
		<description><![CDATA[Gold stocks are among the more active groups in premarket trading this morning, as spot prices for the metals rise for a fourth day in a row, and may be set to post a weekly gain for the first time this month. The rise in gold comes as the dollar index fell. One reason may [...]]]></description>
			<content:encoded><![CDATA[<p>Gold stocks are among the more active groups in premarket trading this morning, as spot prices for the metals rise for a fourth day in a row, and may be set to post a weekly gain for the first time this month.</p>
<p>The rise in gold comes as the dollar index fell. One reason may be that continued losses at banks such as UBS AG (NYSE: UBS) , which warned and did a dilutive stock offering last night, may increase the chances that more government economic stimulus is necessary, a potentially inflationary event that would tend to hurt the dollar and raise gold prices.<br />
 <br />
The gold stocks making moves include Iamgold Corp (NYSE: IAG), up more than 2%, on fairly active premarket volume. Others moving at least 1 percent higher include Yamana Gold Inc. (NYSE: AUY), AngloGold Ashanti Ltd. (NYSE: AU), Goldcorp. Inc (NYSE: GG), Agnico-Eagle Mines Ltd. (NYSE: AEM) and BarrickGold corp (NYSE: ABX). &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/06/premarket-sector-watch-gold-stocks-show-early-gains-iag-auy-au-gg-aem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Volume Spike: GOLD &amp; GOLD STOCKS</title>
		<link>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html</link>
		<comments>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:52:42 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[DGP]]></category>
		<category><![CDATA[DGZ]]></category>
		<category><![CDATA[DZZ]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold ETN]]></category>
		<category><![CDATA[Short Gold ETF]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=110</guid>
		<description><![CDATA[Gold is being pounded this morning after the dollar has recovered against the Yen and other currencies.  Many of the gold producers and gold bug related stocks are taking it on the chin on active volume in pre-market trading. ETF: SPDR Gold Shares (NYSE: GLD) down 2.45% at $86/.77 on 692,000 shares at 8:44 AMEST. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold is being pounded this morning after the dollar has recovered against the Yen and other currencies.  Many of the gold producers and gold bug related stocks are taking it on the chin on active volume in pre-market trading.</p>
<ul>
<li>ETF: SPDR Gold Shares (NYSE: GLD) down 2.45% at $86/.77 on 692,000 shares at 8:44 AMEST.</li>
<li>Gold Fields Ltd. (NYSE: GFI) down 2.87% at $10.83 on 121,000 shares at 8:44 AM EST.</li>
<li>AngloGold Ashanti Ltd. (NYSE: AU) down 3.7% at $28.85 on 54,000 shares at 8:46 AM EST.</li>
</ul>
<p>Other major Gold stocks are trading lower as well, but these three looked to be the most active in pre-market trading.  We are seeing the inverse out of the <a href="http://www.247wallst.com/2008/02/leveraged-gold.html">&#8220;SHORT&#8221; ETN&#8217;s&#8221;</a> which covered as new earlier this year issued by Deutsche Bank:</p>
<ul>
<li>DB Gold Double Short ETN (NYSE: DZZ)</li>
<li>DB Gold Double Long ETN (NYSE: DGP)</li>
<li>DB Gold Short ETN (NYSE: DGZ)</li>
</ul>
<p>Jon C. Ogg<br />
June 23, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

