<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; BIDU</title>
	<atom:link href="http://vsinvestor.com/tag/bidu/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Top Day Trader Alerts (AMSC, BIDU, CTIC, ISSI, JSDA, MEE, ONTY, SQNM, SOMX)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-amsc-bidu-ctic-issi-jsda-mee-onty-sqnm-somx.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-amsc-bidu-ctic-issi-jsda-mee-onty-sqnm-somx.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:52:40 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[AMSC]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[ISSI]]></category>
		<category><![CDATA[JSDA]]></category>
		<category><![CDATA[MEE]]></category>
		<category><![CDATA[ONTY]]></category>
		<category><![CDATA[SOMX]]></category>
		<category><![CDATA[SQNM]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3891</guid>
		<description><![CDATA[We have many stocks on the move this morning.  Some are secondary offerings and many are on news and analyst calls.  Below is a snapshot on each with the news, the move, relative price and average daily volume and other pertinent color where applicable. American Superconductor Corporation (NASDAQ: AMSC) is launching after the company was [...]]]></description>
			<content:encoded><![CDATA[<p>We have many stocks on the move this morning.  Some are secondary offerings and many are on news and analyst calls.  Below is a snapshot on each with the news, the move, relative price and average daily volume and other pertinent color where applicable.</p>
<p>American Superconductor Corporation (NASDAQ: AMSC) is launching after the company was raised to Buy at Jefferies.  At 8:40 there have only been about 26,000 shares traded, but the stock is up 6.6% at $27.88.  The 52-week range is $15.80 to $43.95 and the average volume is almost 1.2 million shares.</p>
<p>Baidu, Inc. (NASDAQ: BIDU) is rising yet again, this time on a very late upgrade from Kaufman Bros to Buy from Hold.  Shares closed at $579.72 and are up 2.5% at $594.53 on about 100,000 shares as of 8:40 AM EST.  We have the 52-week now at $628.50.</p>
<p>Cell Therapeutics, Inc. (NASDAQ: CTIC) is seeinga  surprise bounce this morning after yesterday&#8217;s news that an FDA Panel at the planned meeting rejected its Pixantrone to fight non-Hodgkin&#8217;s Lymphoma.  There seemed to be a major sentiment change yesterday, but this morning at 8:41 AM EST we have seen already over 4 million shares trade hands and the stock is up 34% at $0.63.  Keep in mind that this was at $0.91 on Friday, and that was after a late day sell-off.  Shares closed at $0.471 yesterday.</p>
<p>Integrated Silicon Solution, Inc. (NASDAQ: ISSI) closed at $7.49 and at 8:40 AM EST we have shares up about 15% at $8.65 on almost 25,000 shares.  This is after the company raised guidance and noted that it has experienced better than expected end market demand and pricing, primarily for its DRAM products.</p>
<p>Jones Soda Co. (NASDAQ: JSDA) is indicated higher this morning after it ended the exclusivity provision of its potential merger deal with Reed&#8217;s (REED) .  The company will now explore an unsolicited bid by a third party to avoid the silly take-under.  No volume has been seen but the stock is indicated at $0.60 after a $0.52 close Monday.</p>
<p>Massey Energy Company (NYSE: MEE) filed last night to sell 8.5 million shares of common stock in a public secondary offering to fund a portion of the cash consideration related to its recently announced $960 million combined cash and stock acquisition of Cumberland Resources Corporation and affiliated companies. At 8:42 AM EST we have seen only about 12,000 shares trade but the stock is down 3% at $49.29. The 52-week range is $9.80 to $54.09 and the average volume is 4.6 million shares.</p>
<p>Oncothyreon Inc. (NASDAQ: ONTY) is getting whacked.  The company announced the temporary suspension of Stimuvax clinical trials by Merck Serono for Stimuvax as a result of a suspected unexpected serious adverse reaction in a patient with multiple myeloma participating in an exploratory clinical trial.  Shares had been halted and they had been down over 40% after the resumption of trading.  At 8:42 AM EST shares are down 37% at $3.00 on 62,000 shares.  The average volume here is only about 160,00 shares and the 52-week range is $1.18 to $7.77.</p>
<p>Sequenom Inc. (NASDAQ: SQNM) is soaring after the stock was raised to Buy from Hold at Lazard.  At 8:43 AM EST we have seen some 500,000 shares trade hands and the stock is up 11% at $6.15.</p>
<p>Somaxon Pharmaceuticals, Inc. (NASDAQ: SOMX) has been very active and is taking advantage of strength to raise capital, which is no surprise at all.   After the close it announced that it would sell up to 4,000,000 shares of its common stock a public secondary offering.  Traders seem to be endorsing this sale because the stock is up 3% at $8.55 on over 200,000 shares as of 8:44 AM EST.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-amsc-bidu-ctic-issi-jsda-mee-onty-sqnm-somx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (APPA, PALM, BIDU, GOOG, NLST, SPWRA, ADUS)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:53:13 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[ADUS]]></category>
		<category><![CDATA[APPA]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[NLST]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[SPWRA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3884</guid>
		<description><![CDATA[Friday is finally here.  We have some real duds this morning that are going to be glad to have this week behind them based upon their news moves.  We have provided the price move, the volume, and added color and relevant data around the news summaries for each. AP Pharma Inc. (NASDAQ: APPA) is getting [...]]]></description>
			<content:encoded><![CDATA[<p>Friday is finally here.  We have some real duds this morning that are going to be glad to have this week behind them based upon their news moves.  We have provided the price move, the volume, and added color and relevant data around the news summaries for each.</p>
<p>AP Pharma Inc. (NASDAQ: APPA) is getting crushed after the FDA complete response letters has denied approval of the AP Pharma prevention of both acute and delayed onset chemotherapy-induced nausea drug. At 8:45 AM EST we have shares down 55% at $0.92 on 1.1+ million shares.  Average volume is only about 569,000 shares and the 52-week range is $0.38 to $2.16.  Yesterday&#8217;s market cap was $81 million, so we are just under $40 million now.</p>
<p>Palm Inc. (NASDAQ: PALM) is looking uglier than a hat full of fingers.  The earnings miss was not helped at all by a revenue beat.  Shipments were up but sell-throughs are soft and the company is going to be short of estimates again.  At 8:45 AM EST we have shares down 18% at $4.62 and the pre-market volume is 4.3 million shares.  Call this one a 52-week low.</p>
<p>Baidu, Inc. (NASDAQ: BIDU) is up again ahead of what is expected to be a Google Inc. (NASDAQ: GOOG)  announcement Monday about the search engine&#8217;s plans for China.  Fox reported that this annnouncement will be an exit. The verdict is in&#8230; either way, Google has a severely damaged brand in China that will only lead to more business for Baidu.  Baidu is up 2.3% at $577.88 on just over 50,000 shares and Google is down 0.9% at $561.30 on about 35,000 shares (8:45 AM EST).</p>
<p>Netlist Inc. (NASDAQ: NLST) is lower this morning on a capital raise.  The company is up exponentially from lows and announced the pricing of an underwritten public secondary offering of 3,995,000 shares at $3.85 per share for gross proceeds of approximately $15.38 million.  This is a higher share count than originally noted.  Shares closed at $4.23 Thursday and the stock is down almost 8% at $3.90 this morning at 8:45 but the volume is rather thin for the move and considering the cult stock status..</p>
<p>SunPower Corporation (NASDAQ: SPWRA) finally reported earnings.  The company&#8217;s profits fell and fell short of estimates and it restated previous earnings.  At 8:45 AM EST we have shares down 9.8% at $19.88 on 27,000 shares.</p>
<p>Addus HomeCare Corporation (NASDAQ: ADUS) posted lower-than-expected Q4 profits, and it was actually a loss due to the costs of the initial public offering.  This is still a thin volume stock of a company which provides a range of social and medical services to individuals in the home. At 8:46 AM EST shares are down almost 16% at $7.49 but only on about 3,200 shares versus a 32,000 share average per day.  The post-IPO range has been $7.52 to $9.72.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (BIDU, PEP, MNKD, TM, AMLN, ALKS, BCON, ISPH)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-bidu-pep-mnkd-tm-amln-alks-bcon-isph.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-bidu-pep-mnkd-tm-amln-alks-bcon-isph.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:54:05 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALKS]]></category>
		<category><![CDATA[AMLN]]></category>
		<category><![CDATA[BCON]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[ISPH]]></category>
		<category><![CDATA[MNKD]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[TM]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3855</guid>
		<description><![CDATA[Baidu, Inc. (NASDAQ: BIDU) is running on word that Google is now much more likely than not about to close its China website.  At 8:45 AM EST we have seen 77,000 shares trade and the stock is up 3.8% at $571.43.  The old 52-week high is $559.47. Pepsico, Inc. (NYSE: PEP) is trading higher at [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu, Inc. (NASDAQ: BIDU) is running on word that Google is now much more likely than not about to close its China website.  At 8:45 AM EST we have seen 77,000 shares trade and the stock is up 3.8% at $571.43.  The old 52-week high is $559.47.</p>
<p>Pepsico, Inc. (NYSE: PEP) is trading higher at new 52-week highs.  This might not be a monster move but yet another 52-week high after it announced a share buyback plan of $15 billion and the dividend was raised by 7% to $1.92 from $1.80 per year.  Shares are up 1.5% at $66.03 as of 8:41 AM EST on thin volume.  The old 52-week high was $65.25 and Friday&#8217;s close was $65.10.</p>
<p>MannKind Corp. (NASDAQ: MNKD) is HALTED PENDING NEWS&#8230;.. Stay tuned, this could be a big day of trading volume versus a 2.3 million share per day average.</p>
<p>Toyota Motor Corp. (NYSE: TM) is seeing a potential win today on news that regulators have been unable to reproduce the results from that recent runaway Prius and on word that the results are inconsistent with what had been described in the incident.</p>
<p>Amylin Pharmaceuticals, Inc. (NASDAQ: AMLN) is trading up despite an FDA on its once per week Byetta approval as a Type II diabetes drug.  The FDA is ok with its safety issues, but wants expanded data for labeling.  At 8:42 AM EST we have seen 750,000 shares trade hands and shares are up about 8.35% at $21.95.  This is not an approval, but it leans much closer to an approval compared to other FDA delays.  Keep in mind that the 52-week high is $21.58.</p>
<p>Alkermes, Inc. (NASDAQ: ALKS) is the technology behind the once per week absorption/delivery method for Amylin.  Its shares are up almost 11% at $13.55 on 125,000 shares as of 8:42 AM EST.</p>
<p>Beacon Power Corp. (NASDAQ: BCON) announced earnings and revenues this morning, but most important is that it said it needs to raise funds.  Unfortunately this is a penny stock. At 8:39 AM EST we have shares down 1.3% at $0.45 on 35,000 shares.</p>
<p>Inspire Pharmaceuticals, Inc. (NASDAQ: ISPH) is trading lower after its eye drug failed a mid-stage trial endpoint.  Shares closed at $7.06 on Friday, but the stock is down over 16% at $5.90 on 28,700 shares as of $8:46 AM EST.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-bidu-pep-mnkd-tm-amln-alks-bcon-isph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (ADBE, ATHX, BIDU, CPST, DELL, HMC, MCZ, NBG, NTGR, S)</title>
		<link>http://vsinvestor.com/2010/02/top-day-trader-alerts-adbe-athx-bidu-cpst-dell-hmc-mcz-nbg-ntgr-s.html</link>
		<comments>http://vsinvestor.com/2010/02/top-day-trader-alerts-adbe-athx-bidu-cpst-dell-hmc-mcz-nbg-ntgr-s.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:51:41 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[ATHX]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CPST]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[MCZ]]></category>
		<category><![CDATA[NBG]]></category>
		<category><![CDATA[NTGR]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3726</guid>
		<description><![CDATA[We have many key movers, and many up by double-digit percentages.  These are this morning&#8217;s top day trader and active trader alert stocks: Adobe Systems Inc. (NASDAQ: ADBE)  is trading up 3.5% at $33.45 on about 76,000 shares after two different analyst upgrades. Athersys, Inc. (NASDAQ: ATHX) is trading up big after it received a [...]]]></description>
			<content:encoded><![CDATA[<p>We have many key movers, and many up by double-digit percentages.  These are this morning&#8217;s top day trader and active trader alert stocks:</p>
<p>Adobe Systems Inc. (NASDAQ: ADBE)  is trading up 3.5% at $33.45 on about 76,000 shares after <a href="http://247wallst.com/2010/02/10/top-analyst-upgrades-and-downgrades-adbe-ainv-cpst-dell-ener-leap-mee-tif-btu-vvus-zbra/" target="_blank">two different analyst upgrades</a>.</p>
<p>Athersys, Inc. (NASDAQ: ATHX) is trading up big after it received a U.S. patent covering adult stem cell composition &amp; production.  Shares are up over 30% at $3.76 on 400,000 shares.</p>
<p>Baidu, Inc. (NASDAQ: BIDU) is surging over 8% and above the $470.25 mark at all-time highs.  The company beat earnings and raised guidance.</p>
<p>Capstone Turbine Corp. (NASDAQ: CPST) is trading up 5% at $1.20 on almost 50,000 shares.  A boutique called Northland upgraded the stock this morning.  <a href="http://247wallst.com/2010/02/10/top-analyst-upgrades-and-downgrades-adbe-ainv-cpst-dell-ener-leap-mee-tif-btu-vvus-zbra/" target="_blank">FULL ANALYST CALLS</a></p>
<p>Dell Inc. (NASDAQ: DELL) is up 2.66 at $13.91 but had been up over 3%.  Only about 200,000 shares have traded.  <a href="http://247wallst.com/2010/02/10/top-analyst-upgrades-and-downgrades-adbe-ainv-cpst-dell-ener-leap-mee-tif-btu-vvus-zbra/" target="_blank">FULL ANALYST CALLS</a></p>
<p>Honda Motor Co. (NYSE: HMC) is down 1.95% at $33.85 on 381,000 shares pre-market.  This is almost never a key price/volume alert, but it expanded a previous recall for 378,758 more vehicles in the U.S. related to driver-side airbag rupture issues.</p>
<p>Mad Catz Interactive (AMEX: MCZ) is a huge gainer this morning on video game peripheral sales.  The company reported Q3 sales of $48.8 million and net income of $5.6 million.   We are looking at gains of over 40% at $0.498 on about 90,000 shares.</p>
<p>National Bank of Greece SA (NYSE: NBG) is trading down this morning despite hope of an E.U. or German-led rescue of its debt issues.  Shares are down 4.7% at $4.06 on over 100,000 shares.  Yesterday was a record on volume seen in many years and the stock was one of Tuesday&#8217;s top gainers.</p>
<p>NETGEAR Inc. (NASDAQ: NTGR) beat earnings and put revenues for the coming quarter above estimates.  Shares are up 13.5% at $24.70, but on fewer than 20,000 shares versus an average daily volume of 260,000 shares.  Anything above $23.41 marks a new 52-week high.</p>
<p>Sprint Nextel Corp. (NYSE: S) is trading down 3% at $3.54 on over 1.9 million shares after it posted a narrower loss on lower revenues and its subscriber loss shrank in the fourth quarter as well.</p>
<p>You are invited to <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear about top analyst upgrades and downgrades, IPOs and secondary offerings, ongoing day trader and options trader alerts, stock and market rumors, Buffett and guru investor news, M&amp;A and more.</p>
<p><strong>Timestamps around 8:45 AM EST</strong></p>
<p>JON C. OGG<br />
FEBRUARY 10, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/02/top-day-trader-alerts-adbe-athx-bidu-cpst-dell-hmc-mcz-nbg-ntgr-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Wins on Google Exit (BIDU)</title>
		<link>http://vsinvestor.com/2010/01/baidu-wins-on-google-exit-bidu.html</link>
		<comments>http://vsinvestor.com/2010/01/baidu-wins-on-google-exit-bidu.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:10:07 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3571</guid>
		<description><![CDATA[Baidu. Inc. (NASDAQ:BIDU) is soaring this morning after yesterday&#8217;s announcement that Google Inc. (NASDAQ: GOOG) is pulling out of China.  This would effectively leave Baidu with more than just the lion share of online web search and advertising revenues in China. Baidu closed at $386.49 yesterday, but shares are up 14.6% at $443.00 on over [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu. Inc. (NASDAQ:BIDU) is soaring this morning after yesterday&#8217;s announcement that Google Inc. (NASDAQ: GOOG) is pulling out of China.  This would effectively leave Baidu with more than just the lion share of online web search and advertising revenues in China. Baidu closed at $386.49 yesterday, but shares are up 14.6% at $443.00 on over 300,000 shares as of 8:07 AM EST.  The stocks 52-week range is $105.00 to $443.25.  Average volume is 1.8+ million shares, but that should be blown through rather quick.  The open interest is not 10,000 in any strikes fr JAN10 CALLS yet, but the open interest is over 1,000 in each strike from $390 to $500&#8230;. Stay tuned.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/01/baidu-wins-on-google-exit-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Cut Close to 52-week Highs (BIDU)</title>
		<link>http://vsinvestor.com/2009/11/baidu-cut-close-to-52-week-highs-bidu.html</link>
		<comments>http://vsinvestor.com/2009/11/baidu-cut-close-to-52-week-highs-bidu.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:28:36 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3087</guid>
		<description><![CDATA[Baidu, Inc. (NASDAQ: BIDU) is under pressure this morning on an analyst downgrade to Market Perform from Outperform at Bernstein.  At 8:25 AM EST we have seen only about 24,000 shares traded and the stock is down less than 1% at $436.00 on the last print.  The 52-week trading range is $100.50 to $443.25.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu, Inc. (NASDAQ: BIDU) is under pressure this morning on an analyst downgrade to Market Perform from Outperform at Bernstein.  At 8:25 AM EST we have seen only about 24,000 shares traded and the stock is down less than 1% at $436.00 on the last print.  The 52-week trading range is $100.50 to $443.25.  A downgrade at the top of a 300% recovery from the lows would be a larger impact event if it was a larger firm than Bernstein.</p>
<p>JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/11/baidu-cut-close-to-52-week-highs-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Forgets The Bull Market (BIDU)</title>
		<link>http://vsinvestor.com/2009/10/baidu-forgets-the-bull-market-bidu.html</link>
		<comments>http://vsinvestor.com/2009/10/baidu-forgets-the-bull-market-bidu.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:17:58 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2609</guid>
		<description><![CDATA[Baidu, Inc. (NASDAQ: BIDU) reported Q3 earnings which looked good on the surface at $2.16 EPS vs. $1.85 estimates as revenues rose 39% to $187 million vs. $188 million expected.  New technology was causing a lower outlook to revenue of $174 to $180 million vs. $203 million expected.  Shares fell by 10% in after-hours trading [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu, Inc. (NASDAQ: BIDU) reported Q3 earnings which looked good on the surface at $2.16 EPS vs. $1.85 estimates as revenues rose 39% to $187 million vs. $188 million expected.  New technology was causing a lower outlook to revenue of $174 to $180 million vs. $203 million expected.  Shares fell by 10% in after-hours trading and the stock is lower now. <strong> UPDATE AT 9:11 AM EST</strong> we have shares down 19.2% at $349.79 on 935,000 shares in pre-market alone.</p>
<p>Shares closed at $432.97 and at 8:12 AM EST we have seen 240,000 shares trade and the stock&#8217;s last trade was down at $258.56.  The after-hours session last night wenout down about 13% at $375.99 on over 570,000 shares. Average volume is 1.8 million shares and you can bet that the average volume will be crossed early this morning with a drop of this magnitude.</p>
<p>JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/baidu-forgets-the-bull-market-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Spike: Baidu.com (BIDU)</title>
		<link>http://vsinvestor.com/2008/12/pricevolume-spike-baiducom-bidu.html</link>
		<comments>http://vsinvestor.com/2008/12/pricevolume-spike-baiducom-bidu.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:37:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baidu.com]]></category>
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=411</guid>
		<description><![CDATA[Baidu.com Inc. (NASDAQ: BIDU) is surging after the stock rating was raised to the CONVICTION BUY LIST at Goldman Sachs this morning with a 6-month price target of $145.00. FULL RESEARCH SUMMARY Shares at 9:33 AM EST are up 9.9% at $129.91 after closing at $118.09 yesterday.  We have already seen more than 400,000 shares [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu.com Inc. (NASDAQ: BIDU) is surging after the stock rating was raised to the CONVICTION BUY LIST at Goldman Sachs this morning with a 6-month price target of $145.00.</p>
<ul>
<li><a href="http://www.247wallst.com/2008/12/baiducom-goldma.html">FULL RESEARCH SUMMARY</a></li>
</ul>
<p>Shares at 9:33 AM EST are up 9.9% at $129.91 after closing at $118.09 yesterday.  We have already seen more than 400,000 shares trade in justr a few minutes after the open.</p>
<p>Jon C. Ogg<br />
December 16, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/12/pricevolume-spike-baiducom-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Alert: Baidu.com (BIDU)</title>
		<link>http://vsinvestor.com/2008/11/pricevolume-alert-baiducom-bidu.html</link>
		<comments>http://vsinvestor.com/2008/11/pricevolume-alert-baiducom-bidu.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:43:23 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Asian internet stocks]]></category>
		<category><![CDATA[Baidu.com]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=388</guid>
		<description><![CDATA[Baidu.com, Inc. (NASDAQ: BIDU) is being hit as a hi-beta tech proxy this morning.   Shares are at $166.90, down $11.99 or 6.70% as of 8:38 AM EST.  There has not been any direct news, although a Dow Jones article noted Sukhinder Singh Cassidy, Google president of Asia Pacific and Latin America, giving comments last week [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu.com, Inc. (NASDAQ: BIDU) is being hit as a hi-beta tech proxy this morning.   Shares are at $166.90, down $11.99 or 6.70% as of 8:38 AM EST.  There has not been any direct news, although a Dow Jones article noted Sukhinder Singh Cassidy, Google president of Asia Pacific and Latin America, giving comments last week to analysts on the long competition and battle that would be in place for market share in Asian markets.</p>
<p>There isn&#8217;t really anything new there, but shares are lower on a weak morning.</p>
<p>JON OGG<br />
NOV. 17, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/pricevolume-alert-baiducom-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu.com After-Hours Volume Surge (BIDU)</title>
		<link>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html</link>
		<comments>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:16:52 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[Baidu.com]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Chinese Internet gainers]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=204</guid>
		<description><![CDATA[Baidu.com Inc. (NASDAQ: BIDU) is seeing a marked volume surge in after-hours trading.  The culprit is its better than expected earnings.  As of 5:22 PM EST we have seen 367,000 shares trade in after-hours with a last trade of $321+, which is very active for a $300+ stock. -JON OGG]]></description>
			<content:encoded><![CDATA[<p>Baidu.com Inc. (NASDAQ: BIDU) is seeing a marked volume surge in after-hours trading.  The culprit is its <a href="http://www.247wallst.com/2008/07/baiducom-soars.html">better than expected</a> earnings.  As of 5:22 PM EST we have seen 367,000 shares trade in after-hours with a last trade of $321+, which is very active for a $300+ stock. -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

