<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; brokerage firm earnings</title>
	<atom:link href="http://vsinvestor.com/tag/brokerage-firm-earnings/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Options Spike: Goldman Sachs (GS)</title>
		<link>http://vsinvestor.com/2008/06/options-spike-goldman-sachs-gs.html</link>
		<comments>http://vsinvestor.com/2008/06/options-spike-goldman-sachs-gs.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:05:50 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[brokerage firm earnings]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=84</guid>
		<description><![CDATA[Shares of Goldman Sachs Group Inc. (NYSE: GS) are trading up today by 1.4% at $180.80 at 12:06 PM EST.  Part of the relief is from Lehman&#8217;s (NYSE: LEH) earnings not being an &#8220;at-risk&#8221;operation and the rest is traders positioning themselves ahead of earnings tomorrow for the investment banking giant.  The flurry of interest is [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Goldman Sachs Group Inc. (NYSE: GS) are trading up today by 1.4% at $180.80 at 12:06 PM EST.  Part of the relief is from Lehman&#8217;s (NYSE: LEH) earnings not being an &#8220;at-risk&#8221;operation and the rest is traders positioning themselves ahead of earnings tomorrow for the investment banking giant.  The flurry of interest is actually more interesting because the activity is in JUNE-2008 options that expire in just four days from now.  Here are the trades seen so far with the open interest in the JUNE2008 CALLS:</p>
<p>STRIKE          Volume   OpInt<br />
$170.00       11,838    14,986<br />
$175.00       13,660    10,498<br />
$180.00       11,401    12,244<br />
$185.00       12,179    9,008<br />
$190.00       4,957     14,269</p>
<p>We&#8217;ve also seen 8.5 million shares trade hands as of 12:06 PM EST.</p>
<p>Average trading volume:  11.5 million shares</p>
<p>52-WEEK RANGE: $140.27 to $250.70</p>
<p>Jon Ogg<br />
June 16, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/options-spike-goldman-sachs-gs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

