<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; BUD</title>
	<atom:link href="http://vsinvestor.com/tag/bud/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Anheuser-Busch Options Activity Increasing (BUD)</title>
		<link>http://vsinvestor.com/2008/06/anheuser-busch-options-activity-increasing-bud.html</link>
		<comments>http://vsinvestor.com/2008/06/anheuser-busch-options-activity-increasing-bud.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:23:40 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[BUD]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/2008/06/anheuser-busch-options-activity-increasing-bud.html</guid>
		<description><![CDATA[Anheuser-Busch Companies Inc. (NYSE: BUD) is starting to see another pickup in its call options activity today, which is looking similar to a move we saw two weeks ago.  That doesn&#8217;t mean any deal nor any major news is imminent, but it usually sends traders into a frenzy to see what they can dig up [...]]]></description>
			<content:encoded><![CDATA[<p>Anheuser-Busch Companies Inc. (NYSE: BUD) is starting to see another pickup in its call options activity today, which is looking <a href="http://www.vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html">similar to a move we saw</a> two weeks ago.  That doesn&#8217;t mean any deal nor any major news is imminent, but it usually sends traders into a frenzy to see what they can dig up or if any rumors are in the stock.  We have included the various strike prices for each contract and we included today&#8217;s trading volume as of 2:20 PM EST (listed as &#8220;Vol.&#8221;) and the open interest (OpInt).</p>
<p>OPTION/STRIKE             Vol.       OpInt<br />
JUN08 $60.00 CALLS   10,981   111,820<br />
JUL08 $60.00 CALLS    12,649   53,630<br />
JUL08 $65.00 CALLS    20,822   21,168<br />
SEP08 $60.00 CALLS    3,552    43,683<br />
SEP08 $65.00 CALLS    8,698    47,320</p>
<p>There was also an unusual PUT trade today as well, and based upon the open interest being half of today&#8217;s volume that is almost certainly a new position trade being put on&#8230;..</p>
<p>OPTION/STRIKE           Vol.        OpInt<br />
SEP08 $65.00 PUTS    22,824    11,435</p>
<p>Shares are still in negative territory for the trading day although a steady move up was seen since about 1:30 PM EST today.  Trading volume is roughly 4 million shares and average trading volume is 6.44 million shares.</p>
<p>Jon C. Ogg<br />
June 11, 200</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/anheuser-busch-options-activity-increasing-bud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIONS SPIKE: Anheuser-Busch (BUD)</title>
		<link>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html</link>
		<comments>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html#comments</comments>
		<pubDate>Fri, 30 May 2008 16:13:44 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[BUD]]></category>
		<category><![CDATA[Budweisher]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[merger rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=38</guid>
		<description><![CDATA[Anheuser-Busch Companies Inc. (NYSE: BUD) is suddenly seeing some unusual options activity in late morning trade.  We saw some elevated trading earlier but over the last 90 minutes the trading in current run JUNE 2008 call options volume is running.  It isn&#8217;t highly unexpected considering all of the InBev rumors that have been ongoing regarding [...]]]></description>
			<content:encoded><![CDATA[<p>Anheuser-Busch Companies Inc. (NYSE: BUD) is suddenly seeing some unusual options activity in late morning trade.  We saw some elevated trading earlier but over the last 90 minutes the trading in current run JUNE 2008 call options volume is running.  It isn&#8217;t highly unexpected considering all of the InBev rumors that have been ongoing regarding a potential takeover of the US beer giant, but the pace would indicate more of an immediacy rather than some pondering.   Here are the trades that had been seen in the June 2008 Calls right before NOON EST:</p>
<p>Strike     Last   Volume   Open Int.<br />
60.00    1.10    39,370     79,194<br />
65.00    0.28    43,457     10,296</p>
<p>Interestingly enough, the option activity is so far limited to the current run June month.  On a fully leveraged basis, those options would equate to more than 8.2 million shares. The July and September options are mum in comparison.  When that is the case in favor of the current month expiration, it looks like conviction that a deal could be perceived to be imminent.  If it was just &#8220;developing&#8221; or something that might take place in a few months out then traders would be trading the July or September contracts.</p>
<p>This has also seen 4.6 million shares of stock trade today with shares up about 1.4% at $57.33 on the day.  Its 52-week high is $58.00 which was recently seen, and that also appears to be an all-time high.</p>
<p>Jon Ogg<br />
May 30, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

