<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; Chinese Internet gainers</title>
	<atom:link href="http://vsinvestor.com/tag/chinese-internet-gainers/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Baidu.com After-Hours Volume Surge (BIDU)</title>
		<link>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html</link>
		<comments>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:16:52 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[Baidu.com]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Chinese Internet gainers]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=204</guid>
		<description><![CDATA[Baidu.com Inc. (NASDAQ: BIDU) is seeing a marked volume surge in after-hours trading.  The culprit is its better than expected earnings.  As of 5:22 PM EST we have seen 367,000 shares trade in after-hours with a last trade of $321+, which is very active for a $300+ stock. -JON OGG]]></description>
			<content:encoded><![CDATA[<p>Baidu.com Inc. (NASDAQ: BIDU) is seeing a marked volume surge in after-hours trading.  The culprit is its <a href="http://www.247wallst.com/2008/07/baiducom-soars.html">better than expected</a> earnings.  As of 5:22 PM EST we have seen 367,000 shares trade in after-hours with a last trade of $321+, which is very active for a $300+ stock. -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/baiducom-after-hours-volume-surge-bidu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

