<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; CLNE</title>
	<atom:link href="http://vsinvestor.com/tag/clne/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Clean Energy Pops on Pickens Comments</title>
		<link>http://vsinvestor.com/2009/10/clean-energy-pops-on-pickens-comments.html</link>
		<comments>http://vsinvestor.com/2009/10/clean-energy-pops-on-pickens-comments.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:25:31 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[CLNE]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2233</guid>
		<description><![CDATA[Clean Energy Fuels Corp. (NASDAQ: CLNE) is getting at least some attention this morning, but on price more than on any volume surge.  This was a winner from T. Boone Pickens continuing to call for the change to natural gas from gasoline for the large transport trucks in an affort that would cut 2.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>Clean Energy Fuels Corp. (NASDAQ: CLNE) is getting at least some attention this morning, but on price more than on any volume surge.  This was a winner from T. Boone Pickens continuing to call for the change to natural gas from gasoline for the large transport trucks in an affort that would cut 2.5 million barrels of oil per day, about half of what we buy from OPEC.  This fits right in for Pickens&#8217; Clean Energy Fuels Corp., which he is the main backer of.  At 8:20 AM EST we have only seen 2,600 shares trade but the stock is up 4.5% at $14.40. -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/clean-energy-pops-on-pickens-comments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Still Indicated Higher (CLNE)</title>
		<link>http://vsinvestor.com/2008/08/clean-energy-still-indicated-higher-clne.html</link>
		<comments>http://vsinvestor.com/2008/08/clean-energy-still-indicated-higher-clne.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:42:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[CLNE]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Natural gas for fuel]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=289</guid>
		<description><![CDATA[Clean Energy Fuels Corp. (CLNE) traded up as much as 7% last night because Jim Cramer called this one as having government backing since Speaker Nancy Pelosi and her husband invested $50,000 to $100,000 in this stock in 2007.  This is T. Boone Pickens&#8217; natural gas for autos stock, which could win big from future [...]]]></description>
			<content:encoded><![CDATA[<p>Clean Energy Fuels Corp. (CLNE) traded up as much as 7% last night because Jim Cramer called this one as having government backing since Speaker Nancy Pelosi and her husband invested $50,000 to $100,000 in this stock in 2007.  This is T. Boone Pickens&#8217; natural gas for autos stock, which could win big from future legislation in 2009 and beyond.  Shares are still indicated up over 5% at $15.05 pre-market but no volume has yet been seen.</p>
<p><a href="http://www.247wallst.com/2008/08/cramer-chases-p.html">Basic Summary</a> comments from last night&#8230;..</p>
<p>JON OGG</p>
<p>August 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/clean-energy-still-indicated-higher-clne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

