<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; Evergreen Solar</title>
	<atom:link href="http://vsinvestor.com/tag/evergreen-solar/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pre-Market Volume Surge: Evergreen Solar (ESLR)</title>
		<link>http://vsinvestor.com/2008/07/pre-market-volume-surge-evergreen-solar-eslr.html</link>
		<comments>http://vsinvestor.com/2008/07/pre-market-volume-surge-evergreen-solar-eslr.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:40:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[alternative energy movers]]></category>
		<category><![CDATA[ESLR]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[Solar contracts]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=177</guid>
		<description><![CDATA[Evergreen Solar Inc. (NASDAQ: ESLR) is seeing another volume surge after the company announced a $1.2 Billion supply contract in Germany this morning.  At 8:44 AM EST this has traded almost 600,000 shares pre-market and the last trade was up 9.7% at $10.05.  Shares were initially up about 12% but have backed off marginally. An [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen Solar Inc. (NASDAQ: ESLR) is seeing another volume surge after the company announced a <a href="http://www.247wallst.com/2008/07/evergreen-score.html">$1.2 Billion supply contract</a> in Germany this morning.  At 8:44 AM EST this has traded almost 600,000 shares pre-market and the last trade was up 9.7% at $10.05.  Shares were initially up about 12% but have backed off marginally.</p>
<p>An average day&#8217;s trading volume is 9.1 million shares and the 52-week trading range is $7.52 to $18.85.  Its market cap after this pop will be about $1.22 Billion.</p>
<p>Jon Ogg</p>
<p>July 15, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/pre-market-volume-surge-evergreen-solar-eslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Volume Spike: Evergreen Solar (ESLR)</title>
		<link>http://vsinvestor.com/2008/06/pre-market-volume-spike-evergreen-solar-eslr.html</link>
		<comments>http://vsinvestor.com/2008/06/pre-market-volume-spike-evergreen-solar-eslr.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:07:50 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[ESLR]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[Evergreen Solar securities sale]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=134</guid>
		<description><![CDATA[Evergreen Solar Inc. (NASDAQ: ESLR) has made its way on to the pre-market or after-hours most actives several times now.  The company has priced its secondary, so today&#8217;s increased trading activity is easy to assume.  At 9:05 AM EST the stock has already seen 1.44 million shares trade, making it the most active of pre-market [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen Solar Inc. (NASDAQ: ESLR) has made its way on to the pre-market or after-hours most actives several times now.  The company has priced its secondary, so today&#8217;s increased trading activity is easy to assume.  At 9:05 AM EST the stock has already seen 1.44 million shares trade, making it the most active of pre-market NASDAQ stocks (non-ETF&#8217;s).  Shares closed at $10.83 yesterday and are now down to $9.9.</p>
<p>Average Volume:  8.1 million shares</p>
<p>52-week range:    $7.52 to $18.85</p>
<p>Market cap:           $1.3 Billion (before offering)</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/pre-market-volume-spike-evergreen-solar-eslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Hours Volume Spike&#8230;. Evergreen Solar (ESLR)</title>
		<link>http://vsinvestor.com/2008/06/after-hours-volume-spike-evergreen-solar-eslr.html</link>
		<comments>http://vsinvestor.com/2008/06/after-hours-volume-spike-evergreen-solar-eslr.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:42:31 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[ESLR]]></category>
		<category><![CDATA[Evergreen convertible note offering]]></category>
		<category><![CDATA[Evergreen secondary offering]]></category>
		<category><![CDATA[Evergreen Solar]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=123</guid>
		<description><![CDATA[Evergreen Solar Inc. (NASDAQ: ESLR) is seeing shares hit on high volume for an after-hours session for the stock.  The company announced it was selling $300 million in convertible notes and was entering into derivative contracts to limit the dilution.  Wit a $1.4 Billion market cap at the close and on the heels of that [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen Solar Inc. (NASDAQ: ESLR) is seeing shares hit on high volume for an after-hours session for the stock.  The company announced it was <a href="http://www.247wallst.com/2008/06/evergreen-sol-1.html">selling $300 million</a> in convertible notes and was entering into derivative contracts to limit the dilution.  Wit a $1.4 Billion market cap at the close and on the heels of that huge contract award(s) announcement last week, you can imagine that shares are getting hit in after-hours.</p>
<p>At 4:40 PM EST we have seen more than 291,000 shares trade hands with a last print down 3.7% at $11.14, and that is after closing down 4% at $11.57 on the normal day.  This trades on average about 7.9 million shares as of now on average days.</p>
<p>Jon Ogg<br />
June 24, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/after-hours-volume-spike-evergreen-solar-eslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Hours Surge: Evergreen Solar (ESLR)</title>
		<link>http://vsinvestor.com/2008/06/after-hours-surge-evergreen-solar-eslr.html</link>
		<comments>http://vsinvestor.com/2008/06/after-hours-surge-evergreen-solar-eslr.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:32:13 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ESLR]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=95</guid>
		<description><![CDATA[Evergreen Solar, Inc. (NASDAQ: ESLR) is seeing a huge surge after-hours on trading volume and in price.  The solar panel maker announced a huge contract after the close and shares at 6:25 PM EST have already seen some 653,877 shares trade hands since the 4:00 PM close.  Shares closed at $10.24 in regular trading and [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen Solar, Inc. (NASDAQ: ESLR) is seeing a huge surge after-hours on trading volume and in price.  The solar panel maker announced a huge contract after the close and shares at 6:25 PM EST have already seen some 653,877 shares trade hands since the 4:00 PM close.  Shares closed at $10.24 in regular trading and shares are up 14.75% at $11.75 at 6:25 PM EST.</p>
<p>Avg. Daily Volume:   7.17 million shares<br />
52-Week Range:       $7.52 to $18.85<br />
Market Cap:              $1.24 Billion (at close)</p>
<p>It&#8217;s a very safe bet that this will be one of the more active alternative energy stocks in tomorrow&#8217;s pre-market hours and in the trading day on Thursday.</p>
<p>Jon Ogg<br />
June 18, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/after-hours-surge-evergreen-solar-eslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

