<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; Ford</title>
	<atom:link href="http://vsinvestor.com/tag/ford/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>MAJOR VOLUME SPIKE: GM, Ford (GM, F)</title>
		<link>http://vsinvestor.com/2008/07/major-volume-spike-gm-ford-gm-f.html</link>
		<comments>http://vsinvestor.com/2008/07/major-volume-spike-gm-ford-gm-f.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:56:36 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=148</guid>
		<description><![CDATA[General Motors Corp. (NYSE: GM) is seeing a huge spike in trading after the company reported its sales for June.  To make matters short, the results were far &#8220;less bad&#8221; than expected at -18.5%.  Yep, estimates were much worse.  GM shares are up almost 4% on teh day, but that is up well over 10% [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors Corp. (NYSE: GM) is seeing a huge spike in trading after the company reported its sales for June.  To make matters short, the results were far &#8220;less bad&#8221; than expected at -18.5%.  Yep, estimates were much worse.  GM shares are up almost 4% on teh day, but that is up well over 10% from lows.  At 1:57 PM EST shares are at $11.85 but shares had been as low as $10.71 today on more than 30 million shares.  Shares of Ford (NYSE: F) are still down about 4% at $4.60 on some 60 million shares.</p>
<p>JOn Ogg<br />
July 1, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/major-volume-spike-gm-ford-gm-f.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Betting Against US Autos At 52-Week Lows (GM, F)</title>
		<link>http://vsinvestor.com/2008/06/options-betting-against-us-autos-at-52-week-lows-gm-f.html</link>
		<comments>http://vsinvestor.com/2008/06/options-betting-against-us-autos-at-52-week-lows-gm-f.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:06:06 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=143</guid>
		<description><![CDATA[There has been continued betting today against the US AUTO Sector, in a move that is starting to become as normal as betting against airline stocks.  We have increased PUT OPTION buying today in Ford Motor Co. (NYSE: F) and General Motors Corp. (NYSE: GM). Ford PUT/STRIKE      Volume    OpInt SEP08 $6.00 PUTS     8,421     [...]]]></description>
			<content:encoded><![CDATA[<p>There has been continued betting today against the US AUTO Sector, in a move that is starting to become as normal as betting against airline stocks.  We have increased PUT OPTION buying today in Ford Motor Co. (NYSE: F) and General Motors Corp. (NYSE: GM).</p>
<p>Ford PUT/STRIKE      Volume    OpInt<br />
SEP08 $6.00 PUTS     8,421     37,802<br />
SEP08 $7.00 PUTS     7,601     20,405<br />
JAN09 $5.00 PUTS    15,476    279,922</p>
<p>There was also some JUL08 $5.00    CALL OPTION activity today, so bets are being made all over the pace.  There have been 14,608 contracts traded today alone with a prior open interest of 9,285 contracts.</p>
<p>GM PUT/STRIKE        Volume    OpInt<br />
JUL08 $10.00 PUTS    10,431   33,712<br />
SEP08 $10.00 PUTS    9,439     57,325<br />
SEP08 $15.00 PUTS    12,465   71,095<br />
JAN09 $5.00 PUTS     11,920   49,287<br />
Jan09 $10.00 PUTS    9,984     261,232</p>
<p>When you look at the open interest of all these options contracts you won&#8217;t see that this is highly unusual options trading activity.  But this is still evidence that many traders are adding on to their bets that the US Auto sector isn&#8217;t going to be turning around any time in the immediate or very soon horizons.   As of 1:06 PM EST today we are seeing a 3,2% drop in GM to $11.18 (52-week low) and a 2.8% drop in Ford to $4.84 (also a 52-week low).</p>
<p>Jon Ogg<br />
June 30, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/options-betting-against-us-autos-at-52-week-lows-gm-f.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

