<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; gold</title>
	<atom:link href="http://vsinvestor.com/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Gold and gold stocks could see downside (GOLD, HMY, ABX, NEM, GFI, AU, AUY)</title>
		<link>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html</link>
		<comments>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:01:08 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HMY]]></category>
		<category><![CDATA[NEM]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=689</guid>
		<description><![CDATA[Gold stocks are a sector to watch for downside heading into the open on Monday, with spot prices declining in Asian trading, and crude oil indicating that many commodity-related assets could stumble at the open on a slightly stronger dollar. As of 8 a.m. Eastern, shares of Randgold Resources Ltd. (Nasdaq: GOLD) are down more [...]]]></description>
			<content:encoded><![CDATA[<p>Gold stocks are a sector to watch for downside heading into the open on Monday, with spot prices declining in Asian trading, and crude oil indicating that many commodity-related assets could stumble at the open on a slightly stronger dollar.</p>
<p>As of 8 a.m. Eastern, shares of Randgold Resources Ltd. (Nasdaq: GOLD) are down more than 5 percent near $61 a share, on volume of more than 33,000, helping to lead the group of gold stocks lower.</p>
<p>Other gold stocks to watch include Harmony Gold Mining Co. Ltd. (NYSE: HMY), Barrick Gold Co. (NYSE: ABX), Goldcorp (NYSE: GG), Newmont Mining Corp. (NYSE: NEM), Gold Fields Ltd. (NYSE: GFI), Anglogold Ashanti Ltd. (NYSE: AU) and Yamana Gold Inc (AUY).</p>
<p>Higher input costs for gold miners and unfavorable currency trends are two factors that could weigh on gold stocks in the coming months.</p>
<p>This morning, Deutsche Securities said it expects gold to peak at about $933 an ounce in fiscal 2009 before declining steadily to its long-term estimate of $600. &#8212; Mike Tarsala.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/gold-and-gold-stocks-could-see-downside-gold-hmy-abx-nem-gfi-au-auy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold stocks remain on close watch ahead of data (DROOY, GOLD, AU, AUY)</title>
		<link>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html</link>
		<comments>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:52:43 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[DROOY]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=662</guid>
		<description><![CDATA[Gold stocks that took a hit in yesterday&#8217;s trading following a disappointing consumer confidence number that sent the dollar higher and many commodities lower are rebounding in premarket trade this morning, ahead of expected reports this morning on construction spending and pending home sales that may broadly affect commodities. Spot gold is rebounding about $4 [...]]]></description>
			<content:encoded><![CDATA[<p>Gold stocks that took a hit in yesterday&#8217;s trading following a disappointing consumer confidence number that sent the dollar higher and many commodities lower are rebounding in premarket trade this morning, ahead of expected reports this morning on construction spending and pending home sales that may broadly affect commodities.</p>
<p>Spot gold is rebounding about $4 to $9.32 this morning, gaining back nearly half of what it lost in the previous session.</p>
<p>Gold stocks on the move this morning include smaller player DRDGold Ltd (Nasdaq: DROOY), up about 8 percent on nearly 10,000 shares traded in the premarket at about 9 a.m. Eastern.</p>
<p>Also as of 9 a.m. Eastern, Rangold Resources Ltd. (GOLD) shares are up nearly 3 percent with about 80,000 shares traded. AngloGold Ashanti Ltd. (NYSE: AU) shares are up about 3 percent, with about 6,000 shares traded. YamanaGold Inc. (NYSE: AUY) is up nearly 2 percent, with about 26,000 shares traded. &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/gold-stocks-remain-on-close-watch-ahead-of-data-drooy-gold-au-auy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Options Trading Heats Up (GLD)</title>
		<link>http://vsinvestor.com/2008/08/gold-options-trading-heats-up-gld.html</link>
		<comments>http://vsinvestor.com/2008/08/gold-options-trading-heats-up-gld.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:14:00 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[geo-political risk trades]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Russia war]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=282</guid>
		<description><![CDATA[Based upon the rise in oil and commodities and the ultimate flight to safety or the ultimate flight to inflation protection, we are seeing again some increased call option activity in SPDR Gold Shares (NYSE: GLD).  This is the ETF that tracks the price of gold by essentially 1/10 of the price.  At 11:08 AM [...]]]></description>
			<content:encoded><![CDATA[<p>Based upon the rise in oil and commodities and the ultimate flight to safety or the ultimate flight to inflation protection, we are seeing again some increased call option activity in <strong>SPDR Gold Shares (NYSE: GLD)</strong>.  This is the ETF that tracks the price of gold by essentially 1/10 of the price.  At 11:08 AM EST we have seen a 3% rise to $82.47 <em>as of 11:12 AM EST</em> in the gold ETF.  With oil up $6.00 on Russian-US tensions, what else do you expect?  The gold ETF options are among the CBOE&#8217;s most active contracts as you will see below:</p>
<p>OPTION-STRIKE            Volume    OpInt<br />
OCT08 $85.00 CALLS    12,742    2,429<br />
OCT08 $90.00 CALLS    23,848    28,543</p>
<p>Traders are playing October contracts more than others as the time-value erosion versus the premium paid for time value is maximized.</p>
<p>Jon C. Ogg<br />
August 21, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/gold-options-trading-heats-up-gld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Flock to GOLD ETF Options (GLD)</title>
		<link>http://vsinvestor.com/2008/08/traders-flock-to-gold-etf-options-gld.html</link>
		<comments>http://vsinvestor.com/2008/08/traders-flock-to-gold-etf-options-gld.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:27:53 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=260</guid>
		<description><![CDATA[We are seeing a large trading interest in gold options today, via the SPDR Gold Shares (NYSE: GLD).  It seems the inflation and commodity bugs might be watching that huge CPI number from this morning.  The ETF has only traded about 3.5 million shares today (averag 12.5 million shares).  But there have been more than [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing a large trading interest in gold options today, via the SPDR Gold Shares (NYSE: GLD).  It seems the inflation and commodity bugs might be watching that huge CPI number from this morning.  The ETF has only traded about 3.5 million shares today (averag 12.5 million shares).  But there have been more than 10,000 options (over 1 million shares fully leveraged) trade in the SEPT08 $85.00 CALLS.  The open interest before today was listed as 8,283 contracts.</p>
<p>We have also seen 2,305 contracts in the AUG08 $80.00 CALLS, where the priuor open interest was 2,304.  That may have just been a close out trade since those options expire tomorrow.  We have also seen some PUT options expiring tomorrow get closed out with more than 6,000 contracts traded in both the $80.00 and $82.00 strike prices.</p>
<p>The &#8220;GLD&#8221; is meant to track the price of gold bullion.</p>
<p>10:29 AM EST<br />
Jon C. Ogg<br />
August 14, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/traders-flock-to-gold-etf-options-gld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Volume Spike: GOLD &amp; GOLD STOCKS</title>
		<link>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html</link>
		<comments>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:52:42 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[DGP]]></category>
		<category><![CDATA[DGZ]]></category>
		<category><![CDATA[DZZ]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold ETN]]></category>
		<category><![CDATA[Short Gold ETF]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=110</guid>
		<description><![CDATA[Gold is being pounded this morning after the dollar has recovered against the Yen and other currencies.  Many of the gold producers and gold bug related stocks are taking it on the chin on active volume in pre-market trading. ETF: SPDR Gold Shares (NYSE: GLD) down 2.45% at $86/.77 on 692,000 shares at 8:44 AMEST. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold is being pounded this morning after the dollar has recovered against the Yen and other currencies.  Many of the gold producers and gold bug related stocks are taking it on the chin on active volume in pre-market trading.</p>
<ul>
<li>ETF: SPDR Gold Shares (NYSE: GLD) down 2.45% at $86/.77 on 692,000 shares at 8:44 AMEST.</li>
<li>Gold Fields Ltd. (NYSE: GFI) down 2.87% at $10.83 on 121,000 shares at 8:44 AM EST.</li>
<li>AngloGold Ashanti Ltd. (NYSE: AU) down 3.7% at $28.85 on 54,000 shares at 8:46 AM EST.</li>
</ul>
<p>Other major Gold stocks are trading lower as well, but these three looked to be the most active in pre-market trading.  We are seeing the inverse out of the <a href="http://www.247wallst.com/2008/02/leveraged-gold.html">&#8220;SHORT&#8221; ETN&#8217;s&#8221;</a> which covered as new earlier this year issued by Deutsche Bank:</p>
<ul>
<li>DB Gold Double Short ETN (NYSE: DZZ)</li>
<li>DB Gold Double Long ETN (NYSE: DGP)</li>
<li>DB Gold Short ETN (NYSE: DGZ)</li>
</ul>
<p>Jon C. Ogg<br />
June 23, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/pre-market-volume-spike-gold-gold-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

