<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; GOOG</title>
	<atom:link href="http://vsinvestor.com/tag/goog/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Interest in Nuance Resurfaces (NUAN, AAPL, GOOG, MSFT, ADBE)</title>
		<link>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html</link>
		<comments>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html#comments</comments>
		<pubDate>Mon, 09 May 2011 14:21:49 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NUAN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4765</guid>
		<description><![CDATA[Nuance Communications, Inc. (NASDAQ: NUAN) has just seen a massive jump on rumors that Apple Inc. (NASDAQ: AAPL) is in talks &#8220;of an unknown nature&#8221; as per reports from the blog TechCrunch.  MarketWatch noted this is likely a licensing deal for its speech recognition software. For whatever this is worth, we have considered that Nuance [...]]]></description>
			<content:encoded><![CDATA[<p>Nuance Communications, Inc. (NASDAQ: NUAN) has just seen a massive jump on rumors that Apple Inc. (NASDAQ: AAPL) is in talks &#8220;of an unknown nature&#8221; as per reports from the blog TechCrunch.  MarketWatch noted this is likely a licensing deal for its speech recognition software.</p>
<p>For whatever this is worth, we have considered that Nuance could ultimately be acquired.  The problem in thinking that Apple would acquire is that this Dragon NaturallySpeaking software is used on so many Windows machines. </p>
<p>Speech-to-text and text-to-speech are likely to only grow.  Our take is that ultimately Nuance will be acquired.  The three acquirers we had considered as possible acquirers came to a tie between Microsoft Corporation (NASDAQ: MSFT) and Google Inc. (NASDAQ: GOOG) followed in a distant third place by Adobe Systems Inc. (NASDAQ: ADBE).  The problem is that Nuance is getting pricey on a nominal dollar basis.</p>
<p>After a 10% pop to $22.00 and with just over 4 million shares traded already this morning, the market cap is now $6.6 billion.  The new 52-week range just went higher today and that is $14.45 to $22.93.  The average daily volume is about 2.35 million shares per day.</p>
<p>JON C. OGG</p>
<p>(10:17 AM EST)</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/05/interest-in-nuance-resurfaces-nuan-aapl-goog-msft-adbe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (APPA, PALM, BIDU, GOOG, NLST, SPWRA, ADUS)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:53:13 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[ADUS]]></category>
		<category><![CDATA[APPA]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[NLST]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[SPWRA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3884</guid>
		<description><![CDATA[Friday is finally here.  We have some real duds this morning that are going to be glad to have this week behind them based upon their news moves.  We have provided the price move, the volume, and added color and relevant data around the news summaries for each. AP Pharma Inc. (NASDAQ: APPA) is getting [...]]]></description>
			<content:encoded><![CDATA[<p>Friday is finally here.  We have some real duds this morning that are going to be glad to have this week behind them based upon their news moves.  We have provided the price move, the volume, and added color and relevant data around the news summaries for each.</p>
<p>AP Pharma Inc. (NASDAQ: APPA) is getting crushed after the FDA complete response letters has denied approval of the AP Pharma prevention of both acute and delayed onset chemotherapy-induced nausea drug. At 8:45 AM EST we have shares down 55% at $0.92 on 1.1+ million shares.  Average volume is only about 569,000 shares and the 52-week range is $0.38 to $2.16.  Yesterday&#8217;s market cap was $81 million, so we are just under $40 million now.</p>
<p>Palm Inc. (NASDAQ: PALM) is looking uglier than a hat full of fingers.  The earnings miss was not helped at all by a revenue beat.  Shipments were up but sell-throughs are soft and the company is going to be short of estimates again.  At 8:45 AM EST we have shares down 18% at $4.62 and the pre-market volume is 4.3 million shares.  Call this one a 52-week low.</p>
<p>Baidu, Inc. (NASDAQ: BIDU) is up again ahead of what is expected to be a Google Inc. (NASDAQ: GOOG)  announcement Monday about the search engine&#8217;s plans for China.  Fox reported that this annnouncement will be an exit. The verdict is in&#8230; either way, Google has a severely damaged brand in China that will only lead to more business for Baidu.  Baidu is up 2.3% at $577.88 on just over 50,000 shares and Google is down 0.9% at $561.30 on about 35,000 shares (8:45 AM EST).</p>
<p>Netlist Inc. (NASDAQ: NLST) is lower this morning on a capital raise.  The company is up exponentially from lows and announced the pricing of an underwritten public secondary offering of 3,995,000 shares at $3.85 per share for gross proceeds of approximately $15.38 million.  This is a higher share count than originally noted.  Shares closed at $4.23 Thursday and the stock is down almost 8% at $3.90 this morning at 8:45 but the volume is rather thin for the move and considering the cult stock status..</p>
<p>SunPower Corporation (NASDAQ: SPWRA) finally reported earnings.  The company&#8217;s profits fell and fell short of estimates and it restated previous earnings.  At 8:45 AM EST we have shares down 9.8% at $19.88 on 27,000 shares.</p>
<p>Addus HomeCare Corporation (NASDAQ: ADUS) posted lower-than-expected Q4 profits, and it was actually a loss due to the costs of the initial public offering.  This is still a thin volume stock of a company which provides a range of social and medical services to individuals in the home. At 8:46 AM EST shares are down almost 16% at $7.49 but only on about 3,200 shares versus a 32,000 share average per day.  The post-IPO range has been $7.52 to $9.72.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-appa-palm-bidu-goog-nlst-spwra-adus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Was That Monster Google Block Trade? (GOOG)</title>
		<link>http://vsinvestor.com/2010/03/who-was-that-monster-google-block-trade-goog.html</link>
		<comments>http://vsinvestor.com/2010/03/who-was-that-monster-google-block-trade-goog.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:15:08 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[block volume]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3803</guid>
		<description><![CDATA[Chasing block trading volume of trades of more than 10,000 or 100,000 shares and higher on a single trade has become almost alchemy in the new world of online trading in equities.  Many funds and traders no longer have large block trades because via pools and exchanges they can get VWAP trades that generate the [...]]]></description>
			<content:encoded><![CDATA[<p>Chasing block trading volume of trades of more than 10,000 or 100,000 shares and higher on a single trade has become almost alchemy in the new world of online trading in equities.  Many funds and traders no longer have large block trades because via pools and exchanges they can get VWAP trades that generate the same trade result as a block and then it can be converted via the virtual weighted average price.  Seeing block trades of 750,000 shares has become quite rare.  But in Google Inc. (NASDAQ: GOOG)??? Almost unheard of any longer.</p>
<p>At 15:28:02 today there was a trade of 750,000 shares of GOOG at $545.15 on the CSE rather than on NASDAQ.  The bid/ask at the time was approximately $545.20 / $545.53.  As with all actual trades, the actual trade time can differ from the reported trade time.  Many after-hours trades or pre-market trades are the evidence of that.  This one was close enough to the bid/ask spread that it was likely not too far off on the time.</p>
<p>But here is the issue.  Almost all trades listed on NASDAQ under GOOG are in 100 share lots to 500 share lots.  After all, 100 shares is $54,500 or so at that price.  The 750,000 share block was $408,862,500.00&#8230;..</p>
<p>Generally when you see trades this size, it is because someone wants to advertise their trade.  A big trade indeed.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/who-was-that-monster-google-block-trade-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Money Risk in China (GOOG)</title>
		<link>http://vsinvestor.com/2010/01/google-money-risk-in-china-goog.html</link>
		<comments>http://vsinvestor.com/2010/01/google-money-risk-in-china-goog.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:13:37 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[pre-market]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3574</guid>
		<description><![CDATA[Google Inc. (NASDAQ: GOOG) is getting clipped this morning after yesterday&#8217;s news that it may exit China permanently.  The stock is down over $10, or 1.7% at $580.28, but so far only on 30,000 shares.  The 52-week range is $282.75 to $629.51 and average volume is over 2.6 million shares.  The options with high open [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (NASDAQ: GOOG) is getting clipped this morning after yesterday&#8217;s news that it may exit China permanently.  The stock is down over $10, or 1.7% at $580.28, but so far only on 30,000 shares.  The 52-week range is $282.75 to $629.51 and average volume is over 2.6 million shares.  The options with high open interest for JAN10 CALLS are the strikes from $550 to $700 for next Friday&#8217;s expiration.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/01/google-money-risk-in-china-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Clockwork&#8230; Using Options Over Stock (AAPL, GOOG, AMZN, RIMM)</title>
		<link>http://vsinvestor.com/2009/12/like-clockwork-using-options-over-stock-aapl-goog-amzn-rimm.html</link>
		<comments>http://vsinvestor.com/2009/12/like-clockwork-using-options-over-stock-aapl-goog-amzn-rimm.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3413</guid>
		<description><![CDATA[It is always interesting to see how traders and investors take their options trading action the first trading day after an options expiration date.  We are seeing an almost instant maneuvering into many of the January-2009 CALL options of active and volatile stocks in the NASDAQ 100 by traders and investors today.  This is being [...]]]></description>
			<content:encoded><![CDATA[<p>It is always interesting to see how traders and investors take their options trading action the first trading day after an options expiration date.  We are seeing an almost instant maneuvering into many of the January-2009 CALL options of active and volatile stocks in the NASDAQ 100 by traders and investors today.  This is being seen in Apple Inc. (NASDAQ: AAPL), Google Inc. (NASDAQ: GOOG), Amazon.com Inc. (NASDAQ: AMZN), and Research-in-Motion Ltd. (NASDAQ: RIMM).  We are seeing new options volume over the open interest in some of these JAN-2010 CALLS grow by 15% or 20%, but some are growing by as much as 50% as you will see below.  We also attached the share prices with a 12:01 PM snapshot this Monday:<br />
<span id="more-3413"></span><br />
Apple Inc. (NASDAQ: AAPL) up 1.7% at $198.76 on 8.1 million shares.<br />
CALL$    Volume    OpInt.<br />
195.00    6,858    36,919<br />
200.00    14,323    64,041<br />
210.00    11,791    56,277<br />
220.00    7,063    50,249</p>
<p>Google Inc. (NASDAQ: GOOG) up 0.15% at $597.51 on 965,000 shares.<br />
CALL$    Volume    OpInt.<br />
590.00    822    4,137<br />
600.00    1,768    9,757<br />
610.00    1,007    3,390<br />
620.00    595    3,681<br />
630.00    1,154    2,818<br />
640.00    632    3,639<br />
650.00    1,174    4,921</p>
<p>Amazon.com Inc. (NASDAQ: AMZN) up 3% at $132.33 on over 5.1 million shares.<br />
CALL$    Volume    OpInt.<br />
125.00    1,950    8,478<br />
130.00    5,396    11,755<br />
135.00    5,685    12,390<br />
140.00    3,710    8,751<br />
145.00    4,961    8,851<br />
150.00    1,504    7,958</p>
<p>Research-in-Motion Ltd. (NASDAQ: RIMM) up 0.4% at $70.29 on about 10.7 million shares.<br />
70.00    13,681    54,332<br />
73.38    3,971    10,631<br />
75.00    7,027    38,981<br />
76.63    1,626    7,313<br />
80.00    2,417    103,417<br />
83.38    259    3,890<br />
85.00    1,218    13,788</p>
<p>As a reminder, each 10,000 option contracts is the equivalent of 1 million shares of common stock on a fully leveraged basis.  With that in mind, the actual bets being made are much larger than the raw shares traded mid-day may indicate.</p>
<p>JON C. OGG<br />
DECEMBER 21, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/12/like-clockwork-using-options-over-stock-aapl-goog-amzn-rimm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Apple Options Pulling Share Prices (GOOG, AAPL)</title>
		<link>http://vsinvestor.com/2009/11/google-apple-options-pulling-share-prices-goog-aapl.html</link>
		<comments>http://vsinvestor.com/2009/11/google-apple-options-pulling-share-prices-goog-aapl.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:27:36 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3023</guid>
		<description><![CDATA[It is always said that options around the options expiration dates tend to act as a magnet to the closest strike price.  That appears to be the case today in Apple Inc. (NASDAQ: AAPL) and Google Inc. (NASDAQ: GOOG).  While it is easy to refute the notion in many very active stocks, the reason this [...]]]></description>
			<content:encoded><![CDATA[<p>It is always said that options around the options expiration dates tend to act as a magnet to the closest strike price.  That appears to be the case today in Apple Inc. (NASDAQ: AAPL) and Google Inc. (NASDAQ: GOOG).  While it is easy to refute the notion in many very active stocks, the reason this matters in these high-priced stocks so much today is because many investors and traders have been using the stock options as the way to get exposure to bet for or against these two stocks.  If you can pay a fraction of the cost of buying 100 shares even though you may see your options expire worthless, this is still an attractive bet for many.</p>
<p>Google is at $570.30 as of 2:15 PM EST, yet we are not seeing any significant roll-outs into December-2009 or even Jan-2010 options</p>
<p>NOVEMBER 2009 CALLS<br />
$TRIKE    Volume    Op.Int.<br />
560.00    1,179    3,921<br />
570.00    9,110    5,298<br />
580.00    3,011    6,295</p>
<p>NOVEMBER 2009 PUTS<br />
$TRIKE    Volume    Op.Int.<br />
560.00    2,392    4,190<br />
570.00    13,885    5,374<br />
580.00    854    1,153</p>
<p>Apple is at $200.15 as of 2:15 PM EST&#8230; But unlike Google, there is a significant roll-out taking place into many of the same or out of the money strikes into December&#8230;.</p>
<p>NOVEMBER 2009 CALLS<br />
$TRIKE    Volume    Op.Int.<br />
190.00    2,413    13,128<br />
195.00    4,920    21,074<br />
200.00    36,083    32,022<br />
210.00    5,081    48,971</p>
<p>NOVEMBER 2009 PUTS<br />
$TRIKE    Volume    Op.Int.<br />
195.00    3,681    21,961<br />
200.00    24,337    23,592<br />
210.00    1,425    8,931</p>
<p>DECEMBER 2009 CALLS<br />
$TRIKE    Volume    Op.Int.<br />
190.00    1,403    5,502<br />
195.00    2,758    9,172<br />
200.00    9,101    25,129<br />
210.00    8,367    35,741<br />
220.00    5,411    21,227<br />
230.00    1,030    28,445</p>
<p>DECEMBER 2009 PUTS<br />
$TRIKE    Volume    Op.Int.<br />
175.00    1,241    20,578<br />
180.00    2,748    37,580<br />
185.00    2,703    36,755<br />
190.00    2,384    14,033<br />
195.00    4,279    8,952<br />
200.00    3,893    12,631<br />
210.00    1,117    7,172</p>
<p>As a reminder, 10,000 contracts equals 1 million shares on a fully leveraged basis.   In Apple that is over 47,000 contracts in the NOV-2009 Calls and over 29,000 NOV-2009 Puts, which is 16,000 Calls or 1.6 million shares equivalent on a fully leveraged basis if you deduct the puts from the calls; AND that is over 27,000 contracts in the close Calls and 18,000 in the close Puts.  If these just acted to cancel each other out, then that would leave an extra 9,000 Call contracts or 900,000 shares on a fully leveraged basis.  With just over 10 million shares traded so far, that is fairly significant considering there is under two hours to the close.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/11/google-apple-options-pulling-share-prices-goog-aapl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Taking On New 52-week Highs (GOOG)</title>
		<link>http://vsinvestor.com/2009/10/google-taking-on-new-52-week-highs-goog.html</link>
		<comments>http://vsinvestor.com/2009/10/google-taking-on-new-52-week-highs-goog.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:20:32 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[pre-market]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2468</guid>
		<description><![CDATA[Google Inc. (NASDAQ: GOOG) traded up after the king of internet search posted better than expected earnings and better than expected revenues and ended the quarter with some $22 billion in cash.  There are many analyst price target upgrades seen: Stifel Nicolaus raised target to $650; UBS raised target to $635; JPMorgan raised target to [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (NASDAQ: GOOG) traded up after the king of internet search posted better than expected earnings and better than expected revenues and ended the quarter with some $22 billion in cash.  There are many analyst price target upgrades seen: Stifel Nicolaus raised target to $650; UBS raised target to $635; JPMorgan raised target to $608; Goldman Sachs raised target to $635; BofA raised target to $640; Citi raised target to $640.</p>
<p>Google closed at $529.91 and shares are up almost 3% at $545.77, but only on about 25,619 as of 8:17 AM EST.  Be advised that in the after-hours session last night Google traded at $547.00, up by 3.23% on about 1.86 million shares, so this trading volume is rather light considering the trading yesterday.  These prices will be new 52-week highs if the price gains hold up.</p>
<p>JON C. OGG<br />
OCTOBER 16, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/google-taking-on-new-52-week-highs-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Using Google Options Over Stock For Earnings Play (GOOG)</title>
		<link>http://vsinvestor.com/2009/10/traders-using-google-options-over-stock-for-earnings-play-goog.html</link>
		<comments>http://vsinvestor.com/2009/10/traders-using-google-options-over-stock-for-earnings-play-goog.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:55:52 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2452</guid>
		<description><![CDATA[Google Inc. (NASDAQ: GOOG) is reporting earnings after the close.  It seems now that the stock has recently hit 52-week highs that many traders are using call options and put options as the cheaper way to make bets rather than paying $530.00 per share.  These are the OCT-2009 options alone, which expire at tomorrow&#8217;s closing [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (NASDAQ: GOOG) is reporting earnings after the close.  It seems now that the stock has recently hit 52-week highs that many traders are using call options and put options as the cheaper way to make bets rather than paying $530.00 per share.  These are the OCT-2009 options alone, which expire at tomorrow&#8217;s closing bell (volume and open interest included):</p>
<p>CALL$    Volume    OpInt.<br />
500.00    1,417    5,824<br />
510.00    745    5,270<br />
520.00    1,654    4,085<br />
530.00    3,240    6,962<br />
540.00    4,572    13,439<br />
550.00    7,702    12,798<br />
560.00    4,756    7,865<br />
570.00    4,374    7,157<br />
580.00    2,965    5,162<br />
590.00    2,651    2,937</p>
<p>PUT$     Volume  OpInt<br />
450.00    467    5,736<br />
460.00    476    9,682<br />
470.00    1,429    8,304<br />
480.00    2,279    7,516<br />
490.00    2,864    6,987<br />
500.00    4,328    10,729<br />
510.00    2,346    3,464<br />
520.00    2,497    6,026<br />
530.00    2,879    2,476<br />
540.00    984    535<br />
550.00    207    417<br />
600.00    1,150    2,357</p>
<p>We have just now crossed the 2 million share mark and this stock is down 0.9% right at the $530.00 mark after hitting a 52-week high of $536.90 late this morning.  Average volume is 2.7 million shares.  The call option activity of almost 30,000 contracts represents 3 million shares on a fully leveraged basis.</p>
<p>TIME STAMP 1:49 PM EST</p>
<p>JON C. OGG<br />
OCTOBER 15, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/traders-using-google-options-over-stock-for-earnings-play-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Surging on Upgrade (GOOG)</title>
		<link>http://vsinvestor.com/2009/08/google-surging-on-upgrade-goog.html</link>
		<comments>http://vsinvestor.com/2009/08/google-surging-on-upgrade-goog.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:26:28 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/2009/08/google-surging-on-upgrade-goog.html</guid>
		<description><![CDATA[Google (NASDAQ: GOOG) was raised to the CONVICTION BUY LIST at Goldman Sachs with a higher target of $560.00. It was previously at a Buy rating. As of 8:25 AM EST we have seen very little in formal trading volume but shares are indicated up almost 2% at $452.75 in early trading. -JON OGG]]></description>
			<content:encoded><![CDATA[<p>Google (NASDAQ: GOOG) was raised to the CONVICTION BUY LIST at Goldman Sachs  with a higher target of $560.00.  It was previously at a Buy rating.  As of 8:25 AM EST we have seen very little in formal trading volume but shares are indicated up almost 2% at $452.75 in early trading. -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/08/google-surging-on-upgrade-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On2 Price Volume Surge on Google Deal (ONT, GOOG)</title>
		<link>http://vsinvestor.com/2009/08/on2-price-volume-surge-on-google-deal-ont-goog.html</link>
		<comments>http://vsinvestor.com/2009/08/on2-price-volume-surge-on-google-deal-ont-goog.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:05:18 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ONT]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=1327</guid>
		<description><![CDATA[On2 Technologies, Inc. (NYSE Amex: ONT) is being acquired by Google Inc. (NASDAQ: GOOG) for its video compression technology. On2 holders will receive common stock that will be converted into $0.60 worth of Google class A common stock in a stock-for-stock transaction valued at approximately $106.5 million.  On2 closed at $0.38 yesterday&#8230; at 8:03 AM [...]]]></description>
			<content:encoded><![CDATA[<p>On2 Technologies, Inc. (NYSE Amex: ONT) is being acquired by Google Inc. (NASDAQ: GOOG) for its video compression technology. On2 holders will receive common stock that will be converted into $0.60 worth of Google class A common stock in a stock-for-stock transaction valued at approximately $106.5 million.  On2 closed at $0.38 yesterday&#8230; at 8:03 AM EST we have seen 49,000 shares trade hands and the stock is up at $0.60-$0.65 on last look. -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/08/on2-price-volume-surge-on-google-deal-ont-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

