<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; GT Solar</title>
	<atom:link href="http://vsinvestor.com/tag/gt-solar/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>After-Hours Surge: GT SOLAR (SOLR)</title>
		<link>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html</link>
		<comments>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:07:08 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=358</guid>
		<description><![CDATA[GT Solar International, Inc. (NASDAQ: SOLR) has posted some strong earnings and mixed guidance, but shares are rallying sharply as the valuations here are dirt cheap. This closed down 14% in regular trading at $4.48, but the stock is back up 10% at $4.96 in after hours coverage on more than 32,000 shares as of [...]]]></description>
			<content:encoded><![CDATA[<p>GT Solar International, Inc. (NASDAQ: SOLR) has posted some strong earnings and mixed guidance, but shares are rallying sharply as the valuations here are dirt cheap. This closed down 14% in regular trading at $4.48, but the stock is back up 10% at $4.96 in after hours coverage on more than 32,000 shares as of 5:10 PM EST.  Here are the <a href="http://www.247wallst.com/2008/11/gt-solar-finds.html">full earnings comments</a>.</p>
<p>Jon C. Ogg<br />
November 6, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Solar Shows Strong Gains (SOLR)</title>
		<link>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html</link>
		<comments>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:09:23 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=293</guid>
		<description><![CDATA[Maybe things aren&#8217;t all that bad over at GT Solar International Inc. (NASDAQ: SOLR).  It posted net income of $5.1 million and earnings of $0.03 on revenues of $57.1 million.  These compare to a net loss of $5.0 million for the same quarter last year and a loss of -$0.04 EPS.  This was also a [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe things aren&#8217;t all that bad over at GT Solar International Inc. (NASDAQ: SOLR).  It posted net income of $5.1 million and earnings of $0.03 on revenues of $57.1 million.  These compare to a net loss of $5.0 million for the same quarter last year and a loss of -$0.04 EPS.  This was also a 272% revenue rise from the year before.  The newly public solar player also guided Fiscal March-2009 revenues $600 to $650 million and $0.70 to $0.75 EPS.  <a href="http://www.247wallst.com/2008/08/maybe-not-all-i.html"> SEE FULL NOTES</a></p>
<p>As of 5:10 PM EST, we have seen a 6.6% gain to %15.00 on more than 470,000 shares traded since the 4:00 PM closing bell.</p>
<p>JON OGG</p>
<p>August 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-IPO Volume Tanker: GT Solar (SOLR)</title>
		<link>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html</link>
		<comments>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:43:49 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[active alternative energy stocks]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=207</guid>
		<description><![CDATA[This alternative energy player GT Solar International Inc. (NASDAQ: SOLR) came public just yesterday and was already given a poor reception on its debut day. But that is looking like chicken feed compared to today&#8217;s trading in the stock. At 9:48 AM EST we have already seen over 5 million shares trade hands and stock [...]]]></description>
			<content:encoded><![CDATA[<p>This alternative energy player GT Solar International Inc. (NASDAQ: SOLR) came public just yesterday and was already given a poor reception on its debut day.  But that is looking like chicken feed compared to today&#8217;s trading in the stock.</p>
<p>At 9:48 AM EST we have already seen over 5 million shares trade hands and stock is down almost 30% at $10.30.  It traded as low as $9.30 this morning, after pricing at $16.50 yesterday.  Ouch.</p>
<p>Jon Ogg<br />
July 25, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

