<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; merger rumors</title>
	<atom:link href="http://vsinvestor.com/tag/merger-rumors/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>PRICE/EVENT ALERT: Smith &amp; Nephew (SNN)</title>
		<link>http://vsinvestor.com/2008/08/priceevent-alert-smith-nephew-snn.html</link>
		<comments>http://vsinvestor.com/2008/08/priceevent-alert-smith-nephew-snn.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:45:42 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyout rumors]]></category>
		<category><![CDATA[merger rumors]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[Smith & Nephew]]></category>
		<category><![CDATA[SNN]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=271</guid>
		<description><![CDATA[Shares of Smith &#38; Nephew plc (NYSE: SNN) are trading up this morning on a day where many other stocks are trading lower.  Shares are up almost 3% at $59.29 right after the open (9:45 AM EST) on only about 12,000 shares.  There is some light chatter (again) that a larger medical devices company in [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Smith &amp; Nephew plc (NYSE: SNN) are trading up this morning on a day where many other stocks are trading lower.  Shares are up almost 3% at $59.29 right after the open (9:45 AM EST) on only about 12,000 shares.  There is some light chatter (again) that a larger medical devices company in teh US might be interested in this U.K.-based medical devices company.</p>
<p>Last week we saw price target hikes on this stock from Credit Suisse and JPMorgan.  Whether or not this is in play, well that&#8217;s why they call it &#8220;chatter&#8221; or &#8220;rumors&#8221; in the market.</p>
<p>JON OGG<br />
August 19, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/priceevent-alert-smith-nephew-snn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Volume Surge: SPRINT NEXTEL (S)</title>
		<link>http://vsinvestor.com/2008/08/massive-volume-surge-sprint-nextel-s.html</link>
		<comments>http://vsinvestor.com/2008/08/massive-volume-surge-sprint-nextel-s.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:31:35 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyout rumors]]></category>
		<category><![CDATA[cancelled financing]]></category>
		<category><![CDATA[merger rumors]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint buyout rumors]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=240</guid>
		<description><![CDATA[There has been a monster volume surge in shares of Sprint Nextel Corp. (NYSE: S).  The talk is out that Sprint has decided to cancel its major securities sale.  The firm took a hit with earnings when it said it was going to do a large preferred securities sale and short sellers were very active [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a monster volume surge in shares of Sprint Nextel Corp. (NYSE: S).  The talk is out that Sprint has decided to cancel its major securities sale.  The firm took a hit with earnings when it said it was going to do a large preferred securities sale and short sellers were very active in the name.  This has traders thinking maybe that the old rumors of a deal of some sort with SKTelecom might not be as dead as they thought it might be after earnings.  Until you get a real report from teh company, treat this as speculation or hearsay.  Shares are up about 5%, but the stock has trraded more than 200 MILLION shares as of 3:25 PM EST.</p>
<p>Jon Ogg</p>
<p>August 7, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/massive-volume-surge-sprint-nextel-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIONS SPIKE: Anheuser-Busch (BUD)</title>
		<link>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html</link>
		<comments>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html#comments</comments>
		<pubDate>Fri, 30 May 2008 16:13:44 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[BUD]]></category>
		<category><![CDATA[Budweisher]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[merger rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=38</guid>
		<description><![CDATA[Anheuser-Busch Companies Inc. (NYSE: BUD) is suddenly seeing some unusual options activity in late morning trade.  We saw some elevated trading earlier but over the last 90 minutes the trading in current run JUNE 2008 call options volume is running.  It isn&#8217;t highly unexpected considering all of the InBev rumors that have been ongoing regarding [...]]]></description>
			<content:encoded><![CDATA[<p>Anheuser-Busch Companies Inc. (NYSE: BUD) is suddenly seeing some unusual options activity in late morning trade.  We saw some elevated trading earlier but over the last 90 minutes the trading in current run JUNE 2008 call options volume is running.  It isn&#8217;t highly unexpected considering all of the InBev rumors that have been ongoing regarding a potential takeover of the US beer giant, but the pace would indicate more of an immediacy rather than some pondering.   Here are the trades that had been seen in the June 2008 Calls right before NOON EST:</p>
<p>Strike     Last   Volume   Open Int.<br />
60.00    1.10    39,370     79,194<br />
65.00    0.28    43,457     10,296</p>
<p>Interestingly enough, the option activity is so far limited to the current run June month.  On a fully leveraged basis, those options would equate to more than 8.2 million shares. The July and September options are mum in comparison.  When that is the case in favor of the current month expiration, it looks like conviction that a deal could be perceived to be imminent.  If it was just &#8220;developing&#8221; or something that might take place in a few months out then traders would be trading the July or September contracts.</p>
<p>This has also seen 4.6 million shares of stock trade today with shares up about 1.4% at $57.33 on the day.  Its 52-week high is $58.00 which was recently seen, and that also appears to be an all-time high.</p>
<p>Jon Ogg<br />
May 30, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/05/options-spike-anheuser-busch-bud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

