<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; SOLR</title>
	<atom:link href="http://vsinvestor.com/tag/solr/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>GT Solar Returns After Hard Week</title>
		<link>http://vsinvestor.com/2010/09/gt-solar-returns-after-hard-week.html</link>
		<comments>http://vsinvestor.com/2010/09/gt-solar-returns-after-hard-week.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:36:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4476</guid>
		<description><![CDATA[GT Solar International, Inc. (NASDAQ: SOLR) is up $0.19 (2.57%) at 8:35 AM EST this morning in premarket trading to $7.58.  This move comes after a large drop in share prices earlier this week after a stockholder announced the sale of 10 million shares.  Today the company announced they would be selling 11 million more [...]]]></description>
			<content:encoded><![CDATA[<p>GT Solar International, Inc. (NASDAQ: SOLR) is up $0.19 (2.57%) at 8:35 AM EST this morning in premarket trading to $7.58.  This move comes after a large drop in share prices earlier this week after a stockholder announced the sale of 10 million shares.  Today the company announced they would be selling 11 million more shares of common stock at $7.59.  So far the company has traded 138,100 compared to their daily average of 1,856,250.</p>
<p>GT Solar International, Inc. creates manufacturing equipment, often for the production of solar wafers and solar cells.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/09/gt-solar-returns-after-hard-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Day Trader Alerts (AEO, AIG, C, FACT, FNM, FRE, SOLR, ITMN)</title>
		<link>http://vsinvestor.com/2010/03/top-day-trader-alerts-aeo-aig-c-fact-fnm-fre-solr-itmn.html</link>
		<comments>http://vsinvestor.com/2010/03/top-day-trader-alerts-aeo-aig-c-fact-fnm-fre-solr-itmn.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:51:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[ITMN]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3846</guid>
		<description><![CDATA[These are this Wednesday&#8217;s top active stocks with moves on news or continued trends of yesterday.  We have offered price and volume data as well as added color where appropriate: American Eagle Outfitters, Inc. (NYSE: AEO) is trading higher after it announced last night that it was closing down its MARTIN+OSA concept store brand.  Shares [...]]]></description>
			<content:encoded><![CDATA[<p>These are this Wednesday&#8217;s top active stocks with moves on news or continued trends of yesterday.  We have offered price and volume data as well as added color where appropriate:</p>
<p>American Eagle Outfitters, Inc. (NYSE: AEO) is trading higher after it announced last night that it was closing down its MARTIN+OSA concept store brand.  Shares actually rose on the news. American Eagle&#8217;s profit rose this morning and the outlook is allowing shares to hold their own.  At 8:36 AM EST we have shares still up 4.6% at $17.95 on 314,000 shares.  The 52-week trading range is $8.79 to $19.86.</p>
<p>American International Group, Inc. (NYSE: AIG) is managing to continue yesterday&#8217;s gains.  The stock at 8:38 AM EST is up 2.75% at $33.67 on almost 500,000 shares.  This is on the heels of yesterday&#8217;s gains to $32.77 versus the Monday close of $29.10.</p>
<p>Citigroup Inc. (NYSE: C) is up on two bits of news.  Apollo is reportedly about to purchase Citi&#8217;s real estate unit called Property Investors, with about 65 real estate investments in 26 countries and the net asset value is said to be $3.5 billion. Its preferred 8.875% $2 billion offering was also oversubscribed.  At 8:40 AM EST we have shares up 2.9% at $3.93 and we have already seen a whopping 60 million shares trade hands with 50 minutes until the open.  Be advised, Citi traded over 1 billion shares yesterday and the stock closed at $3.82 versus a close of $3.56 on Monday.</p>
<p>Facet Biotech Corporation (NASDAQ: FACT) is up about 66% at $26.96 after its $27/share cash buyout has been signed with Abbott.  At 8:35 AM EST we have seen 9 million shares trade hands.  The deal is approved by both companies, and it seems unlikely that a higher bid would come in even from Biogen Idec.</p>
<p>Fannie Mae (NYSE: FNM) and Freddie Mac (NYSE: FRE) are continuing yesterday&#8217;s run higher despite the notion that some of the financial rumors were all but shot down by analysts and market pundits.  Fannie Mae is up 3.7% at $1.11 on 1.2 million shares; Freddie Mac shares are up 1.5% at $1.30 on 900,000 shares (8:42 AM EST).</p>
<p>GT Solar International, Inc. (NASDAQ: SOLR) priced a secondary offering of 25 million shares of common stock at $4.85 per share versus a $5.15 close on Tuesday.  The sale is being made by a selling stockholder rather than the firm raising capital.  Shares are down 2.3% at $5.03, but the 8:35 AM EST trading volume is 567,000 shares.  This one trades just over 1 million shares per day and the 52-week trading range is $3.63 to $9.04.</p>
<p>InterMune Inc. (NASDAQ: ITMN) is launching after the FDA panel backed its lung drug.  This is a 52-week high as the prior 52-week range was $10.48 to $25.37.  At 8:35 AM EST we have shares up 64% at $38.17 on right at 1 million shares in the pre-market.  We saw a similar move last night after the halt was taken off.</p>
<p>You can <a href="http://247wallst.com/page/free-newsletter/" target="_blank">join our free daily email distribution list</a> to hear more about dividend trends, analyst upgrades and downgrades, top day trader and active trader alerts, news on Buffett and other investment gurus, IPOs, secondary offerings, private equity, and more.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/top-day-trader-alerts-aeo-aig-c-fact-fnm-fre-solr-itmn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Surge: Solar Stocks (FSLR, LDK, SPWRA, TAN, SOLR, STP)</title>
		<link>http://vsinvestor.com/2009/03/pricevolume-surge-solar-stocks-fslr-ldk-spwra-tan-solr-stp.html</link>
		<comments>http://vsinvestor.com/2009/03/pricevolume-surge-solar-stocks-fslr-ldk-spwra-tan-solr-stp.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:32:33 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[SPWRA]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TAN]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=462</guid>
		<description><![CDATA[SOLAR STOCKS ON FIRE&#8230;&#8230;..  As of 1:25 PM EST First Solar, Inc. (NASDAQ: FSLR)  $155.38 (+$21.40) Day&#8217;s Range: $135.65 to $158.49; 52wk Range: $85.28 to $317.00 Volume:    5,305,547; Avg Vol: 4.1 million LDK Solar Co. (NYSE: LDK) $8.35  +$2.46; +41.77%) Day&#8217;s Range: $6.20 to $8.47; 52wk-Range: $3.75 to $52.40 Volume:    8,962,559 Avg Vol: 2.2 million [...]]]></description>
			<content:encoded><![CDATA[<p>SOLAR STOCKS ON FIRE&#8230;&#8230;..  As of 1:25 PM EST</p>
<p>First Solar, Inc. (NASDAQ: FSLR)  $155.38 (+$21.40)<br />
Day&#8217;s Range: $135.65 to $158.49; 52wk Range: $85.28 to $317.00<br />
Volume:    5,305,547; Avg Vol: 4.1 million</p>
<p>LDK Solar Co. (NYSE: LDK) $8.35  +$2.46; +41.77%)<br />
Day&#8217;s Range: $6.20 to $8.47; 52wk-Range: $3.75 to $52.40<br />
Volume:    8,962,559<br />
Avg Vol: 2.2 million</p>
<p>SunPower Corporation (NASDAQ: SPWRA) $27.81 (+$3.77; +15.68%)<br />
Day&#8217;s Range: $24.91 to $29.73; 52wk-Range: $18.50 to $107.00<br />
Volume:    3,455,101; Avg Vol: 2.1 million</p>
<p>Claymore/MAC Global Solar Energy (NYSE: TAN) $7.36 (+$1.18; +19.09%)<br />
Day&#8217;s Range: $6.25 to $7.56; 52wk-Range: $4.65 to $30.79<br />
Volume:    1,097,490; Avg Vol: 333,459</p>
<p>GT Solar International, Inc. (NASDAQ: SOLR) $5.72 (+$0.84; +17.37%)<br />
Day Range: $5.00 to $5.86; 52wk-Range: $0.88  to $14.45<br />
Volume:    1,445,524; Avg Vol.: 751,000</p>
<p>Suntech Power Holdings Co. Ltd. (NYSE: STP) $11.69 (+$3.84, 48.92%)<br />
Day Range: $8.25 to $11.99; 52wk-Range: $5.09 to $51.75<br />
Volume:    15,707,293; Avg Vol: 2.9 million</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/03/pricevolume-surge-solar-stocks-fslr-ldk-spwra-tan-solr-stp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Spike: Solar Power Players (FSLR, SOLR, JASO, SOLF)</title>
		<link>http://vsinvestor.com/2008/11/volume-spike-solar-power-players-fslr-solr-jaso-solf.html</link>
		<comments>http://vsinvestor.com/2008/11/volume-spike-solar-power-players-fslr-solr-jaso-solf.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:11:31 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[SOLF]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=401</guid>
		<description><![CDATA[As of 9:09 AM EST we are seeing a substantial interest in the price of solar power stocks.  Stocks in general rising are helping out, and the pop of $2.00 in oil today probably is not hurting matters. First Solar (NASDAQ: FSLR) $92.81 close, $98.00 last, +5.6% on 23,000 shares. GT Solar (NASDAQ: SOLR) $2.49 [...]]]></description>
			<content:encoded><![CDATA[<p>As of 9:09 AM EST we are seeing a substantial interest in the price of solar power stocks.  Stocks in general rising are helping out, and the pop of $2.00 in oil today probably is not hurting matters.</p>
<ul>
<li>First Solar (NASDAQ: FSLR) $92.81 close, $98.00 last, +5.6% on 23,000 shares.</li>
<li>GT Solar (NASDAQ: SOLR) $2.49 close, $2.86 last, +14.86% on 4,100 shares.</li>
<li>JA Solar (NASDAQ: JASO) $2.10 close, $2.24 last, +6.67% on 26,877 shares.</li>
<li>Solarfun Poper Holdings (NASDAQ: SOLF) $3.25 close, $3.80 last, +16.92% on 19,215 shares.</li>
</ul>
<p>Jon C. Ogg<br />
November 24, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/volume-spike-solar-power-players-fslr-solr-jaso-solf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Hours Surge: GT SOLAR (SOLR)</title>
		<link>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html</link>
		<comments>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:07:08 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=358</guid>
		<description><![CDATA[GT Solar International, Inc. (NASDAQ: SOLR) has posted some strong earnings and mixed guidance, but shares are rallying sharply as the valuations here are dirt cheap. This closed down 14% in regular trading at $4.48, but the stock is back up 10% at $4.96 in after hours coverage on more than 32,000 shares as of [...]]]></description>
			<content:encoded><![CDATA[<p>GT Solar International, Inc. (NASDAQ: SOLR) has posted some strong earnings and mixed guidance, but shares are rallying sharply as the valuations here are dirt cheap. This closed down 14% in regular trading at $4.48, but the stock is back up 10% at $4.96 in after hours coverage on more than 32,000 shares as of 5:10 PM EST.  Here are the <a href="http://www.247wallst.com/2008/11/gt-solar-finds.html">full earnings comments</a>.</p>
<p>Jon C. Ogg<br />
November 6, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/after-hours-surge-gt-solar-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Solar Shows Strong Gains (SOLR)</title>
		<link>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html</link>
		<comments>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:09:23 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=293</guid>
		<description><![CDATA[Maybe things aren&#8217;t all that bad over at GT Solar International Inc. (NASDAQ: SOLR).  It posted net income of $5.1 million and earnings of $0.03 on revenues of $57.1 million.  These compare to a net loss of $5.0 million for the same quarter last year and a loss of -$0.04 EPS.  This was also a [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe things aren&#8217;t all that bad over at GT Solar International Inc. (NASDAQ: SOLR).  It posted net income of $5.1 million and earnings of $0.03 on revenues of $57.1 million.  These compare to a net loss of $5.0 million for the same quarter last year and a loss of -$0.04 EPS.  This was also a 272% revenue rise from the year before.  The newly public solar player also guided Fiscal March-2009 revenues $600 to $650 million and $0.70 to $0.75 EPS.  <a href="http://www.247wallst.com/2008/08/maybe-not-all-i.html"> SEE FULL NOTES</a></p>
<p>As of 5:10 PM EST, we have seen a 6.6% gain to %15.00 on more than 470,000 shares traded since the 4:00 PM closing bell.</p>
<p>JON OGG</p>
<p>August 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/gt-solar-shows-strong-gains-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-IPO Volume Tanker: GT Solar (SOLR)</title>
		<link>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html</link>
		<comments>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:43:49 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[active alternative energy stocks]]></category>
		<category><![CDATA[GT Solar]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=207</guid>
		<description><![CDATA[This alternative energy player GT Solar International Inc. (NASDAQ: SOLR) came public just yesterday and was already given a poor reception on its debut day. But that is looking like chicken feed compared to today&#8217;s trading in the stock. At 9:48 AM EST we have already seen over 5 million shares trade hands and stock [...]]]></description>
			<content:encoded><![CDATA[<p>This alternative energy player GT Solar International Inc. (NASDAQ: SOLR) came public just yesterday and was already given a poor reception on its debut day.  But that is looking like chicken feed compared to today&#8217;s trading in the stock.</p>
<p>At 9:48 AM EST we have already seen over 5 million shares trade hands and stock is down almost 30% at $10.30.  It traded as low as $9.30 this morning, after pricing at $16.50 yesterday.  Ouch.</p>
<p>Jon Ogg<br />
July 25, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/post-ipo-volume-tanker-gt-solar-solr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

