<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; SPPI</title>
	<atom:link href="http://vsinvestor.com/tag/sppi/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Weekend Review: Unusual Options Trading Review (AMR, CSTR, SLV, SFI, MSFT, SPPI)</title>
		<link>http://vsinvestor.com/2011/04/weekend-review-unusual-options-trading-review-amr-cstr-slv-sfi-msft-sppi.html</link>
		<comments>http://vsinvestor.com/2011/04/weekend-review-unusual-options-trading-review-amr-cstr-slv-sfi-msft-sppi.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:06:16 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4758</guid>
		<description><![CDATA[It is Saturday and we decided to go dig through the Friday options trading looking for unusual trading in the crazy world of stock options.  Some of these are probably just par for the course but two stood out as really unusual.  We outlined the options trading and gave color in the following: AMR Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>It is Saturday and we decided to go dig through the Friday options trading looking for unusual trading in the crazy world of stock options.  Some of these are probably just par for the course but two stood out as really unusual.  We outlined the options trading and gave color in the following: AMR Corporation (NYSE: AMR), Coinstar Inc. (NASDAQ: CSTR), iShares Silver Trust (NYSE: SLV), iStar Financial Inc. (NYSE: SFI), Microsoft Corporation (NASDAQ: MSFT), and Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI).  More details on each below&#8230;</p>
<p>AMR Corporation (NYSE: AMR), the parent of American Airlines, saw large trading in the LEAPS&#8230; The JAN13 $3.00 PUTS saw some 8,697 options contracts trade hands.  Keep in mind that the open interest is 44,248 contracts.  The stock saw a 2% gain but the closing price was $5.87.</p>
<p>Coinstar Inc. (NASDAQ: CSTR) saw its stock close up 5% at $53.98 after earnings allowed shares to run, but the MAY11 CALL and PUT volume much higher.  Here is the MAY standout strike prices:<br />
CALL$ Vol. OpInt.<br />
50.00  5,865  11,178<br />
52.50  995    7,161<br />
55.00  9,614  14,394<br />
57.50  2,926  1,788<br />
60.00  2,467  1,600<br />
PUTS$ Vol.  OpInt.<br />
45.00  2,205  6,803<br />
47.50  7,536  7,740</p>
<p>iShares Silver Trust (NYSE: SLV) is getting out of hand.  Stock volumes are now trading more than the whole float and the MAY11 CALLS traded nearly 150,000 CALLS on Friday versus about 100,000 MAY11 PUTS&#8230; Unfortunately, as long as silver remains the new crack for speculators then this options activity is just likely to stay high.</p>
<p>iStar Financial Inc. (NYSE: SFI) is one we never recall with highly unusual options trading.  This one saw 28,676 contracts trade in the JAN12 $10.00 CALLS and the prior open interest was only 19,501 contracts.  This was on the heels of it reporting its first real profit in three years.  Shares closed up 2.1% at $9.62 on 3.5 million shares versus a 52-week range of $2.70 to $10.48 and against average daily volume of almost 1.5 million shares.</p>
<p>Microsoft Corporation (NASDAQ: MSFT) is no longer known for its great price volatility.  Options traders were braced for a move of just under $1.00 in either direction and shares closed down $0.79 at $25.92 on Friday on more than 319 million shares traded. We saw more than 18,000 contracts of the MAY11 $25.00 CALLS trade hands, almost 67,000 of the MAY11 $26.00 CALLS trade hands, and more than 36,000 of the MAY11 $27.00 CALLS trade hands.  With more than 10,000 contracts traded in other strike prices, there were more than 130,000 CALLS traded. That is about 3:2 in call call volume over total put volume.  Despite a drop and despite caution and despite a value trap, there are still those who want to be bullish.</p>
<p>Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) saw a drop of 13% to $9.00 on more than 7.4 million shares, but this was ahead of the FDA decision.  The headlines show that FUSILEV won FDA approval for colorectal cancer.  Here were the options trades for MAY11 alone, and look for many more on Monday:<br />
CALL$ Vol. OpInt.<br />
9.00   1,514 6,544<br />
10.00   3,748 5,681<br />
11.00   6,386 7,519<br />
12.00   1,465 2,929<br />
13.00   1,190 1,196<br />
PUTS$ Vol. OpInt.<br />
6.00   1,182 3,650<br />
7.00   3,045 6,181<br />
8.00   3,599 6,291<br />
9.00   1,315 3,914<br />
10.00  1,068 1,900</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2011/04/weekend-review-unusual-options-trading-review-amr-cstr-slv-sfi-msft-sppi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Slapped by FDA (SPPI)</title>
		<link>http://vsinvestor.com/2009/10/spectrum-slapped-by-fda-sppi.html</link>
		<comments>http://vsinvestor.com/2009/10/spectrum-slapped-by-fda-sppi.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:18:17 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2318</guid>
		<description><![CDATA[Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) is getting its wings clipped this morning.  The company received a complete response letter from FDA for FUSILEV in advanced metastatic colorectal cancer.  The response noted that it did not demonstrate that FUSILEV is non-inferior to leucovorin and recommended that it meet with them to discuss options for continuing to [...]]]></description>
			<content:encoded><![CDATA[<p>Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) is getting its wings clipped this morning.  The company received a complete response letter from FDA for FUSILEV in advanced metastatic colorectal cancer.  The response noted that it did not demonstrate that FUSILEV is non-inferior to leucovorin and recommended that it meet with them to discuss options for continuing to seek approval of FUSILEV in advanced metastatic colorectal cancer.</p>
<p>UPDATE at 8:32 AM EST&#8230; 1.06 million shares have traded and the stock is now down 15.4% at $5.25.</p>
<p>At 8:15 AM EST we have seen a drop of 18% to $5.07 and there have been some 522,000 shares traded.  Average volume is over 2 million shares and the 52-week trading range is $0.55 to $10.00.  -JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/spectrum-slapped-by-fda-sppi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novavax.. No Blue Horseshoe, No Love (NVAX)</title>
		<link>http://vsinvestor.com/2009/09/novavax-no-blue-horseshoe-no-love-nvax.html</link>
		<comments>http://vsinvestor.com/2009/09/novavax-no-blue-horseshoe-no-love-nvax.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:33:39 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[CRIS]]></category>
		<category><![CDATA[NKTR]]></category>
		<category><![CDATA[NVAX]]></category>
		<category><![CDATA[OGXI]]></category>
		<category><![CDATA[SCLN]]></category>
		<category><![CDATA[SPPI]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[TRGT]]></category>
		<category><![CDATA[VICL]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=1799</guid>
		<description><![CDATA[Novavax Inc. (NASDAQ: NVAX) is getting spanked this morning. The swine flu stock and flu stock is trading lower after Oppenheimer &#38; Co. downgraded the biotechnology company after shares went above and beyond the firm;s $6.00 price target.  The rating is now &#8220;Perform&#8221; rather than &#8220;Outperform&#8221; as before.   At the 9:30 Opening Bell NVAX is [...]]]></description>
			<content:encoded><![CDATA[<p>Novavax Inc. (NASDAQ: NVAX) is getting spanked this morning. The swine flu stock and flu stock is trading lower after Oppenheimer &amp; Co. downgraded the biotechnology company after shares went above and beyond the firm;s $6.00 price target.  The rating is now &#8220;Perform&#8221; rather than &#8220;Outperform&#8221; as before.   At the 9:30 Opening Bell NVAX is down over 7% at $6.13 and we are now seeing 1 million shares already traded including the first minute and including pre-market trading.  Average volume is now over 7 million shares, but this is the first such downgrade we have seen in this and other swine flu stocks.</p>
<p><strong>OTHER SWINE FLU or FLU STOCK TICKERS ARE AS FOLLOWS:</strong> BCRX, CRIS, NKTR, OGXI, SCLN, SVA, SPPI, TRGT, VICL.</p>
<p>JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/09/novavax-no-blue-horseshoe-no-love-nvax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMARKET ALERT: Spectrum Pharmaceuticals (SPPI)</title>
		<link>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-3.html</link>
		<comments>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-3.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:02:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=966</guid>
		<description><![CDATA[Spectrum Pharmaceuticals Inc. (Nasdaq: SPPI) shares are up more than 5 percent to $6.20 in early premarket trading of fewer than 2,000 shares. The FDA has given a fast-track designation for the company&#8217;s investigation of its apaziquone candidate for the treatment of non-muscle invasive bladder cancer.  &#8212; Mike Tarsala]]></description>
			<content:encoded><![CDATA[<p>Spectrum Pharmaceuticals Inc. (Nasdaq: SPPI) shares are up more than 5 percent to $6.20 in early premarket trading of fewer than 2,000 shares. The FDA has given a fast-track designation for the company&#8217;s investigation of its apaziquone candidate for the treatment of non-muscle invasive bladder cancer.  &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMARKET ALERT: Spectrum Pharmaceuticals (SPPI)</title>
		<link>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-2.html</link>
		<comments>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-2.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:39:16 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=686</guid>
		<description><![CDATA[Specrtum Pharmaceuticals (Nasdaq: SPPI) are 20%  as of 7:45 a.m. Eastern on about 3,000 shares traded.  The FDA asked for data from the company’s already completed Phase III study to support the company’s proposed labeling of its product Zevalin as a first-line consolidation therapy for treating non-Hodgkins lymphoma. No additional clinical studies have been requested. The [...]]]></description>
			<content:encoded><![CDATA[<p>Specrtum Pharmaceuticals (Nasdaq: SPPI) are 20%  as of 7:45 a.m. Eastern on about 3,000 shares traded.  The FDA asked for data from the company’s already completed Phase III study to support the company’s proposed labeling of its product Zevalin as a first-line consolidation therapy for treating non-Hodgkins lymphoma.</p>
<p>No additional clinical studies have been requested. The additional data requested do not involve new data analyses.</p>
<p>Still, the request appears to be a hiccup for shareholders who may have been expecting a fairly straightforward process for getting a supplemental biologics license application this month for Zevalin from the FDA in treating one of the five most common cancers in the U.S. Timing for approval was generally expected shortly after the FDA set a target date of July 2, 2009 for its review.</p>
<p><a class="alignleft" title="Full details are at BioHealthInvestor.com" href="http://www.biohealthinvestor.com/2009/07/space-rocket-spectrum-pharmas-shares-may-sputter-sppi.html" target="_blank">Full details are at BioHealthInvestor.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premarket Alert: Spectrum Pharmaceuticals (SPPI)</title>
		<link>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi.html</link>
		<comments>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:16:09 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=656</guid>
		<description><![CDATA[Spectrum Pharmaceuticals Inc. (Nasdaq: SPPI) Inc. shares are down roughly 8 percent on nearly 60,000 shares traded as of 8:15 a.m. Eastern. The company announced early this morning that it will raise $21 million from institutional investors at $7.15 a share. The stock had been trading near $7.65 a share. &#8212; Mike Tarsala]]></description>
			<content:encoded><![CDATA[<p>Spectrum Pharmaceuticals Inc. (Nasdaq: SPPI) Inc. shares are down roughly 8 percent on nearly 60,000 shares traded as of 8:15 a.m. Eastern. The company announced early this morning that it will raise $21 million from institutional investors at $7.15 a share. The stock had been trading near $7.65 a share. &#8212; Mike Tarsala</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/07/premarket-alert-spectrum-pharmaceuticals-sppi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

