<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; SRZ</title>
	<atom:link href="http://vsinvestor.com/tag/srz/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Sunrise Senior Hits Exponential Volume Alert in 1 Hour (SRZ)</title>
		<link>http://vsinvestor.com/2009/10/sunrise-senior-hits-exponential-volume-alert-in-1-hour-srz.html</link>
		<comments>http://vsinvestor.com/2009/10/sunrise-senior-hits-exponential-volume-alert-in-1-hour-srz.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:32:36 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SRZ]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2337</guid>
		<description><![CDATA[Sunrise Senior Living Inc. (NYSE: SRZ), which should arguably be called Sunset Senior Living, is seeing an exponential volume surge this morning.  The reason for the move is that Sunrise entered into an agreement to sell 21 communities for about $204 to Brookdale.  Sunrise shares are up 25% at $4.13 today, and its market cap [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Senior Living Inc. (NYSE: SRZ), which should arguably be called Sunset Senior Living, is seeing an exponential volume surge this morning.  The reason for the move is that Sunrise entered into an agreement to sell 21 communities for about $204 to Brookdale.  Sunrise shares are up 25% at $4.13 today, and its market cap even after the gain is listed oinly as $210 million.  We have already tripled the volume with 4.3 million shares as of 10:30 AM EST.  Average volume is 1.35 million shares and the 52-week trading range is $0.27 to $9.72. JON OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/sunrise-senior-hits-exponential-volume-alert-in-1-hour-srz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Alert: Sunrise Senior Living (SRZ, HCP)</title>
		<link>http://vsinvestor.com/2009/06/volume-alert-sunrise-senior-living-srz-hcp.html</link>
		<comments>http://vsinvestor.com/2009/06/volume-alert-sunrise-senior-living-srz-hcp.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:31:53 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[SRZ]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=634</guid>
		<description><![CDATA[Sunrise Senior Living Inc. (NYSE: SRZ) shares are down nearly 20, and have traded almost a day&#8217;s average volume in the first hour of the session after real estate investment trust HCP Inc. (NYSE: HCP) alleged a Sunrise contract breach. HCP  wants to  terminate agreements on 64 properties operated by Sunrise, alleging that they&#8217;re being run to [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Senior Living Inc. (NYSE: SRZ) shares are down nearly 20, and have traded almost a day&#8217;s average volume in the first hour of the session after real estate investment trust HCP Inc. (NYSE: HCP) alleged a Sunrise contract breach. HCP  wants to  terminate agreements on 64 properties operated by Sunrise, alleging that they&#8217;re being run to the detriment of HCP. &#8212; Mike Tarsala</p>
<p> </p>
<p><!--- Insert the sidebar information --></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/06/volume-alert-sunrise-senior-living-srz-hcp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

