<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; stock buybacks</title>
	<atom:link href="http://vsinvestor.com/tag/stock-buybacks/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Apple Volume Surging on Buyback Hopes (AAPL)</title>
		<link>http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html</link>
		<comments>http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:23:42 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL share repurchase]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple stock buybacks]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[stock buybacks]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=330</guid>
		<description><![CDATA[Apple Inc. (NASDAQ: AAPL) stock is trading sharply higher by over 5% today after Bernstein research issued a report that is basically calling for  major stock buyback.  You can see the full details of that report at 24/7 Wall St. Shares are now up 6% at $106.00 on almost 30 million shares at 12:20 PM [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. (NASDAQ: AAPL) stock is trading sharply higher by over 5% today after Bernstein research issued a report that is basically calling for  major stock buyback.  You can see the <a href="http://www.247wallst.com/2008/10/apple-and-a-mon.html ">full details of that report</a> at 24/7 Wall St.</p>
<p>Shares are now up 6% at $106.00 on almost 30 million shares at 12:20 PM EST.  Its average daily volume is 41 million shares amd that number should be easily surpassed today with the trading after the FOMC decision.</p>
<p>We have also seen over 50,000 option contracts trade in the November call options with the closest strike prices.  That alone is worth another 5 million shares on a fully leveraged basis.</p>
<p>Jon C. Ogg<br />
October 29, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/10/apple-volume-surging-on-buyback-hopes-aapl.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyback Leaders Surging, Anadarko (APC) and Coach (COH)</title>
		<link>http://vsinvestor.com/2008/08/buyback-leaders-surging-anadarko-apc-and-coach-coh.html</link>
		<comments>http://vsinvestor.com/2008/08/buyback-leaders-surging-anadarko-apc-and-coach-coh.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:20:52 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[COH]]></category>
		<category><![CDATA[major buybacks]]></category>
		<category><![CDATA[share repurchase programs]]></category>
		<category><![CDATA[stock buybacks]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=288</guid>
		<description><![CDATA[Anadarko Petroleum (APC) is indicated higher after the company said that it was going to buy back up to $5 Billion common stock, or 18% of the company, out to August 2011.  The company is also increasing its capital spending plan for 2009 and beyond. Coach Inc. (COH) traded higher after announcing that it was [...]]]></description>
			<content:encoded><![CDATA[<p>Anadarko Petroleum (APC) is indicated higher after the company said that it was going to buy back up to $5 Billion common stock, or 18% of the company, out to August 2011.  The company is also increasing its capital spending plan for 2009 and beyond.</p>
<p>Coach Inc. (COH) traded higher after announcing that it was going to buy back up to $1 Billion in common stock after its $1 Billion buyback plan from November 2007 has already been utilized.  Shares are indicated up 4% pre-market around $27.50, although this number may be higher or lower by the open as we have more than two hours before the market opens.</p>
<p>JON OGG</p>
<p>August 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/buyback-leaders-surging-anadarko-apc-and-coach-coh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco Spike (TYC)</title>
		<link>http://vsinvestor.com/2008/07/tyco-spike-tyc.html</link>
		<comments>http://vsinvestor.com/2008/07/tyco-spike-tyc.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:19:57 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[large stock buyback plans]]></category>
		<category><![CDATA[share repurchases]]></category>
		<category><![CDATA[stock buybacks]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[Tyco]]></category>
		<category><![CDATA[Tyco stock buyback]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=172</guid>
		<description><![CDATA[Tyco International Ltd. (NYSE: TYC) is seeing a rather large amount of interest right before today&#8217;s open, although this may be a skewed interest.  The culprit is another $1 Billion being added to its stock buyback plan. The actual move may be somewhat misleading as it appears that a trader hit the buy button on [...]]]></description>
			<content:encoded><![CDATA[<p>Tyco International Ltd. (NYSE: TYC) is seeing a rather large amount of interest right before today&#8217;s open, although this may be a skewed interest.  The culprit is <a href="http://www.247wallst.com/2008/07/tyco-doubles-do.html">another $1 Billion being added</a> to its stock buyback plan.</p>
<p>The actual move may be somewhat misleading as it appears that a trader hit the buy button on his keyboard a bit too fast.  The last print was at $40.86 but as of 9:19 AM EST we have seen only 600 trade hands.  This is misleading because the actual bid/ask levels are $39.26 X $39.98.</p>
<p>Its 52-week trading range is $31.01 to $51.89.  For a size comparison Tyco had 2007 revenues of more than $18 Billion and its market cap is about $18.7 Billion.  It&#8217;s hard to tell where this will really open today, but its close yesterday was $38.88 and its trading range over the last 5 days is $38.35 to $40.44.</p>
<p>Jon Ogg<br />
July 10, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/tyco-spike-tyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

