<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; SUN</title>
	<atom:link href="http://vsinvestor.com/tag/sun/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Unusual Options Volume Spikes on Friday (NLY, COCO, HPQ, PCS, NTAP, NFLX, PHM, SUN)</title>
		<link>http://vsinvestor.com/2010/08/unusual-options-volume-spikes-on-friday-nly-coco-hpq-pcs-ntap-nflx-phm-sun.html</link>
		<comments>http://vsinvestor.com/2010/08/unusual-options-volume-spikes-on-friday-nly-coco-hpq-pcs-ntap-nflx-phm-sun.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:13:19 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NLY]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=4395</guid>
		<description><![CDATA[Friday had some incredibly wild options moves in select names on a standout basis.  We tracked some very unique and strange moves in options of Annaly Capital Management, Inc. (NYSE: NLY), Corinthian Colleges Inc. (NASDAQ: COCO), Hewlett-Packard Company (NYSE: HPQ), MetroPCS Communications, Inc. (NYSE: PCS), NetApp Inc. (NASDAQ: NTAP), Netflix, Inc. (NASDAQ: NFLX), PulteGroup, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Friday had some incredibly wild options moves in select names on a standout basis.  We tracked some very unique and strange moves in options of Annaly Capital Management, Inc. (NYSE: NLY), Corinthian Colleges Inc. (NASDAQ: COCO), Hewlett-Packard Company (NYSE: HPQ), MetroPCS Communications, Inc. (NYSE: PCS), NetApp Inc. (NASDAQ: NTAP), Netflix, Inc. (NASDAQ: NFLX), PulteGroup, Inc. (NYSE: PHM), and Sunoco Inc. (NYSE: SUN).</p>
<p>Annaly Capital Management, Inc. (NYSE: NLY) saw unusual put options trading volume.  It looks like about 5-times normal trading volume.  Normally we&#8217;d say this is downside protection, but it may have been in part due to rolling expirations from August to September.  Over 16,000 were in the closest 3 August puts, and there were more than 20,000 of the September puts.</p>
<p>Corinthian Colleges Inc. (NASDAQ: COCO) gave a crazy read ahead of earnings next week.  Of the AUG $6 PUTS, we saw 8,262 contracts trade versus an open interest of only 868 contracts.  These expire next Friday and at a $6.66 close and a new 52-week range of $6.64 to $20.29, it seems like a serious bet was placed for an otherwise quiet option pattern.</p>
<p>Hewlett-Packard Company (NYSE: HPQ) is still seeing significant options trading.  Some was roll date trading, but The open interest for the $42 strike and $45 strike grew by more than half each today after 15,347 and 13709 contracts traded in each respectively.</p>
<p>MetroPCS Communications, Inc. (NYSE: PCS) saw some unusual activity out in the speculative longer-dated calls. There were over 3,000 of the JAN-2011 $10 CALLS versus an open interest of 1,155 contracts.</p>
<p>NetApp Inc. (NASDAQ: NTAP) gave an options flag today&#8230; earnings are next week.  The AUG $38 CALLS saw 4,206 contracts versus the open interest of 2,119 contracts.  There were more than 9,000 more in AUG strike prices in the CALLS.  There were also 4,080 of the AUG $38 PUTS versus an open interest of 2,321 contracts.  Someone&#8217;s playing the straddle for earnings.  We also saw some 9.875 of the September $40 CALLS trade versus an open interest of 4,395 contracts.</p>
<p>Netflix, Inc. (NASDAQ: NFLX) is not as strong as we saw this week in speculation, but one thing is obvious&#8230; The elevated put and call options trading is continuing and the reason is simple: getting leverage to upside and downside moves.</p>
<p>PulteGroup, Inc. (NYSE: PHM) saw a whopping 20,352 of the SEPT-2010 $8 PUTS versus a prior open interest of only 692 contracts.  The $7 PUTS also saw 1,444 contracts trade versus an open interest of only 1 contract (yep, one).</p>
<p>Sunoco Inc. (NYSE: SUN) had a professional trader making a spread bet that is up to them to figure out but this one initially saw crazy volume in the AUG calls:</p>
<ul>
<li>$Str    Volume    OpInt</li>
<li>$26    3,600    407</li>
<li>$27    6,300    695</li>
<li>$28    4,501    512</li>
<li>$29    20,000    850</li>
<li>$30    384,004    13,102</li>
<li>$31    26,400    1,264</li>
<li>$32    52,507    3,645</li>
<li>$33    6,306    1,394</li>
</ul>
<p>Have a great weekend!</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/08/unusual-options-volume-spikes-on-friday-nly-coco-hpq-pcs-ntap-nflx-phm-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIONS ALERT: Refineries (SUN, VLO, FTO, TSO)</title>
		<link>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html</link>
		<comments>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:01:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[FTO]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2444</guid>
		<description><![CDATA[Refiners are gaining today after inventory data showed improving utilization rates.  As one of the few groups yet to rally in this market, and  most  expecting a Q3 that is just as, if  not  worse, than Q2, optimistic traders are scooping up chunks of calls for November.  Also, many companies such as Sunoco (NYSE: SUN) [...]]]></description>
			<content:encoded><![CDATA[<p>Refiners are gaining today after inventory data showed improving utilization rates.  As one of the few groups yet to rally in this market, and  most  expecting a Q3 that is just as, if  not  worse, than Q2, optimistic traders are scooping up chunks of calls for November.  Also, many companies such as Sunoco (NYSE: SUN) and Valero (NYSE: VLO) have begun to shut down operations at many plants.</p>
<ul>
<li> Valero (NYSE: VLO)  November $23 calls are trading 5,964 vs OI of 314,</li>
<li>Frontier (NYSE: FTO)  November $15 calls are trading 5,399 vs OI of 2,870,</li>
<li> and Tesoro (NYSE: TSO)  November $16 calls are trading 5,054 against OI of 2,996.</li>
</ul>
<p>All of these positions are in out of the money calls looking for the group to have a sustained rally, or possibly looking for consolidation in the industry as conditions continue to be tough and cost cuts and merger synergies are needed to operate  efficiently. (12:55 PM EST)</p>
<p>Joe Kunkle <a href="http://www.optionshawk.com" target="_blank">OptionsHawk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Alert: Refiners retreat on supply concerns (SUN, COP, HES, OXY)</title>
		<link>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html</link>
		<comments>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:51:35 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=635</guid>
		<description><![CDATA[Shares of refiner Sunoco Inc. (SUN) are down more than 2 percent, and have traded roughly a third of their average daily volume in the first 75 minutes of trading on Tuesday. Goldman Sachs early this morning cut its rating on Sunoco, noting rising gasoline inventories and new refineries coming on that could further boost [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of refiner Sunoco Inc. (SUN) are down more than 2 percent, and have traded roughly a third of their average daily volume in the first 75 minutes of trading on Tuesday. Goldman Sachs early this morning cut its rating on Sunoco, noting rising gasoline inventories and new refineries coming on that could further boost supplies, potentially hurting prices.</p>
<p>Also, oil has dropped below $70 a barrel, with refiners lagging the overall market. ConocoPhillips (NYSE: COP) shares are down 1.7% on slightly above-average volume for this time in the session. Hess Corp. (NYSE: HES) shares are down nearly 3 percent, also on slightly elevated volume. Occidental Petroleum Corp. (NYSE: OXY) shares are down roughly 2 percent on average volume. &#8212; Mike Tarsala</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

