<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; unusual options activity</title>
	<atom:link href="http://vsinvestor.com/tag/unusual-options-activity/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Price/Volume/Options Spike: Urban Outfitters (URBN)</title>
		<link>http://vsinvestor.com/2008/11/pricevolumeoptions-spike-urban-outfitters-urbn.html</link>
		<comments>http://vsinvestor.com/2008/11/pricevolumeoptions-spike-urban-outfitters-urbn.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:55:50 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[unusual options activity]]></category>
		<category><![CDATA[unusual volume]]></category>
		<category><![CDATA[Urban Outfitters]]></category>
		<category><![CDATA[URBN]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=382</guid>
		<description><![CDATA[Urban Outfitters Inc. (NASDAQ: URBN) is seeing a lot of trading activity, and some of it may be a result of the stock options.  As of 2:54 PM EST we have seen 11.8 million shares trade hands and the stock is now up over 7% at $16.27.  Shares had been down until the market rallied, [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Outfitters Inc. (NASDAQ: URBN) is seeing a lot of trading activity, and some of it may be a result of the stock options.  As of 2:54 PM EST we have seen 11.8 million shares trade hands and the stock is now up over 7% at $16.27.  Shares had been down until the market rallied, and it briefly put in a new 52-week low of $14.37 today. Its 52-week trading range was $14.93 to $38.40 before today.</p>
<p>The most interesting trading today besides the sudden volume pick up is the action seen in the stock options.  It appears that two huge PUT OPTION positions were closed out.  The JANUARY 2010 $30 PUTS have seen 41,551 contracts trade and the open interest was 41,760 before today.  The JANUARY 2010 $15 PUTS have traded 40,728 contracts and the open interest was 41,341 before today.</p>
<p>40,000 options contracts is representative of 4 million shares on a fully leveraged basis.</p>
<p>Jon C. Ogg<br />
NOVEMBER 13, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/11/pricevolumeoptions-spike-urban-outfitters-urbn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso, The Exponential Options Volume Play of the Day</title>
		<link>http://vsinvestor.com/2008/09/el-paso-the-exponential-options-volume-play-of-the-day.html</link>
		<comments>http://vsinvestor.com/2008/09/el-paso-the-exponential-options-volume-play-of-the-day.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:00:30 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=303</guid>
		<description><![CDATA[El Paso Corp. (NYSE: EP) isn&#8217;t just seeing large and unusual options activity today.  It is seeing exponential options activity ahead of an industry presentation today.  As of 1:58 PM EST we have seen over 100,000 contracts in the OCT-08 $17.00 CALLS.  Before today, the open interest was only 4,528 contracts. While this looks paltry [...]]]></description>
			<content:encoded><![CDATA[<p>El Paso Corp. (NYSE: EP) isn&#8217;t just seeing large and unusual options activity today.  It is seeing exponential options activity ahead of an industry presentation today.  As of 1:58 PM EST we have seen over 100,000 contracts in the OCT-08 $17.00 CALLS.  Before today, the open interest was only 4,528 contracts.</p>
<p>While this looks paltry in comparison, we are also seeing some activity in the $18 and $16 calls for the same month with more than 5,000 contracts each.  September options activity is also seeing increased activity. although at 2,858 of the $16 Calls and 1,615 of the $18 calls these will seem pidly in comparison.</p>
<p>Be advised that this 100,000 contract volume in the OCT-08 $17 Calls is even multiple sizes of all the other options&#8217; open interest in all strike prices seen for the entire run of September and October combined.</p>
<p>JON OGG</p>
<p>September 3, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/09/el-paso-the-exponential-options-volume-play-of-the-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Options Spike: Akamai Tech (AKAM)</title>
		<link>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html</link>
		<comments>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:31:19 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Akamai rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=286</guid>
		<description><![CDATA[Akamai Technologies Inc. (NASDAQ: AKAM) is seeing a very unusual options trading pattern today.  We have seen many call options trade hands as of 1:20 PM today, and it might actually be enough to get the watchers out who look for unusual options activity in battered tech stocks.  That is even more so the case [...]]]></description>
			<content:encoded><![CDATA[<p>Akamai Technologies Inc. (NASDAQ: AKAM) is seeing a very unusual options trading pattern today.  We have seen many call options trade hands as of 1:20 PM today, and it might actually be enough to get the watchers out who look for unusual options activity in battered tech stocks.  That is even more so the case when you consider how battered this tech stock has been.  These are in out of the money call options for current month runs as these are SEP08 CALLS:</p>
<p>OPTION/STRIKE  Volume   OpInt<br />
SEP08 $25.00    21,517    11,866<br />
SEP08 $30.00    8,643      7,440</p>
<p>We are even seeing some further out contracts trade:</p>
<p>OPTION/STRIKE  Volume  OpInt<br />
OCT08 $25.00    4,956    1,793<br />
OCT08 $30.00    1,851    16<br />
NOV08 $35.00   1,760    8,576<br />
JAN09 $30.00    1,358    2,446<br />
JAN09 $35.00    1,437    4,186</p>
<p>This is exponential call option activity in the stock today and we still have more than 2 and a half hours to the close.  Shares are up almost 6.5% at $24.02 on almost 6 million shares (average daily volume 6.15 million).  The 52-week trading range is $21.54 to $41.45.</p>
<p>JON OGG<br />
AUGUST 22, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/major-options-spike-akamai-tech-akam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Call Option Activity Raises The Flags (AA)</title>
		<link>http://vsinvestor.com/2008/08/alcoa-call-option-activity-raises-the-flags-aa.html</link>
		<comments>http://vsinvestor.com/2008/08/alcoa-call-option-activity-raises-the-flags-aa.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:07:54 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alocoa rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=262</guid>
		<description><![CDATA[We have seen some very unusual options trading in the options for ALCOA INC. (NYSE: AA) today.  In fact, these are the sort of trades that make traders yell out &#8220;buyout speculation&#8221; or that start rumors.  We do not know if that is the case or not, but this is the sort of trading that [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen some very unusual options trading in the options for ALCOA INC. (NYSE: AA) today.  In fact, these are the sort of trades that make traders yell out &#8220;buyout speculation&#8221; or that start rumors.  We do not know if that is the case or not, but this is the sort of trading that should get pretty large notice later in the day if anything more materializes.</p>
<p>ALCOA trades at $32.40 and we have seen more than 30,000 contracts of the OCT08 $45.00 CALLS trading hands.  The open interest was high already with more than 47,000 contracts listed as open but there is almost as large of an open interest in the $42.50 and $40.00 strikes for the same month.</p>
<p>As a reminder, this stock has been speculated on before and it has been the subject of merger rumors as well.  30,00 contracts is representative of 3,000,000 shares on a fully leveraged basis.  This stock has only traded about 4.7 million shares today and the normal volume is 14.5 million shares per day.</p>
<p>Its 52-week trading range is $26.69 to $44.77.  If a deal is coming or if anything is brewing, then it would be a big one considering the current investment and merger climate during a credit crunch.  Its market cap is about $26.3 Billion as of today.</p>
<p>12:07 PM EST</p>
<p><strong>STORY UPDATED AT 12:15 PM EST&#8230; </strong><em><strong>WE ARE BEING TOLD THIS IS A CALL SPREAD TRANSACTION, BUT WE HAVEN&#8217;T SEEN ALL OF THE CONTRACT TRADES PRINTED AS OF YET&#8230;&#8230;&#8230; WHETHER OR NOT THAT IS THE CASE MIGHT NOT BE KNOW FOR SOME TIME.  REGARDLESS OF THIS, THIS IS HIGHLY UNUSUAL OPTIONS ACTIVITY&#8230;&#8230;&#8230;.. -JO</strong></em></p>
<p>JON OGG</p>
<p>AUGUST 14, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/alcoa-call-option-activity-raises-the-flags-aa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Options Trading in Washington Mutual (WM)</title>
		<link>http://vsinvestor.com/2008/08/elevated-options-trading-in-washington-mutual-wm.html</link>
		<comments>http://vsinvestor.com/2008/08/elevated-options-trading-in-washington-mutual-wm.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:59:50 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[unusual options activity]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=257</guid>
		<description><![CDATA[While you never know what the exact bets are, we are seeing some continued elevated trading volume in the Washington Mutual Inc. (NYSE: WM) Call options.  Some of the volume is in the current expiration month and some is very far out on the curve.  You can see the volume aith the corresponding open interest: [...]]]></description>
			<content:encoded><![CDATA[<p>While you never know what the exact bets are, we are seeing some continued elevated trading volume in the Washington Mutual Inc. (NYSE: WM) Call options.  Some of the volume is in the current expiration month and some is very far out on the curve.  You can see the volume aith the corresponding open interest:</p>
<p>OPTIONS/STRIKE        Volume    OpInt<br />
AUG08 $4.00 CALLS    1,453    24,641<br />
AUG08 $5.00 CALLS    1,484    48,785<br />
SEP08 $5.00 CALLS    1,291    22,843<br />
OCT08 $9.00 CALLS    1,014    5,344<br />
JAN09 $7.50 CALLS    5,757    80,202<br />
JAN09 $12.50 CALLS    11,740    123,372<br />
JAN10 $10.00 CALLS     5,011    35,537<br />
JAN10 $20.00 CALLS    10,409    40,964<br />
For whatever it is worth, there has been some activity in the PUT OPTIONS that expire in just two days:</p>
<p>OPTIONS/STRIKE        Volume    OpInt<br />
AUG08 $4.00 PUTS    5,065    55,674<br />
AUG08 $5.00 PUTS    5,509    60,846<br />
SEP08 $4.00 PUTS    1,757    21,882</p>
<p>Jon C. Ogg<br />
August 13, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/elevated-options-trading-in-washington-mutual-wm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Holdings Sees Options Spike (CCK)</title>
		<link>http://vsinvestor.com/2008/08/crown-holdings-sees-options-spike-cck.html</link>
		<comments>http://vsinvestor.com/2008/08/crown-holdings-sees-options-spike-cck.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:52:42 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=245</guid>
		<description><![CDATA[A company called Crown Holdings Inc. (NYSE: CCK) is leading the options trading activity today.  This is rarely an options volume leader so we wanted to dig down into this. We have seen 6,779 option contracts trade in the OCT08 $30.00 CALLS and the prior day&#8217;s open interest was already 15,118.  It is always possible [...]]]></description>
			<content:encoded><![CDATA[<p>A company called Crown Holdings Inc. (NYSE: CCK) is leading the options trading activity today.  This is rarely an options volume leader so we wanted to dig down into this.</p>
<p>We have seen 6,779 option contracts trade in the OCT08 $30.00 CALLS and the prior day&#8217;s open interest was already 15,118.  It is always possible that this was a close-out trade as this has not created any new added major volume in the underlying stock.  At 10:55 AM EST we have seen only 430,000 shares trade and the stock is basically flat.  The volume and the open interest here in this contract alone is larger on both current volume and open interest than all of the others between August and October combined.</p>
<p>It&#8217;s hard to tell of this is real speculation or if it is just a hedge transaction even after looking at the quote recaps.  This is the old Crown, Cork, and Seal.  Crown manufactures, designs, and sells packaging products for consumer goods, foods, and beverages.  Whatever the trade is, this one does stand out if it is a new standalone position.  Otherwise, it might just be another day at the office.</p>
<p>Jon C. Ogg<br />
August 11, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/crown-holdings-sees-options-spike-cck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Explosion: Hansen Options Before Earnings (HANS)</title>
		<link>http://vsinvestor.com/2008/08/volume-explosion-hansen-options-before-earnings-hans.html</link>
		<comments>http://vsinvestor.com/2008/08/volume-explosion-hansen-options-before-earnings-hans.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:38:15 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[HANS]]></category>
		<category><![CDATA[Hansen Natural]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=239</guid>
		<description><![CDATA[There is a high amount of options activity ahead of Hansen Natural Corp. (NASDAQ: HANS) earnings today.  The trade may just be a close-out of an old straddle play that had been put on and was closed out, but the open interest data we have doesn&#8217;t entirely add up for that as you will see [...]]]></description>
			<content:encoded><![CDATA[<p>There is a high amount of options activity ahead of Hansen Natural Corp. (NASDAQ: HANS) earnings today.  The trade may just be a close-out of an old straddle play that had been put on and was closed out, but the open interest data we have doesn&#8217;t entirely add up for that as you will see below:</p>
<p>OPTIONS/STRIKE        Volume    OpInt<br />
AUG08 $35.00 CALLS  18,419    3,834<br />
AUG08 $35.00 PUTS    18,350    20,552</p>
<p>The interest in these two contracts has more volume than all other near-strike options out on the calendar combined.   The stock isn&#8217;t getting any massive ripples ahead of the earnings and shares are down 1% at $21.60 on more than 2.8 million shares at 12:35 PM EST.</p>
<p>For whatever it is worth, traders must be expecting dismal numbers ahead because this stock is barely above its 52-week lows ($21.35 to $68.40 yearly trading range).</p>
<p>Jon C. Ogg<br />
August 7, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/volume-explosion-hansen-options-before-earnings-hans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Stock &amp; Options Still Under Sharp Focus (KFT)</title>
		<link>http://vsinvestor.com/2008/08/kraft-stock-options-still-under-sharp-focus-kft.html</link>
		<comments>http://vsinvestor.com/2008/08/kraft-stock-options-still-under-sharp-focus-kft.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:48:40 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[Kraft Foods options]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=232</guid>
		<description><![CDATA[We are still seeing high options trading in Kraft Foods Inc. (NYSE: KFT).  We&#8217;d ask traders to pay close attention to these today even though these were yesterday&#8217;s most active contracts yet again.  The initial trade was a directionless trade meant to capture some spread arbitrage but now it is obvious that speculators have also [...]]]></description>
			<content:encoded><![CDATA[<p>We are still seeing high options trading in Kraft Foods Inc. (NYSE: KFT).  We&#8217;d ask traders to pay close attention to these today even though these were yesterday&#8217;s most active contracts yet again.  The initial trade was a directionless trade meant to capture some spread arbitrage but now it is obvious that speculators have also started jumping in now that Kraft stock is up about 10% in just 7 trading sessions since this trend started.  Below is the AUGUST 2008 option matrix for the most active strikes broken down by Call/Put, options volume, and the prior open interest.</p>
<p>OPTION (STRIKE)             8-05        OpInt<br />
AUG08 $35.00 CALLS    179,560   579,365<br />
AUG08 $37.50 CALLS    61,389    208,434<br />
AUG08 $40.00 CALLS    257,962  273,812<br />
AUG08 $35.00 PUTS      179,511  576,381<br />
AUG08 $37.50 PUTS      5,000      178,535<br />
AUG08 $40.00 PUTS      5,011      245,879</p>
<p>The reason these are so critical is that the options are set to expire in less than ten days on Friday, August 15, 2008.</p>
<p>Jon C. Ogg<br />
August 6, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/08/kraft-stock-options-still-under-sharp-focus-kft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Wheaton Call Options Surge Ahead of Earnings (SLW)</title>
		<link>http://vsinvestor.com/2008/07/silver-wheaton-call-options-surge-ahead-of-earnings-slw.html</link>
		<comments>http://vsinvestor.com/2008/07/silver-wheaton-call-options-surge-ahead-of-earnings-slw.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:43:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[silver stocks]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[unusual options activity]]></category>
		<category><![CDATA[unusual options trading ahead of earnings]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=214</guid>
		<description><![CDATA[We love looking for very unusual options trading to look for flags that might now show up in the trading volume.  Silver Wheaton Corp. (NYSE: SLW) is a name that almost never shows up on a the most active call options list.  But as of 12:45 PM EST this Monday we have seen this silver [...]]]></description>
			<content:encoded><![CDATA[<p>We love looking for very unusual options trading to look for flags that might now show up in the trading volume.  Silver Wheaton Corp. (NYSE: SLW) is a name that almost never shows up on a the most active call options list.  But as of 12:45 PM EST this Monday we have seen this silver producer&#8217;s option highly active just one day ahead of the earnings report.</p>
<p>The AUG08 $15.00 CALLS have traded more than 2,000 contracts.  But the <em>big kahuna</em> is 22,510 contracts of the SEP08 $15.00 CALLS, which had an open interest of 9,575 contracts before this.  We&#8217;ve also seen 2,312 contracts of the SEP08 $17.50 CALLS trade hands.</p>
<p>Since coming public in 2005 this stock is up some 300% or so.  It&#8217;s hard to imagine what is being expected out of the norm for earnings, but someone sure seems to be acting like they know something.</p>
<p>20,000 contracts represents 2,000,000 shares on a fully leveraged basis, yet the average daily volume in the stock is only about 3.1 million shares.  So far shares today are down 0.4% at $14.57 and the 52-week trading range is $9.72 to $19.54.</p>
<p>Jon C. Ogg<br />
July 28, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/silver-wheaton-call-options-surge-ahead-of-earnings-slw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late After-Hours Spike: Teva/Barr (TEVA, BRL)</title>
		<link>http://vsinvestor.com/2008/07/late-after-hours-spike-tevabarr-teva-brl.html</link>
		<comments>http://vsinvestor.com/2008/07/late-after-hours-spike-tevabarr-teva-brl.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:33:11 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[Barr]]></category>
		<category><![CDATA[BRl]]></category>
		<category><![CDATA[Buyout rumors]]></category>
		<category><![CDATA[drug mergers]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[Teva rumors]]></category>
		<category><![CDATA[unusual options activity]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=188</guid>
		<description><![CDATA[We are seeing highly unusual volume trading in Barr Pharmaceuticals Inc. (NYSE: BRL) in late after-hours trading tonight.  The culprit is a report (possible rumor) that Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA) is in talks to buy the US-generic drug maker. Barr Labs closed up 1.6% today at $46.82, but its market cap at that [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing highly unusual volume trading in Barr Pharmaceuticals Inc. (NYSE: BRL) in late after-hours trading tonight.  The <a href="http://www.biohealthinvestor.com/2008/07/teva-barr-possible-generic-super-giant-merger-teva-brl.html">culprit is a report (possible rumor)</a> that Teva Pharmaceutical Industries Ltd. (NASDAQ: TEVA) is in talks to buy the US-generic drug maker.</p>
<p>Barr Labs closed up 1.6% today at $46.82, but its market cap at that price is already $5.06 Billion.  Shares popped 15% on more than 172,000 shares as of 7:26 PM EST to $54.11 in late after-hours trading after the report came out.  That gives a new implied market cap of about $5.8 Billion.</p>
<p>We&#8217;ve also seen TEVA trade 1.387 million shares after-hours and its last stock trade was down 2.1% at $41.52 (7:26 PM EST).</p>
<p>BRL trades only about 1.8 million shares per day and TEVA trades about 6 million shares per day.  It is hard to tell if today&#8217;s elevated options activity in BRL call options gave up any real red flags or not.  We did see the following trades and you can see these are high compared to the open interest:</p>
<p>Call/Strike        Volume  OpInt<br />
JUL08 $45.00     2,195    4,393<br />
JUL08 $50.00     1,320    898<br />
AUG08 $45.00   3,688    8,571<br />
AUG08 $50.00   8,109    3,466<br />
AUG08 $55.00   3,180    1,553<br />
NOV08 $50.00   1,286   1,096</p>
<p>Jon C. Ogg<br />
July 16, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/late-after-hours-spike-tevabarr-teva-brl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

