<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; VLO</title>
	<atom:link href="http://vsinvestor.com/tag/vlo/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>OPTIONS ALERT: Refineries (SUN, VLO, FTO, TSO)</title>
		<link>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html</link>
		<comments>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:01:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[FTO]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2444</guid>
		<description><![CDATA[Refiners are gaining today after inventory data showed improving utilization rates.  As one of the few groups yet to rally in this market, and  most  expecting a Q3 that is just as, if  not  worse, than Q2, optimistic traders are scooping up chunks of calls for November.  Also, many companies such as Sunoco (NYSE: SUN) [...]]]></description>
			<content:encoded><![CDATA[<p>Refiners are gaining today after inventory data showed improving utilization rates.  As one of the few groups yet to rally in this market, and  most  expecting a Q3 that is just as, if  not  worse, than Q2, optimistic traders are scooping up chunks of calls for November.  Also, many companies such as Sunoco (NYSE: SUN) and Valero (NYSE: VLO) have begun to shut down operations at many plants.</p>
<ul>
<li> Valero (NYSE: VLO)  November $23 calls are trading 5,964 vs OI of 314,</li>
<li>Frontier (NYSE: FTO)  November $15 calls are trading 5,399 vs OI of 2,870,</li>
<li> and Tesoro (NYSE: TSO)  November $16 calls are trading 5,054 against OI of 2,996.</li>
</ul>
<p>All of these positions are in out of the money calls looking for the group to have a sustained rally, or possibly looking for consolidation in the industry as conditions continue to be tough and cost cuts and merger synergies are needed to operate  efficiently. (12:55 PM EST)</p>
<p>Joe Kunkle <a href="http://www.optionshawk.com" target="_blank">OptionsHawk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/options-alert-refineries-sun-vlo-fto-tso.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Alert: Refiners retreat on supply concerns (SUN, COP, HES, OXY)</title>
		<link>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html</link>
		<comments>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:51:35 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=635</guid>
		<description><![CDATA[Shares of refiner Sunoco Inc. (SUN) are down more than 2 percent, and have traded roughly a third of their average daily volume in the first 75 minutes of trading on Tuesday. Goldman Sachs early this morning cut its rating on Sunoco, noting rising gasoline inventories and new refineries coming on that could further boost [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of refiner Sunoco Inc. (SUN) are down more than 2 percent, and have traded roughly a third of their average daily volume in the first 75 minutes of trading on Tuesday. Goldman Sachs early this morning cut its rating on Sunoco, noting rising gasoline inventories and new refineries coming on that could further boost supplies, potentially hurting prices.</p>
<p>Also, oil has dropped below $70 a barrel, with refiners lagging the overall market. ConocoPhillips (NYSE: COP) shares are down 1.7% on slightly above-average volume for this time in the session. Hess Corp. (NYSE: HES) shares are down nearly 3 percent, also on slightly elevated volume. Occidental Petroleum Corp. (NYSE: OXY) shares are down roughly 2 percent on average volume. &#8212; Mike Tarsala</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/06/volume-alert-refiners-retreat-on-supply-concerns-sun-cop-hes-oxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Spikes On Stock/Debt Offerings (BVF, JBLU, VLO, STLD)</title>
		<link>http://vsinvestor.com/2009/06/volume-spikes-on-stockdebt-offerings-bvf-jblu-vlo-stld.html</link>
		<comments>http://vsinvestor.com/2009/06/volume-spikes-on-stockdebt-offerings-bvf-jblu-vlo-stld.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:59:24 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[after-hours]]></category>
		<category><![CDATA[BVF]]></category>
		<category><![CDATA[JBLU]]></category>
		<category><![CDATA[STLD]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=507</guid>
		<description><![CDATA[Biovail Corporation (NYSE: BVF) fell by almost 7% after the drug company announced a plan to sell $200 million in convertible notes. Jetblue Airways Corporation (NASDAQ: JBLU) has announced that it intends to offer some 20 million shares of common stock.  It also plans to offer an aggregate of $150 million in convertible debentures in [...]]]></description>
			<content:encoded><![CDATA[<p>Biovail Corporation (NYSE: BVF) fell by almost 7% after the drug company announced a plan to sell $200 million in convertible notes.</p>
<p>Jetblue Airways Corporation (NASDAQ: JBLU) has announced that it intends to offer some 20 million shares of common stock.  It also plans to offer an aggregate of $150 million in convertible debentures in two series.</p>
<p>Valero Energy (VLO) traded lower on a double-dip news event.   The company said it would lose roughly -$0.50 EPS due to extended downtime at its Delaware City and McKee refineries and by the continuation of weak sour crude oil discounts and lower diesel margins.  They decided to announce a proposed sale of some 40 million shares of common stock to raise some $800 million in cash.</p>
<p>Steel Dynamics (STLD) saw shares sell off by about 7% after the company filed to sell 27 million shares in a secondary offering and $150 million in a convertible debenture.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/06/volume-spikes-on-stockdebt-offerings-bvf-jblu-vlo-stld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

