<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volume Spike Investor &#187; VNDA</title>
	<atom:link href="http://vsinvestor.com/tag/vnda/feed" rel="self" type="application/rss+xml" />
	<link>http://vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Sat, 05 Nov 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Russell 2000 Top Performers Since the Crash (ATSG, AXL, ARM, BZ, CKEC, CTIC, CNO, GPRE, HGSI, LZB, PIR, PWER, PMI, UIS, VNDA)</title>
		<link>http://vsinvestor.com/2010/03/russell-2000-top-performers-since-the-crash-atsg-axl-arm-bz-ckec-ctic-cno-gpre-hgsi-lzb-pir-pwer-pmi-uis-vnda.html</link>
		<comments>http://vsinvestor.com/2010/03/russell-2000-top-performers-since-the-crash-atsg-axl-arm-bz-ckec-ctic-cno-gpre-hgsi-lzb-pir-pwer-pmi-uis-vnda.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:29:44 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ATSG]]></category>
		<category><![CDATA[AXL]]></category>
		<category><![CDATA[BZ]]></category>
		<category><![CDATA[CKEC]]></category>
		<category><![CDATA[CNO]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[GPRE]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[LZB]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PWER]]></category>
		<category><![CDATA[UIS]]></category>
		<category><![CDATA[VNDA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=3842</guid>
		<description><![CDATA[The bull market is officially one-year old now.  March 9, 2009 was the absolute low for the index levels.  VSInvestor.com has pulled many of biggest stock movers from the Russell 2000 Index.  Amazingly, we had to include stocks which up a whopping 800% just to get the list down to close to 40 stocks.  This [...]]]></description>
			<content:encoded><![CDATA[<p>The bull market is officially one-year old now.  March 9, 2009 was the absolute low for the index levels.  VSInvestor.com has pulled many of biggest stock movers from the Russell 2000 Index.  Amazingly, we had to include stocks which up a whopping 800% just to get the list down to close to 40 stocks.  This shows many ten-baggers or 1,000% gains.</p>
<p>Some of the key stocks which showed gains in the ten-bagger category are Air Transport Services Group, Inc. (NASDAQ: ATSG), American Axle &amp; Manufacturing Holdings Inc. (NYSE: AXL), ArvinMeritor Inc. (NYSE: ARM), Boise, Inc. (NYSE: BZ), Carmike Cinemas Inc. (NASDAQ: CKEC), Cell Therapeutics, Inc. (NASDAQ: CTIC), Conseco Inc. (NYSE: CNO), Green Plains Renewable Energy, Inc. (NASDAQ: GPRE), Human Genome Sciences Inc. (NASDAQ: HGSI), La-Z-Boy Inc. (NYSE: LZB), Pier 1 Imports Inc. (NYSE: PIR), Power-One Inc. (NASDAQ: PWER), PMI Group Inc. (NYSE: PMI), Unisys Corporation (NYSE: UIS), and Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA).</p>
<p>And those are just some&#8230;.. Check out the gains off the table below from the Russell 2,000:</p>
<table class="tableizer-table">
<tbody>
<tr class="tableizer-firstrow">
<th>Company</th>
<th>Price % Change, 52-Wk</th>
</tr>
<tr>
<td>Air Transport Services Group Inc.</td>
<td>1,136.36</td>
</tr>
<tr>
<td>American Axle &amp; Manufact. Holdings, Inc.</td>
<td>2,382.50</td>
</tr>
<tr>
<td>American Capital Ltd.</td>
<td>947.38</td>
</tr>
<tr>
<td>ArvinMeritor, Inc.</td>
<td>2,662.22</td>
</tr>
<tr>
<td>Avis Budget Group Inc.</td>
<td>2,764.10</td>
</tr>
<tr>
<td>Beazer Homes USA, Inc.</td>
<td>1,365.52</td>
</tr>
<tr>
<td>Belo Corp.</td>
<td>1,198.28</td>
</tr>
<tr>
<td>Boise Inc.</td>
<td>2,040.00</td>
</tr>
<tr>
<td>Brigham Exploration Company</td>
<td>1,376.32</td>
</tr>
<tr>
<td>Carmike Cinemas, Inc.</td>
<td>823.08</td>
</tr>
<tr>
<td>Cell Therapeutics, Inc.</td>
<td>1,931.80</td>
</tr>
<tr>
<td>Century Aluminum Company</td>
<td>1,266.36</td>
</tr>
<tr>
<td>Charming Shoppes, Inc.</td>
<td>1,254.17</td>
</tr>
<tr>
<td>Conseco, Inc.</td>
<td>1,457.89</td>
</tr>
<tr>
<td>Crosstex Energy, Inc.</td>
<td>1,012.64</td>
</tr>
<tr>
<td>Dana Holding Corporation</td>
<td>5,117.39</td>
</tr>
<tr>
<td>Diedrich Coffee, Inc.</td>
<td>8,617.50</td>
</tr>
<tr>
<td>Dollar Thrifty Automotive Group, Inc.</td>
<td>4,125.97</td>
</tr>
<tr>
<td>Ferro Corporation</td>
<td>818.56</td>
</tr>
<tr>
<td>Green Plains Renewable Energy Inc.</td>
<td>996.97</td>
</tr>
<tr>
<td>Human Genome Sciences</td>
<td>1,728.82</td>
</tr>
<tr>
<td>La-Z-Boy Incorporated</td>
<td>2,276.67</td>
</tr>
<tr>
<td>LodgeNet Interactive Corp.</td>
<td>981.97</td>
</tr>
<tr>
<td>Modine Manufacturing Co.</td>
<td>1,153.01</td>
</tr>
<tr>
<td>Oriental Financial Group Inc.</td>
<td>967.89</td>
</tr>
<tr>
<td>Pier 1 Imports, Inc.</td>
<td>4,693.33</td>
</tr>
<tr>
<td>Power-One, Inc.</td>
<td>960.53</td>
</tr>
<tr>
<td>Radian Group Inc.</td>
<td>1,014.58</td>
</tr>
<tr>
<td>Rex Energy Corporation</td>
<td>1,153.57</td>
</tr>
<tr>
<td>Ruby Tuesday, Inc.</td>
<td>853.68</td>
</tr>
<tr>
<td>Solutia Inc.</td>
<td>958.9</td>
</tr>
<tr>
<td>Sonic Automotive, Inc.</td>
<td>1,126.32</td>
</tr>
<tr>
<td>Stone Energy Corporation</td>
<td>925.97</td>
</tr>
<tr>
<td>Sunrise Senior Living, Inc.</td>
<td>1,616.67</td>
</tr>
<tr>
<td>Tenneco Inc.</td>
<td>2,445.35</td>
</tr>
<tr>
<td>The E.W. Scripps Company</td>
<td>1,115.19</td>
</tr>
<tr>
<td>The Phoenix Companies, Inc.</td>
<td>879.31</td>
</tr>
<tr>
<td>The PMI Group, Inc.</td>
<td>856.25</td>
</tr>
<tr>
<td>Tuesday Morning Corporation</td>
<td>1,110.53</td>
</tr>
<tr>
<td>Unisys Corporation</td>
<td>1,073.94</td>
</tr>
<tr>
<td>Valassis Communications, Inc.</td>
<td>2,118.75</td>
</tr>
<tr>
<td>Vanda Pharmaceuticals Inc.</td>
<td>1,208.41</td>
</tr>
</tbody>
</table>
<p>There were many others which could have been included.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2010/03/russell-2000-top-performers-since-the-crash-atsg-axl-arm-bz-ckec-ctic-cno-gpre-hgsi-lzb-pir-pwer-pmi-uis-vnda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanda/Titan Score Novartis Pact (VNDA, TTNP)</title>
		<link>http://vsinvestor.com/2009/10/vandatitan-score-novartis-pact-vnda-ttnp.html</link>
		<comments>http://vsinvestor.com/2009/10/vandatitan-score-novartis-pact-vnda-ttnp.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:48:29 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[pre-market]]></category>
		<category><![CDATA[TTNP]]></category>
		<category><![CDATA[VNDA]]></category>

		<guid isPermaLink="false">http://vsinvestor.com/?p=2374</guid>
		<description><![CDATA[Vanda Pharmaceuticals Inc. (NASDAQ: VNDA) is one of this mornings top gainers on active trading volume with news that helps it and helps Titan Pharmaceuticals Inc. (Pink Sheets: TTNP).  Shares closed at $11.45 Monday, but are up over 13.5% at $13.00 on 735,000 shares as of 8:43 AM EST.  The news is that Vanda Pharmaceuticals [...]]]></description>
			<content:encoded><![CDATA[<p>Vanda Pharmaceuticals Inc. (NASDAQ: VNDA) is one of this mornings top gainers on active trading volume with news that helps it and helps Titan Pharmaceuticals Inc. (Pink Sheets: TTNP).  Shares closed at $11.45 Monday, but are up over 13.5% at $13.00 on 735,000 shares as of 8:43 AM EST.  The news is that Vanda Pharmaceuticals entered into an exclusive agreement with Novartis (NVS) to commercialize and develop Fanapt in the U.S. and Canada. Titan is entitled to receive royalties on global net sales of Fanapt equal to 8% on annual net sales up to $200 million, and 10% on annual net sales above $200 million.</p>
<p>JON C. OGG<br />
OCTOBER 13, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2009/10/vandatitan-score-novartis-pact-vnda-ttnp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential Volume Alert: Vanda Pharma (VNDA)</title>
		<link>http://vsinvestor.com/2008/07/exponential-volume-alert-vanda-pharma-vnda.html</link>
		<comments>http://vsinvestor.com/2008/07/exponential-volume-alert-vanda-pharma-vnda.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:40:05 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biotech leaders]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[VNDA]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=213</guid>
		<description><![CDATA[Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA) is one of the leading volume stocks this morning on NASDAQ. Unfortunately for holders, it is a major downside volume alert to yet another 52-week low.  An FDA non-approvable letter is the culprit. The biotech is down now more than 60% at $1.24 and its prior 52-week trading range was [...]]]></description>
			<content:encoded><![CDATA[<p>Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA) is one of the leading volume stocks this morning on NASDAQ.  Unfortunately for holders, it is a major downside volume alert to yet another 52-week low.  An <a href="http://www.biohealthinvestor.com/2008/07/biotech-implosion-vanda-pharmaceuticals-vnda.html">FDA non-approvable letter</a> is the culprit.</p>
<p>The biotech is down now more than 60% at $1.24 and its prior 52-week trading range was $2.70 to $19.62.  As of 9:44 AM EST we have already seen more than 10 million shares trade hands.  As this now has a mere $33 million market cap, it looks like we&#8217;ll see more than its entire float trade hands today.  This one isn&#8217;t a true biotech zombie yet, but you&#8217;d never know it if you were just looking at its stock chart.</p>
<p>This is now under its cash levels on the books, but it will burn through much cash to fulfill its FDA obligatiosn to proceed.</p>
<p>Jon Ogg<br />
July 28, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/07/exponential-volume-alert-vanda-pharma-vnda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Volume Spike: VANDA PHARMA (VNDA)</title>
		<link>http://vsinvestor.com/2008/06/pricevolume-spike-vanda-pharma-nvda.html</link>
		<comments>http://vsinvestor.com/2008/06/pricevolume-spike-vanda-pharma-nvda.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:36:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[short squeeze]]></category>
		<category><![CDATA[Vanda]]></category>
		<category><![CDATA[VNDA]]></category>

		<guid isPermaLink="false">http://www.vsinvestor.com/?p=130</guid>
		<description><![CDATA[Vanda Pharmaceuticals, inc. (NASDAQ: VNDA) shares are indicating higher with some 2-hours to the open after scoring solid marks on Phase III insomnia results. At 7:30 AM EST we have seen some 23,200 shares trade hands with a last print of $5.89 in this pre-market session. Shares closed at $4.99 and its 52-week trading range [...]]]></description>
			<content:encoded><![CDATA[<p>Vanda Pharmaceuticals, inc. (NASDAQ: VNDA) shares are indicating higher with some 2-hours to the open after <a href="http://www.biohealthinvestor.com/2008/06/vanda-scores-on-insomnia-phase-iii-trials-vnda.html">scoring solid marks</a> on Phase III insomnia results.  At 7:30 AM EST we have seen some 23,200 shares trade hands with a last print of $5.89 in this pre-market session.  Shares closed at $4.99 and its 52-week trading range is $2.70 to $21.50.</p>
<p>We want to alert traders that this one will potentially have a spring-loaded short covering effect this morning to add to the volatility.  As of June 13, this had a short interest of 8.147 Million shares, and its average daily volume is 670,000 shares.</p>
<p>52-week range:  $2.70 to $21.50<br />
Avg. Volume:    670,000 shares<br />
Market Cap:     $133 million before news<br />
OPTIONS:        YES</p>
<p>Jon Ogg<br />
June 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://vsinvestor.com/2008/06/pricevolume-spike-vanda-pharma-nvda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

